Company | Ticker | Rating/Target Change | |||
Bank of Nova Scotia | BNS | price target cut to C$57 from C$58 | Canaccord Genuity | ||
Boardwalk REIT | BEI.un | target raise from $50.00 to 52.50 | Scotia | ||
Canadian Pacific | CP | rating cut to hold from buy price target raised to C$89 from C$80 | Canaccord Genuity | ||
Canadian Pacific | CP | price target raised to C$70 from C$66 | Barclays | ||
CAP Reit | CAR.UN | Target raise to 22.25 from 20.75 | Scotia | ||
Capstone | CP | target price increased from $3.80to $4.00 | Canaccord Genuity | ||
Cogeco | CGO | raised to Buy from Hold | TD | ||
CogeCo | CGO | target price reduced from $47.00 to $46.00 | CIBC | ||
CogeCo Cable Inc | CCA | Target price reduced from $53.00 to $54.0 | CIBC | ||
CN Rail | CNR | accumulating CNR in the $75-$76 range. targe 80.00 | Scotia | ||
Enbridge | ENB | raised to Sector Outperform from Sector Perform The 18-month target price is $41.00 per share. | CIBC | ||
Killam Properties | KMP | target raise from 11.50 to 12.00 | Scotia | ||
Metro Inc | MRU.a | outperform rating, target 59.00 | National bank | ||
Northern Prop REIT | NPR.un | targe increased from 32.50 to 32.75 | Scotia | ||
Petrobakken Energy | PBN | rating raised to buy from speculative buy | Canaccord Geniuty | ||
Potash | POT | target cut to $58.00 from $60.00 | Canaccord Genuity | ||
Potash | POT | raised to Sector Perform from Underperform The 12-month target price is $46.00 per share. | National Bank | ||
Richelieu | RCH | target raised to $33.00 from 32.00 | National Bank | ||
Richelieu | RCH | target raised from 31.00 to 32.50 | Scotia | ||
Tembec | TMB | target reduced from 4.75 to 4.50 | Scotia | ||
Toromont | TIH | targe increased from 20.50 to22.00 | Scotia | ||
Wild Stream Exploration | WSX | cut to Hold from Buy | Stifel Nicolaus | ||
More information needed? Please Search it... |
Friday, January 27, 2012
Upgrades, Downgrades and Target Changes - Jan 27 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment