Company | Ticker | Announce Date | Change | New Dividend | Next Record Date | Type | ||
Eldorado Gold Corporation | ELD | 1/9/2012 | 50.00% | $0.09 | 1/31/2012 | Semi-Annual | ||
Corus Entertainment Inc | CJR.B | 1/10/2012 | 10.00% | $0.08 | 2/15/2012 | Monthly | ||
NAE Energy | NAE | 1/11/2012 | -29.00% | $0.05 | 1/23/2012 | Monthly | ||
Shaw Communications Inc | SJR.B | 1/12/2012 | 5.00% | $0.080625 | 3/15/2012 | Quarterly | ||
Brookfield Renewable Energy | BIP.UN | 1/12/2012 | 3.00% | $0.0345 | 3/31/2012 | Quarterly | ||
Canadian Utilities | CU | 1/12/2012 | 10.00% | $0.4425 | 2/7/2012 | Quarterly | ||
ACTO | ACO.X | 1/12/2012 | 15.00% | $0.3275 | 3/9/2012 | Quarterly | ||
Sprott Resource Lending | SIL | 1/13/2012 | 50.00% | $0.015 | 1/27/2012 | Quarterly | ||
Pembina Pipeline Corporation | PPL | 1/16/2012 | 3.8% | $0.135 | 1/27/2012 | Monthly | ||
Amica Mature Lifestyles Inc. | ACC | 1/17/2012 | 11% | $0.105 | 2/29/2012 | Monthly | ||
Viterra Inc. | VT | 1/18/2012 | 50% | $0.15 | 1/30/2012 | Semi-Annual | ||
Automodular. | AM | 1/19/2012 | 20% | $0.06 | 2/9/2012 | Quarterly | ||
MTY Food Group Inc | MTY | 1/23/2012 | 22% | $0.055 | 2/1/2012 | Quarterly | ||
Algoma Central | ALC | 1/23/2012 | 11% | $0.50 | 2/16/2012 | Quarterly | ||
Canadian National Railway Company | CNR | 1/24/2012 | 15% | $0.375 | 3/9/2012 | Quarterly | ||
Potash | POT | 1/25/2012 | 100% | $0.14 | 4/12/2012 | Quarterly | ||
Richelieu | RCH | 1/26/2012 | 9.1% | $0.12 | 2/09/2012 | Quarterly | ||
METRO | MRU.A | 1/31/2012 | 11.7% | $0.251 | 2/13/2012 | Quarterly | ||
Imperial Oil | IMO | 1/31/2012 | 11% | $0.12 | 3/05/2012 | Quarterly | ||
Questions? Search it.
No comments:
Post a Comment