Details | Symbol | Yield | Latest Price | 52wk range | Ex-Div Date | Amount | |
AltaGas Ltd | ATA | 4.6% | 29.76 | 32.67-21.25 | 1/23/2012 | $0.12 | Q |
Pembina Pipeline | PPL | 5.70% | 27.36 | 31.15-20.64 | 1/23/2012 | $0.13 | M |
Provident Energy | PVE | 4.70% | 11.52 | 11.61-6.84 | 1/23/2012 | $0.045 | M |
Coast Wholesale Appliance | CWA | 10.60% | 3.9 | 5.25-2.12 | 1/24/2012 | $0.035 | M |
Royal Bank | RY | 4.10% | 53.10 | 61.53-43.3 | 1/24/2012 | $0.54 | Q |
Sprott Resource Lending | SIL | 4.00% | 1.57 | 1.9-1.24 | 1/25/2012 | $0.015 | Q |
SCITI Trust | SIN.UN | 8.00% | 13.27 | 14.35-10.95 | 1/25/2012 | $0.08 | M |
Canadian Tire | CTC.A | 1.9% | 63.66 | 67.15-51.8 | 1/27/2012 | $0.30 | Q |
Contrans Group | CSS | 4.70% | 8.50 | 10.40-5.92 | 1/27/2012 | $0.10 | Q |
Pure Energy Services | PSV | 4.2% | 8.54 | 9.10-5.13 | 1/27/2012 | $0.09 | Q |
Questions? Search it.
No comments:
Post a Comment