Jean Coutu Group | BMO raises target price to C$16 from C$15 CIBC raises price target to C$15 from C$13 TD securities raises price target to C$14 from C$13 Desjardins raises price target to C$13.25 from C$12.50 | Jan 9 |
Inter Pipeline Fund | Canaccord Genuity raises target price to C$18 from C$17 | Jan 12 |
Mechael Dector commented: His largest single holding. Had a great year that surprised him. Really likes the company. It is extremely well managed. At least one catalyst – they increase their distribution and yet keep their distribution ration low. As the oil sands produce more oil they are in a terrific position to ship more of that oil south. They don’t have to add more pile, just compression stations. They have had a terrific run so wont do a great gain but the distribution is terrific. If market gets too good, people will take money out of this one and into more aggressive holdings. Provident is an alternative and is a top pick tonight. | Jan 4 | |
Bruce Campbell commented: Has done well like all pipeline stocks. The one thing about them is that they are oil sands and are basically taking stuff from northern Canada and are perceived a little bit less risky than others. Looking pretty fully valued but you can collect the dividend for sure. Pipe are trading at 20 plus times earnings so are fully valued. | Jan 3 | |
Keyera Corp | Macquarie raises price target to C$57 from C$50 | Jan 12 |
Doug Kee commented: Not a huge amount of downside as long as they can continue to increase dividend. He is fairly positive on it. Wait until it is 10% down from recent high. | Jan 5 |
Details | Symbol | Yield | Latest Price | 52wk range | Ex-Div Date | Amount | |
Fairfax Financial | FFH | 2.40% | 429 | 442-346 | 1/17/2012 | US$10.00 | Y |
GoldCorp | G | 1.20% | 46.5 | 55.93-38.99 | 1/17/2012 | $0.04 | M |
Potash | POS | 0.60% | 43.41 | 63.19-39.82 | 1/17/2012 | $0.07 | Q |
Hardwood Distributions | HWD | 2.10% | 3.61 | 3.75-2.25 | 1/18/2012 | 0.02 | Q |
Jean Coutu Group(PJC) | PJC.A | 1.80% | 13.4 | 13.66-9.25 | 1/18/2012 | 0.06 | Q |
SIR Royalty Income Fund | SRV.UN | 10.66% | 9.44 | 12.34-7.16 | 1/18/2012 | 0.083 | M |
Inter Pipeline Fund | IPL.UN | 5.70% | 18.62 | 19.00-13.40 | 1/19/2012 | 0.09 | M |
Kevera Corp | KEY | 4.10% | 50.07 | 51.60-33.66 | 1/19/2012 | 0.17 | M |
Whistler Blackcomb Holdings | WB | 9.20% | 10.73 | 12.80-9.16 | 1/20/2012 | 0.24 | Q |
Questions? Search it.
No comments:
Post a Comment