Note: S - Semi-annual, M- Monthly, Q - Quaterly
BBD.B - TOP PICK by Bill Carrigan on Jan 6th 2012.
He said: The big fundamental story with this is that you are getting the rail side and the aerospace is just thrown in for free. Like the industrial space. A Canadian multi national that has global exposure.
EMP.A - Comment by Bruce Campbell on Jan 03, 2012.
He said: Dividend is only 0.9% and would like to see this raised to 3%-4%. Trades at a pretty big discount to asset value and there would probably be a higher stock price with a higher dividend.
- Comment by Gavin Graham on Dec 28,2011.
He said: Recently acquired Shell gas stations in Atlantic Canada, which is a good fit. Compared to Loblaws (L-T), this has been a big success story.
BNE - Comment by Don Vialoux on Dec 30,2011.
He said: More on the heavy oil side. Will generate positive news going forward. Seasonal period is Jan 23-Jun 15. June 15 is the CAP conference. It is the end of the good news.
Details | Symbol | Yield | Price 01/06/12 | 52wk range | Ex-Div Date | Amount | |
Cayon Service Group | FRC | 0.8% | 12.86 | 16.26-7.78 | 01/10/2012 | 0.06 | S |
Franco-Navada Corp | FNV | 1.2% | 10.86 | 42.24-27.75 | 01/10/2012 | US$0.04 | M |
Glentel Inc | GLN | 2.8% | 19.74 | 21.00-12.50 | 01/10/2012 | 0.10 | Q |
Bombardier | BBD.B | 2.4% | 4.16 | 7.29-3.33 | 01/11/2012 | 0.03 | Q |
Empire Company | EMP.A | 1.5% | 58.8 | 64.24-50.66 | 01/11/2012 | 0.22 | Q |
Just Energy | JE | 10.5% | 11.88 | 16.13-9.37 | 01/11/2012 | 0.10 | M |
Bonterra Energy Corp | BNE | 6% | 51.99 | 63.5-39.02 | 01/12/2012 | 0.26 | M |
Calfrac Well Service | CFW | 0.7% | 29.04 | 38.65-20.52 | 02/12/2012 | 0.10 | S |
Cdn Utilities & Telecom | UTE.UN | 6.8% | 12.48 | 13.00-10.43 | 01/12/2012 | 0.07 | M |
Core Canadian Dividend Trust | CDD.UN | 6.9% | 6.59 | 7.55-6.00 | 01/12/2012 | 0.04 | M |
Corus Entertainment | CRJ.B | 4.1% | 20.95 | 23.78-18.18 | 01/12/2012 | 0.07 | M |
H.R. REIT | HR.UN | 4.7% | 23.17 | 24.04-18.06 | 01/13/2012 | 0.09 | M |
No comments:
Post a Comment