| Company | Rating/Target Change | ||
| Agrium Inc | TD Securities cuts target price to C$105 from C$115; rating hold | ||
| Angle Energy | CIBC cuts target to C$5.50 from C$6; rating sector outperformer | ||
| ARC Resources | Barclays raises target to C$28 from C$26; rating equal weight | ||
| ATS Automation | Canaccord Genuity cuts to hold from buy | ||
| ATS Automation | CIBC ups target to C$8.75 from C$8.50;rates sector underperformer | ||
| ATS Automation | RBC cuts price target to C$9 from C$9.50 | ||
| Avigilon Corp | BMO raises target price to C$12.50 from C$12; rating outperform | ||
| Avigilon Corp | Raymond James raises target to C$11 from C$8.50; rating outperform | ||
| Avigilon Corp | Cantor Fitzgerald starts with buy rating; price target of C$13 | ||
| Blackpearl Resources | Salman Partners cuts target price to C$5.75 from C$11 | ||
| Bombardier Inc | RBC cuts price target to C$4 from C$5; rating outperform | ||
| Bombardier Inc | SocGen cuts price target to C$3.4 from C$3.5; rating hold | ||
| Bombardier Inc | Canaccord Genuity cuts target price to C$5.25 from C$7.50 | ||
| Bombardier Inc | CIBC cuts target to C$4.75 from C$5.50;rates sector outperformer | ||
| Bombardier Inc | Paradigm Capital cuts to hold from buy; target to C$4 from C$5 | ||
| Bombardier Inc | TD Securities cuts target price to $4.50 from $4.75; rating buy | ||
| Bombardier Inc | BMO cuts target price to C$4.75 from C$5; rating outperform | ||
| Bombardier Inc | Raymond James cuts target price to C$4.25 from C$5 | ||
| Bombardier Inc | Stonecap cuts target price to C$6 from C$6.25; rating outperform | ||
|
| |||
| Boralex | BMO raises target price to C$10.50 from C$9.75; rating market perform | ||
| Calfrac Well Services Ltd | Raymond James Raises to outperform from market perform | ||
| Cameco Corp | Raymond James cuts target price to C$25 from C$26; rating outperform | ||
| Canaccord Financial | KBW raises target to C$6 from C$5; rating market perform | ||
| Canaccord Financial | TD Securities raises to buy from hold; target price to C$7 | ||
| CanWel Building Materials Group | Paradigm Capital cuts target to C$3 from C$4 | ||
| Canyon Services Group Inc | BMO cuts target price to C$12 from C$14 | ||
| Canyon Services Group Inc | RBC cuts to sector perform from outperform | ||
| Capstone Mining Corp | PI Financial cuts target price to C$3.40 from C$3.55 | ||
| Capstone Mining Corp | Desjardins cuts target price to C$4.05 from C$4.35 | ||
| Carfinco Financial Group | M Partners raises target price to C$11.50 from C$11 | ||
| Cervus Equipment Corp | National Bank Financial raises target to C$21 from C$20.50 | ||
| Coast Wholesale Appliances Inc | BMO cuts target price to C$3 from C$3.50 | ||
| Coast Wholesale Appliances Inc | M Partners cuts target to C$2.65 from C$3.50 | ||
| Davis + Henderson Corp | TD Securities raises target price to C$23 from C$22 | ||
| Enbridge Inc | TD Securities raises to action list buy from buy | ||
| Essential Energy Services | TD Securities cuts target price to C$3 from C$3.25 | ||
| Essential Energy Services | Raymond James Cuts to market perform from outperform | ||
| Foraco International | CIBC cuts to sector performer from sector outperformer | ||
| Fortune Minerals | Haywood starts with sector outperform rating; target of C$1.20 | ||
| Franco-Nevada Corp | RBC raises price target to C$65 from C$61 | ||
| Franco-Nevada Corp | Paradigm Capital raises target price to C$71 from C$60 | ||
| GASFRAC Energy Services Inc | Raymond James Cuts to market perform from outperform | ||
| GASFRAC Energy Services Inc | TD Securities cuts target price to C$2 from C$2.25 | ||
| Genivar Inc | BMO raises price target to C$23 from C$21.50; rating market perform | ||
| Genivar Inc | Stonecap cuts target price to C$25 from C$26; rating sector perform | ||
| Gibson Energy | BMO raises target price to C$25 from C$24; rating market perform | ||
| Glacier Media Inc | TD Securities raises to buy from hold | ||
| Gran Tierra Energy | CIBC raises target to C$7.50 from C$7 | ||
| Great Canadian Gaming | Canaccord Genuity cuts to hold from buy; target to C$10 | ||
| Great Canadian Gaming | TD Securities cuts target price to C$11 from C$11.50 | ||
| Industrial Alliance Insurance | National Bank Financial cuts to underperform | ||
| Industrial Alliance Insurance | CIBC raises target to C$30 from C$29 | ||
| Industrial Alliance Insurance | TD Securities ups target price to C$30 from C$28 | ||
| Industrial Alliance Insurance | BMO raises target to C$33 from C$32 | ||
| Innergex Renewable Energy Inc | Northland Capital cuts target to C$12 from C$12.25 | ||
| Intact Financial Corp | Canaccord Genuity raises target price to C$74 from C$72 | ||
| Intact Financial Corp | CIBC raises target to C$75 from C$71;rating sector outperformer | ||
| Intact Financial Corp | TD Securities raises target price to C$69 from C$68 | ||
| Intact Financial Corp | BMO raises target price to C$77 from C$75 | ||
| Killam Properties Inc | Canaccord Genuity raises target price to C$15.25 | ||
| Kinross Gold Corp | Dundee raises target price to C$14 from C$13.90; rating buy | ||
| Norbord Inc | RBC raises price target by C$4 to C$26; rating outperform | ||
| Nuvista Energy | BMO raises to outperform from market perform; target to C$6.50 | ||
| Onex Corp | TD Securities cuts to hold from buy; raises target to C$46 from C$45 | ||
| Onex Corp | Canaccord Genuity raises target price to C$45 from C$42; rating hold | ||
| Onex Corp | CIBC raises price target to C$45 from C$44; rating sector outperformer | ||
| Paladin Energy Ltd | Dundee raises target price to c$2.55 from c$2.50; rating buy | ||
| Pembina Pipeline | CIBC raises target to C$29.75 from C$29 | ||
| Pembina Pipeline | Macquarie raises target price to C$35 from C$33.75 | ||
| Pembina Pipeline | TD Securities raises target price to C$28 from C$27 | ||
| Petrobakken Energy | BMO cuts target price to C$13 from C$14;rating market perform | ||
| Peyto Exploration & Development | Salman Partners raises target to C$25 from C$21 | ||
| Rona Inc | Canaccord Genuity cuts target price to C$10.75 from C$12; rating hold | ||
| Rona Inc | National Bank Financial cuts target price to C$11 from C$12 | ||
| Rona Inc | CIBC cuts price target to C$10.50 from C$12; rating sector performer | ||
| Rona Inc | RBC cuts price target to C$11 from C$13 ; rating sector perform | ||
| Saputo | CIBC raises price target to C$49 from C$46; rating sector performer | ||
| SilverCrest Mines | Stonecap raises target price to C$3.85 from C$3.75 | ||
| Sun Life Financial | CIBC raises target to C$25 from C$24; rating sector performer | ||
| Sun Life Financial | Canaccord Genuity raises target price to C$25 from C$24 | ||
| Sun Life Financial | RBC raises price target to C$24 from C$22 | ||
| Trican Well Service | Canaccord Genuity cuts price target to C$10.50 from C$12 | ||
| Trican Well Service | BMO cuts target to C$16 from C$20; rating outperform | ||
| Trican Well Service | PI Financial cuts target price to C$15 from C$17 | ||
| Veresen Inc | Macquarie cuts target price to C$14.50 from C$15; rating neutral | ||
| Vicwest Inc | National Bank Financial raises target price to C$13 from C$12.50 | ||
| Vicwest Inc | TD Securities raises target price to C$13.50 from C$12; rating hold | ||
| Westjet Airlines | National Bank Financial raises target to C$25 from C$23.50 | ||
| Westjet Airlines | BMO raises price target to C$22 from C$20; rating outperform | ||
| Westjet Airlines | CIBC raises target to C$24.50 from C$22 | ||
| Westjet Airlines | RBC raises price target to C$23 from C$21 ; rating outperform | ||
| Westjet Airlines | TD Securities raises target price to C$26 from C$24; rating buy | ||
| Westjet Airlines | PI Financial raises target price to C$23 from C$21; rating buy | ||
| Westjet Airlines | Raymond James raises target price to C$23.50 from C$22.50 | ||
| Westjet Airlines | Paradigm Capital raises price target to C$22 from C$21 | ||
| Westshore Terminals Investment | Haywood raises target price to C$27.50 from C$27 | ||
| More information needed? Please Search it... | |||
Thursday, November 8, 2012
Upgrades, Downgrades and Target Changes - Nov 8 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment