Wednesday, November 7, 2012

Dividend Increase Announced in Nov 2012

Company Ticker Announced Date Change New Dividend Next Record Date Frequence Type
Cogeco Cable CCA Nov 1 2012 4% 0.26 4th Q Quarterly
COGECO CGO Nov 2 2012 5.6% 0.19 Quarterly
Davis + Henderson DH Nov 06 2012 3.2% 0.10667 Nov 30 2012 Monthly
Franco-Nevada FNV Nov 06 2012 20% 0.06 Jan 2013 Monthly
Pason Systems PSI Nov 6 2012 10% 0.24 Dec 14 2012 Semi-Annually
Keyara KEY Nov 6 2012 5.9% 0.18 Nov 30 2012 Monthly
Home Capital HCG Nov7 2012 18% 0.26 Nov 16 2012 Quarterly
Corby Distilleries CDL.A Nov 7 2012 13% 0.17 Nov 30 2012 Quarterly
Canadian Tire CTC Nov 8 2012 16.7% 0.35 Jan 31 2012 Quarterly
Ensign Energy Services ESI Nov 7 2012 4.8% 0.11 Dec 12 2012 Quarterly
Leisureworld Senior Care LW Nov 7 2012 5.9% 0.075 Dec 30 2012 Monthly
Canadian Energy Service and Tech. CEU Nov 7 2012 10% 0.055 Nov 30 2012 Monthly
AutoCanada ACQ Nov 8 2012 6.25% 0.17 Nov 29 2012 Quarterly
Inter Pipleline Fund IPL.UN Nov 8 2012 5.7% 0.0925 Dec 30 2012 Monthly
MCAN Mortgage MKP Nov 8 2012 3.7% 0.28 Dec 17 2012 Quarterly
Telus T.A Nov 9 2012 4.9% 0.64 Dec 11 2012 Quarterly
Exchange Income Co. EIF Nov 12 2012 4% 0.14 Dec 30 2012 Monthly
Badger Daylighting BAD Nov 12 2012 6% 0.09 Nov 30 2012 Monthly
Enerflex EFX Nov 12 2012 16.7% 0.07 Nov 26 2012 Quarterly
CargoJet CJT Nov 12 2012 5% 0.1491 Dec 20 2012 Quarterly
Tech Resources TCK.A Nov 13 2012 12.5% 0.45 Dec 13 2012 Quarterly
Loblaws L Nov 14 2012 4.8% 0.22 Dec 15 2012 Quarterly
Boyd Group BYD.UN Nov 14 2012 4% 0.39 Nov 30 2012 Monthly
Vermilion Energy VET Nov 14 2012 5.3% 0.20 Jan 30 2012 Monthly
Plazacorp PLZ.V Nov 12 2012 4.7% 0.5625 Feb 2012 Quarterly
George Weston WN Nov 20 2012 5.6% 0.38 Dec 15 2012 Quarterly
Alaris Royalty AD Nov 21 2012 5% 0.105 Dec 31 2012 Monthly
Gildan Activewear GIL Nov 29 2012 20% 0.09US Dec 13 2012 Quarterly
More information needed? Please Search it...

No comments:

Post a Comment