Company | Rating/Target Change | ||
Allana Potash | Raymond James raises to outperform from market perform | ||
Altagas | RBC raises price target to C$36 from C$35; rating outperform | ||
Bonavista Energy | BMO raises target to C$19.50 from C$18; rating market perform | ||
Cameco | BMO cuts target price to C$25 from C$29; rating outperform | ||
Catamaran | CIBC raises target price to C$55 from C$52.50; rating sector performer | ||
Constellation Software | CIBC raises target to C$117 from C$99 | ||
Crescent Point Energy | Barclays raises target to C$51 from C$50 | ||
Crescent Point Energy | Canaccord Genuity raises target to C$44.50 from C$44 | ||
Eldorado Gold | Morgan Stanley starts with overweight | ||
Husky Energy | Canaccord Genuity raises target price by C$1 to C$27; rating sell | ||
Husky Energy | RBC raises target price to C$32 from C$31; rating sector perform | ||
Husky Energy | BMO raises price target to C$32 from C$30; rating market perform | ||
International Forest Products | Raymond James raises target to C$7.50 from C$6.75 | ||
Mart Resources | Stonecap Securities starts with outperform; price target of C$2.50 | ||
Mega Brands | BMO raises price target to C$12 from C$11; rating outperform | ||
Morneau Shepell | National Bank Financial raises target to C$14 from C$13 | ||
Pengrowth Energy | RBC cuts target price to C$6.50 from C$7; rating sector perform | ||
Pengrowth Energy | BMO cuts target price to C$8 from C$8.50; rating market perform | ||
Phoenix Technology | BMO cuts target price to C$11 from C$12; rating outperform | ||
| |||
PHX Energy Services | RBC raises target to C$10 from C$9; rating sector perform | ||
PHX Energy Services | PI Financial raises target to C$10 from C$9.50 | ||
Progress Energy Resources | TD Securities raises target to C$22 from C$19 | ||
Stantec | RBC raises price target to C$42 from C$39; rating sector perform | ||
Stantec | CIBC raises target price to C$40 from C$36; rating sector outperformer | ||
Stantec | Stonecap Securities raises target to C$38 from C$35;rating sectorperform | ||
Stantec | TD Securities raises target price to C$40 from C$36; rating hold | ||
Strongco | PI Financial cuts target price to C$8.50 from C$9.50; rating buy | ||
Suncor Energy | National Bank Financial raises target to C$45 from C$43 | ||
Suncor Energy | RBC raises price target to C$45 from C$44; rating outperform | ||
Superior Plus | National Bank Financial raises target to C$10.50 from C$7.50 | ||
Tourmaline Oil | National Bank Financial starts with outperform rating | ||
Tourmaline Oil | CIBC raises target to C$42.50 from C$35 | ||
Trimac Transportation | RBC raises target to C$6 from C$5.50 | ||
Vermilion Energy | TD Securities cuts target price to C$53 from C$56; rating buy | ||
Western Energy Services | RBC cuts target to C$10 from C$11; rating outperform | ||
Western Energy Services | Canaccord Genuity cuts target to $10 from $10.50 | ||
More information needed? Please Search it... |
Friday, November 2, 2012
Upgrades, Downgrades and Target Changes - Nov 2 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment