| Company | Rating/Target Change | ||
| Allied Properties REIT | CIBC raises price target to C$34 from C$33 | ||
| Allied Properties REIT | RBC raises target to c$35 from c$33;rating sector perform | ||
| Atna Resources Ltd | PI Financial cuts target price to c$2.55 from c$2.60 | ||
| Aurico Gold Inc | Desjardins cuts target price to c$9 from c$9.50; rating hold | ||
| Bird Construction Inc | Canaccord Genuity cuts target price to C$13.50 from C$14 | ||
| Bonterra Energy Corp | Haywood raises price target to C$41 from C$37 | ||
| Centric Health Corp | National Bank Financial cuts target to C$2 from C$2.50 | ||
| Cequence Energy Ltd | National Bank Financial raises target to C$1.85 from C$1.65 | ||
| Chemtrade Logistics | CIBC cuts target to C$17 from C$18;rating sector performer | ||
| Chorus Aviation | National Bank Financial ups to sector perform from underperform | ||
| Crombie REIT | Canaccord Genuity raises target price to C$17 from C$16.20 | ||
| Exchange Income Corp | Canaccord Genuity raises target price to C$29.25 from C$29 | ||
| Exchange Income Corp | CIBC raises price target to C$28.25 from C$27.50 | ||
| Exchange Income Corp | National Bank Financial ups target price to C$32 from C$30 | ||
| Equitable Group Inc | RBC raises price target to C$39 from C$37; rating outperform | ||
| Glacier Media Inc | Canaccord genuity cuts target price to C$2.50 from C$2.90 | ||
| IAMGOLD Corp | National Bank Financial cuts target price to C$19 from C$20.50 | ||
| IAMGOLD Corp | Macquarie cuts to neutral from outperform | ||
| Just Energy Group | National Bank Financial cuts to underperform from sectorperform | ||
|
| |||
| Kootenay Silver Inc | PI Financial starts with buy rating | ||
| Marquee Energy Ltd | Macquarie cuts to neutral from outperform; target to C$1.35 | ||
| New Flyer Industries Inc | Canaccord Genuity raises target price to C$8.25 | ||
| Niko Resources Ltd | BMO cuts price target to $12 from $20; rating market perform | ||
| Parex Resources Inc | Raymond James raises target price to C$6 from C$5.50 | ||
| Parex Resources Inc | Haywood cuts price target to C$9 from C$9.50 | ||
| Perpetual Energy Inc | RBC raises price target to C$1.25 from C$1 | ||
| Perpetual Energy Inc | BMO raises price target to C$1.75 from C$1.50 | ||
| PMI Gold Corp | RBC cuts price target to C$1.50 from C$1.60; rating outperform | ||
| Quebecor | National Bank Financial raises target price to C$43 from C$41 | ||
| Quebecor | RBC raises target price to C$45 from C$43; rating outperform | ||
| Quebecor | CIBC raises target price to C$43 from C$41; rating sector outperformer | ||
| RMP Energy | Macquarie raises target price to C$3.25 from C$2.75;rating outperform | ||
| Sears Canada Inc | Desjardins cuts target price to c$10 from c$14; rating hold | ||
| SouthGobi Resources Ltd | CIBC cuts price target to C$6 from C$6.50 | ||
| Sterling Resources | National Bank Financial cuts target to C$1.50 from C$1.75 | ||
| Surge Energy | CIBC cuts target to C$9.50 from C$10.50; rating sector outperformer | ||
| Surge Energy | Macquarie cuts price target to C$10 from C$12; rating outperform | ||
| Surge Energy | BMO cuts price target to $8 from $12; rating outperform | ||
| More information needed? Please Search it... | |||
Wednesday, November 14, 2012
Upgrades, Downgrades and Target Changes - Nov 14 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment