| Company | Rating/Target Change | ||
| Advantage Oil & Gas | TD raises target to $7 from $6.5 | ||
| Black Diamond | Scotia raises target to $40 from $36;downgrades from Sector outperformer to sector performer | ||
| BlackBerry | Canaccord Genuity raises target price to $8 from $6; rating hold | ||
| BlackBerry | Evercore cuts target price to $6 from $7 | ||
| BlackBerry | UBS raises target price to $8.50 from $8; ratingneutral | ||
| BlackBerry | Scotia raises target to $9.15 from $8.40 | ||
| BRP Inc | Canaccord Genuity raises target price to C$35 from C$34; rating buy | ||
| Canadian Energy Services | Scotia raises target to $38 from $34 | ||
| CanElson Drilling | Scotia raises target to $8.50 form $8; sector perfomer from sector outperformer | ||
| Calfrac Well Services | Scotia raises target to $42 from $40; | ||
| Canyon Services | Scotia raises target by $0.25 to $14.75. | ||
| enerflex | Scotia raises target to $22 from $19 | ||
| Donnycreek Energy | NBF cuts target price to C$3.50 from C$4; rating outperform | ||
| Ensign Energy Services | Scotia raises target to $19 from $18 | ||
| Granite REIT | TD raises target to $45 from $44 | ||
| Horizon North Logistics | Scotia raises target to $10 from $9.25 | ||
| IBI Group Inc | Scotia raises target to $1.25 from $0.25 | ||
| IBI Group Inc | Scotia raises target to $1.25 from $0.25 ;raises to hold from sell rating | ||
| Kinross Gold Corp | RBC cuts target price to $7 from $7.50; rating outperform | ||
|
| |||
| Magellan Aerospace | TD raises target to $12 from $10 | ||
| Nordion Inc | CIBC raises target to C$13 from C$11.50; sector underperformer | ||
| Newalta Corp | Scotia raises target to $22 from $20 | ||
| Rio Alto Mining Ltd | BMO raises target to C$2.50 from C$2.25, market perform | ||
| Rogers Sugar | Scotia uprades to Sector Outperform from Sector Performer. | ||
| Sherritt Intl | TD raises target to $4.50 from $3.50 | ||
| Secure Energy | Scotia raises target to $22 from $18 | ||
| More information needed? Please Search it... | |||
Monday, March 31, 2014
Upgrades, Downgrades and Target Changes - Mar 31 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment