| Company | Ticker | Announced Date | Change | New Dividend | Next Record Date | Frequence Type | ||
| Magna Intl | MG | 03/03/2014 | 19% | 0.38 | 03/14/2014 | Quarterly | ||
| ScotiaBank | BNS | 03/04/2014 | 3% | 0.64 | 04/01/2014 | Quarterly | ||
| Enghouse System | ESL | 03/04/2014 | 25% | 0.10 | 03/16/2014 | Quarterly | ||
| Gibson Energy | GEI | 03/04/2014 | 9% | 0.30 | 03/31/2014 | Quarterly | ||
| Parkland Fuel | PKI | 03/05/2014 | 2% | 0.0883 | 03/26/2014 | Monthly | ||
| Linamar | LNR | 03/05/2014 | 25% | 0.10 | 034/02/2014 | Quarterly | ||
| Enercare | ECI | 03/06/2014 | 4% | 0.0604 | 03/26/2014 | Monthly | ||
| Canadian Natural Resource | CNQ | 03/06/2014 | 12.5% | 0.225 | 03/17/2014 | Quarterly | ||
| CNC-Lavalin | SNC | 03/06/2014 | 4% | 0.24 | 03/20/2014 | Quarterly | ||
| North West Company | NWC | 03/12/2014 | 3.6% | 0.29 | 03/28/2014 | Quarterly | ||
| Stella-Jones | SJ | 03/14/2014 | 40% | 0.07 | 04/02/2014 | Quarterly | ||
| Canadian Energy Services & Technology | CES | 03/14/2014 | 8% | 0.07 | 03/28/2014 | Monthly | ||
| FirstNation Fiancial | FN | 03/14/2014 | 7% | 0.125 | 03/31/2014 | Monthly | ||
| High Arctic | HWO | 03/17/2014 | 20% | 0.015 | 03/27/2014 | Monthly | ||
| Whitecap Resources | WCP | 03/17/2014 | 10% | 0.0625 | 05/20/2014 | Monthly | ||
| Richards Packaging | RPI.UN | 03/17/2014 | 12% | 0.0735 | 03/31/2014 | Monthly | ||
|
|
||||||||
| More information needed? Please Search it... | ||||||||
Tuesday, March 4, 2014
Dividend Increase Announced in Mar 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment