Company | Rating/Target Change | ||
AGF Management Ltd | CIBC raises target price to C$13 from C$12.50 | ||
Alaris Royalty | Raymond James cuts target to C$33.50 from C$34.50; marketperform | ||
Alaris Royalty | Canaccord Genuity cuts target to C$36.50 from C$38.50; rating buy | ||
Alimentation Couche-Tard | National Bank Financial ups target to C$90 from C$83 | ||
Bankers Petroleum (BNK) | Scotia raises target to $8 from $5.5 | ||
Bird Construction Inc | Canaccord Genuity raisses target to C$15.25 from C$14.50 | ||
Brookfield Renewable Energy Partners | Canaccord Genuity cuts to hold from buy | ||
Crew Energy Inc | CIBC raises target price to C$9.50 from C$8.25 | ||
DeeThree Exploration | TD Securities raises target to C$13 from C$12; rating buy | ||
Detour Gold | Raymond James raises target price to C$14 from C$12; outperform | ||
Entrec Corp | National Bank Financial cuts price target to C$2.25 from C$2.50 | ||
Fortreess Paper (FTP) | Scotia cuts target to $2.90 from $3.25 | ||
Freehold Royalties | CIBC cuts target price to C$26 from C$26.50 | ||
Guardian Capital Group | Scotia raises traget to $18 from $17 | ||
Guardian Capital | Canaccord Genuity raises target to C$19.50 from C$18; buy | ||
Information Services | RBC raises target price to C$19 from C$17; sector perform | ||
Northern Property REIT | BMO raises target to C$30 from C$29.50; market perform | ||
Paramount Resources Ltd | CIBC cuts target price to C$56 from C$56.50 | ||
Secure Energy Services | Paradigm Capital raises target to C$22 from C$19.75 | ||
Teck Resources | TD Securities cuts target price to C$27 from C$28; rating hold | ||
| |||
Total Energy Services | Scotia raises target to $25 from $23 | ||
Total Energy Services | BMO raises target to C$22 from C$19.50; market perform | ||
Trimac Transportation | RBC raises to outperform from sector perform | ||
WestJet Airlines Ltd | RBC cuts to sector perform from outperform | ||
Winpak (WPK) | Scotia cuts target to $29 from $30 | ||
More information needed? Please Search it... |
Tuesday, March 11, 2014
Upgrades, Downgrades and Target Changes - Mar 11 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment