| Company | Rating/Target Change | ||
| Agnico Eagle Mines | Goldman Sachs starts with neutral; price target C$26.50 | ||
| Atico Mining | Stonecap cuts price target to C$1 from C$1.50; rating outperform | ||
| Aurcana Corp | Stonecap raises price target to C$3.50 from C$3.25 | ||
| Barrick Gold | Goldman Sachs starts with neutral; price target C$19 | ||
| BCE Inc | JP Morgan starts with overweight; price target C$51 | ||
| Boston Pizza Royalties | LB Securities raises to buy from hold | ||
| Cineplex Inc | CIBC raises to sector outperformer from sector performer | ||
| Conifex Timber | TD Securities raises price target to C$9 from C$7.50 rating hold | ||
| Eldorado Gold | Goldman Sachs starts with sell; price target C$4.50 | ||
| Goldcorp | Goldman Sachs starts with buy; price target C$34 | ||
| Iamgold Corp | Goldman Sachs starts with sell rating; price target of C$3 | ||
| Kinross Gold | Goldman Sachs starts with sell; price target C$4 | ||
| MDA | BMO raises price target to C$87 from C$82; rating outperform | ||
| New Gold | Goldman Sachs starts with neutral rating; price target of C$7 | ||
| Pan American Silver | Goldman Sachs starts with neutral rating; target of C$9 | ||
| Rifco Inc | Stonecap starts with outperform; price target C$7 | ||
| Rogers Communications | JP Morgan starts with overweight; price target C$49 | ||
| Royal Gold | Goldman Sachs starts with neutral; price target $62 | ||
| Silver Wheaton | Goldman Sachs starts with buy; price target C$32 | ||
|
| |||
| Semafo Inc | NBF raises target price to C$3.30 from C$2.50; rating outperform | ||
| Semafo Inc | CIBC raises target price to C$2.75 from C$2.50 | ||
| Semafo Inc | BMO raises target price to C$3.25 from C$2.75; rating outperform | ||
| Telus | JP Morgan starts with neutral; starts with target price C$37 | ||
| Trinidad Drilling | RBC raises target price to C$12 from C$11; rating outperform | ||
| Yamana Gold | Goldman Sachs starts with buy; price target C$13.50 | ||
| More information needed? Please Search it... | |||
Friday, September 20, 2013
Upgrades, Downgrades and Target Changes - Sep 20 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment