| Company | Ticker | Announced Date | Change | New Dividend | Next Record Date | Frequence Type | ||
| Gluskin Sheff | GS | Sep 04 | 14% | 0.20 | 2014 | Quarterly | ||
| Inter Pipleline | IPL | Sep 09 | 13% | 0.1075 | Sep 30, 2013 | Monthly | ||
| Agrium | AGU | Sep 23 | 50% | 0.75 | Sep 30, 2013 | Quarterly | ||
| DHX Media | DHX | Sep 23 | 47% | 0.011 | Oct 2, 2013 | Quarterly | ||
|
|
||||||||
| More information needed? Please Search it... | ||||||||
Monday, September 9, 2013
Dividend Increase Announced in Sep 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment