Company | Rating/Target Change | ||
Alimentation Couche-Tard | Canaccord Genuity raises target to C$69 from C$68 | ||
Alimentation Couche-Tard | National Bank Financial ups target to C$70 from C$65 | ||
Alimentation Couche-Tard | RBC raises target to C$66 from C$65; sector perform | ||
ATS Automation | Canaccord Genuity raises target to C$12.25 from C$12; rating hold | ||
BCE Inc | Canaccord Genuity raises target price to C$45 from C$44; rating hold | ||
BCE Inc | National Bank Financial raises target price to C$45.50 from C$44 | ||
BCE Inc | RBC raises to outperform from sector perform; target C$48 from C$42 | ||
CIBC | KBW raises target price to C$79 from C$78; rating market perform | ||
Endeavour Mining | Goldman Sachs raises target to C$1 from C$0.85; rating buy | ||
Laurentian Bank | CIBC raises price target to C$48 from C$49; sector performer | ||
Laurentian Bank | RBC raises target price to C$47 from C$46; rating sector perform | ||
Mosaic Capita | Canaccord Genuity raises target to C$11 from C$9.75; rating buy | ||
Quebecor | National Bank Financial ups target to C$28.50 from C$26.50; outperform | ||
Rogers Communications | Canaccord Genuity raises target to C$49 from C$46; buy | ||
Rogers Communications | National Bank Financial ups target to C$47.50 from C$44 | ||
Rogers Communications | RBC ups target to C$49 from C$43; rating sector perform | ||
Telus Corp | Canaccord Genuity raises target price to C$39 from C$35; rating buy | ||
Telus Corp | National Bank Financial raises target price to C$36 from C$33 | ||
Telus Corp | RBC raises to outperform from sector perform; target to C$37 from C$31 | ||
| |||
More information needed? Please Search it... |
Tuesday, September 3, 2013
Upgrades, Downgrades and Target Changes - Sep 03 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment