| Company | Rating/Target Change | ||
| Avigilon Corp | NBF raises price target to C$22 from C$20; rating outperform | ||
| BCE Inc | CIBC cuts price target to C$43 from C$44; rating sector performer | ||
| Long Run Exploration | Canaccord Genuity ups target to C$7.25 from C$7; rating buy | ||
| Rogers Communications | CIBC cuts target to C$44 from C$53;rating sectorperformer | ||
| Sirius XM Canada | RBC raises price target to $9.50 from $8.50; rating outperform | ||
| TELUS Corp | CIBC cuts price target to C$34 from C$38; rating sector performer | ||
|
| |||
| More information needed? Please Search it... | |||
Friday, September 27, 2013
Upgrades, Downgrades and Target Changes - Sep 27 2013
Thursday, September 26, 2013
Upgrades, Downgrades and Target Changes - Sep 26 2013
| Company | Rating/Target Change | ||
| AGF Management | Canaccord Genuity raises price target to C$11.50 from C$11; hold | ||
| AGF Management | CIBC raises target to C$12.50 from C$11.75; sector performer | ||
| AGF Management | National Bank Financial raises to outperform from sector perform | ||
| AGF Management | TD Securities raises target price to C$12 from C$10; rating hold | ||
| Canacol Energy | Canaccord Genuity raises target price to C$7.50 from C$6.50; buy | ||
| CI Financial | TD Securities raises target price to C$35 from C$33; rating hold | ||
| CN Railway Co | BMO raises price target to C$119 from C$115; rating outperform | ||
| Finning International | BMO raises price target to C$27.50 from C$25; outperform | ||
| Potash Corp | BMO cuts price target to $29 from $30; rating market perform | ||
| Valeant Pharmaceuticals | Guggenheim starts with buy | ||
|
| |||
| More information needed? Please Search it... | |||
Wednesday, September 25, 2013
Upgrades, Downgrades and Target Changes - Sep 25 2013
| Company | Rating/Target Change | ||
| BSM Technologies | Paradigm Capital raises target to C$3.25 from C$3; rating buy | ||
| BSM Technologies | M Partners raises target price to C$3.10 from C$2.75; rating buy | ||
| Conifex Timber | Cibc raises target to C$11 from C$9; rating sector outperformer | ||
| Merus Labs | Paradigm Capital raises target to C$2.25 from C$1.50; rating buy | ||
| Sirius XM Canada | TD Securities raises target to C$9 from C$8.50; rating hold | ||
| Trican Well | Raymond James cuts price target to C$16.50 from C$18 | ||
| Trinidad Drilling | Raymond James raises price target to C$11.75 from C$11.25 | ||
|
| |||
| More information needed? Please Search it... | |||
Tuesday, September 24, 2013
Upgrades, Downgrades and Target Changes - Sep 24 2013
| Company | Rating/Target Change | ||
| Calfrac Well Services | Raymond James cuts target price to C$35 from C$39; cuts to market perform from outperform | ||
| Canyon Services | Raymond James cuts target price to C$13.25 from C$14 | ||
| DHX Media | RBC raises target price to C$4.25 from C$3.75; rating outperform | ||
| Directcash Payments | BMO cuts target to C$18.50 from C$21; rating market perform | ||
| Suncor Energy | Citigroup starts with neutral | ||
|
| |||
| More information needed? Please Search it... | |||
Monday, September 23, 2013
Upgrades, Downgrades and Target Changes - Sep 23 2013
| Company | Rating/Target Change | ||
| Agnico Eagle | Mackie Research raises target price to C$22 from C$21; rating sell | ||
| Altagas | CIBC cuts price target to C$39.50 from C$40; rating sector outperformer | ||
| Aurcana Corp | RBC raises target price to C$2.50 from C$2; rating sector perform | ||
| Aurcana Corp | BMO raises to outperform from market perform; target to C$4 from C$3 | ||
| BlackBerry | Goldman Sachs cuts price target to $10 from $12; rating neutral | ||
| BlackBerry | Credit Suisse raises to neutral rating; cuts price target to $8 | ||
| BlackBerry | MKM Partners cuts price target to $7 from $9; rating sell | ||
| BlackBerry | Nomura cuts price target to $9 from $10; rating neutral | ||
| BlackBerry | Jefferies cuts to hold from buy | ||
| BlackBerry | Evercore cuts price target to $8 from $10; rating equal weight | ||
| BlackBerry | CIBC cuts target price to $12 from $14; rating sector outperformer | ||
| BlackBerry | NBF cuts price target to $5 from $8; rating underperform | ||
| BlackBerry | Citigroup cuts price target to $7 from $9 - Theflyonthewall.com | ||
| BlackBerry | Wells Fargo cuts valuation range to $8.00-$9.00 from $10.50-$12.00 | ||
| Canam Group | Raymond James raises to strong buy from outperform | ||
| Dorel Industries | Roth Capital raises price target to C$44 from C$42; rating buy | ||
| Evertz Technologies | BMO raises target to C$17 from C$16.50; rating outperform | ||
| Finning International | Raymond James raises target to C$30 from C$24 | ||
| Granite REIT | CIBC starts with sector performer rating | ||
|
| |||
| Healthlease Properties | Canaccord Genuity ups target to C$10.40 from C$10.10 | ||
| Home Capital | TD Securities starts with buy rating; price target of C$82 | ||
| OpenText | Credit Suisse raises to neutral from underperform | ||
| Progressive Waste | Raymond James raises target to $30 from $25; rating outperform | ||
| Semafo Inc | RBC raises target price to C$3.70 from C$2.80; rating outperform | ||
| More information needed? Please Search it... | |||
Friday, September 20, 2013
Upgrades, Downgrades and Target Changes - Sep 20 2013
| Company | Rating/Target Change | ||
| Agnico Eagle Mines | Goldman Sachs starts with neutral; price target C$26.50 | ||
| Atico Mining | Stonecap cuts price target to C$1 from C$1.50; rating outperform | ||
| Aurcana Corp | Stonecap raises price target to C$3.50 from C$3.25 | ||
| Barrick Gold | Goldman Sachs starts with neutral; price target C$19 | ||
| BCE Inc | JP Morgan starts with overweight; price target C$51 | ||
| Boston Pizza Royalties | LB Securities raises to buy from hold | ||
| Cineplex Inc | CIBC raises to sector outperformer from sector performer | ||
| Conifex Timber | TD Securities raises price target to C$9 from C$7.50 rating hold | ||
| Eldorado Gold | Goldman Sachs starts with sell; price target C$4.50 | ||
| Goldcorp | Goldman Sachs starts with buy; price target C$34 | ||
| Iamgold Corp | Goldman Sachs starts with sell rating; price target of C$3 | ||
| Kinross Gold | Goldman Sachs starts with sell; price target C$4 | ||
| MDA | BMO raises price target to C$87 from C$82; rating outperform | ||
| New Gold | Goldman Sachs starts with neutral rating; price target of C$7 | ||
| Pan American Silver | Goldman Sachs starts with neutral rating; target of C$9 | ||
| Rifco Inc | Stonecap starts with outperform; price target C$7 | ||
| Rogers Communications | JP Morgan starts with overweight; price target C$49 | ||
| Royal Gold | Goldman Sachs starts with neutral; price target $62 | ||
| Silver Wheaton | Goldman Sachs starts with buy; price target C$32 | ||
|
| |||
| Semafo Inc | NBF raises target price to C$3.30 from C$2.50; rating outperform | ||
| Semafo Inc | CIBC raises target price to C$2.75 from C$2.50 | ||
| Semafo Inc | BMO raises target price to C$3.25 from C$2.75; rating outperform | ||
| Telus | JP Morgan starts with neutral; starts with target price C$37 | ||
| Trinidad Drilling | RBC raises target price to C$12 from C$11; rating outperform | ||
| Yamana Gold | Goldman Sachs starts with buy; price target C$13.50 | ||
| More information needed? Please Search it... | |||
Thursday, September 19, 2013
Upgrades, Downgrades and Target Changes - Sep 19 2013
| Company | Rating/Target Change | ||
| Aimia | Raymond James raises target price to C$20 from C$18; rating outperform | ||
| Aimia | BMO raises target price to C$17.50 from C$17; rating market perform | ||
| AGF Management | Barclays raises target to C$13 from C$12; rating overweight | ||
| Badger Daylighting | Canaccord Genuity ups target to C$71.50 from C$60; rating buy | ||
| Endeavour Silver | Raymond James raises target to C$5 fromC$4;rating marketperform | ||
| Fiera Capital | Canaccord Genuity ups target to C$15.25 from C$14.25; rating buy | ||
| First Majestic Silver | Raymond James raises target price to C$18 from C$16 | ||
| Fortuna Silver | Raymond James raises target price to C$5.50 from C$4.75 | ||
| Mag Silver | Raymond James cuts target price to C$9 from C$10 | ||
| Mandalay Resources | Raymond James raises target price to C$1.20 from C$1.10 | ||
| Northland Power | Canaccord Genuity adds to Canadian Focus List; rating buy | ||
| Santonia Energy | CIBC raises target to C$2 from C$1.90; rating sector performer | ||
| Silvercrest Mines | Raymond James ups target to C$2.40 from C$2.30;rating outperform | ||
| Tahoe Resources | Raymond James raises price target to C$19 from C$18 | ||
|
| |||
| More information needed? Please Search it... | |||
Wednesday, September 18, 2013
Upgrades, Downgrades and Target Changes - Sep 18 2013
| Company | Rating/Target Change | ||
| B2Gold Corp | Desjardins starts with buy rating; target price C$3.50 | ||
| Lightstream Resources | RBC cuts target to C$9 from C$10; rating sector perform | ||
| Richelieu Hardware | NBF raies target to C$44 from C$40; rating sector perform | ||
| Santonia Energy | NBF raises target to C$2.75 from C$2.50; rating sector perform | ||
| SNC-Lavalin | RBC raises target price to C$46 from C$45; rating sector perform | ||
| TriOil Resources | TD Securities cuts target price to C$2.85 from C$3 | ||
|
| |||
| More information needed? Please Search it... | |||
Tuesday, September 17, 2013
Upgrades, Downgrades and Target Changes - Sep 17 2013
| Company | Rating/Target Change | ||
| Aimia | Canaccord Genuity raises target price to C$20 from C$18.50; rating buy | ||
| Aimia | RBC raises to outperform from sector perform; target to C$20 from C$17 | ||
| Aimia | TD raises target to C$22 from C$19 | ||
| Augusta Resource | Canaccord cuts target to C$4.75 from C$5.75; rating spec buy | ||
| Augusta Resource | CIBC starts with sector outperformer; price target C$5 | ||
| Avigilon Corp | CIBC starts with sector outperformer; price target C$20 | ||
| CIBC | Barclays raises price target to C$80 from C$77; rating underweight | ||
| DHX Media | Canaccord Genuity raises target to C$4.25 from C$3.50; rating buy | ||
| Endeavour Silver | CIBC ups target to C$5.50 from C$5.10; rating sector performer | ||
| Long Run | CIBC raises target to C$6.50 from C$6; rating sector outperformer | ||
| Lumina Copper | CIBC starts with sector outperformer; price target C$15 | ||
| Northern Dynasty | CIBC starts with sector underperformer; price target C$2.50 | ||
| Northern Dynasty | TD cuts price target to C$2 from $5.5 | ||
| Solium Capital | Pi Financial raises to buy from neutral, price target C$6.25 | ||
| TD Bank | National Bank Financial raises target to C$99 from C$97;rating outperform | ||
| TD Bank | Barclays raises price target to C$93 from C$92; rating equalweight | ||
| TransAlta Renewables | CIBC starts with sector outperformer; price target C$11.50 | ||
| TriOil Resources | Octagon cuts to hold from buy; target to C$2.85 from C$4.00 | ||
| TriOil Resources | Canaccord Genuity cuts target to C$2.85 from C$3.50; rating hold | ||
| TriOil Resources | Raymond James cuts price target toC$2.85 from C$3.75 | ||
| Western Copper & Gold | CIBC starts with sector outperformer; price target C$1.85 | ||
|
| |||
| More information needed? Please Search it... | |||
Monday, September 16, 2013
Upgrades, Downgrades and Target Changes - Sep 16 2013
| Company | Rating/Target Change | ||
| Halogen Software | National Bank Financial starts with outperform; target C$18 | ||
| Reitmans Canada | CIBC cuts target to C$8 from C$10; rating sector performer | ||
| Sherritt | RBC cuts to sector perform from outperform; target to C$5 from C$6 | ||
| Sirius XM Canada | Canaccord Genuity ups target to C$9.40 from C$8.20; rating buy | ||
| Strategic Oil And Gas | National Bank Financial starts withoutperform;target C$1.50 | ||
| Long Run Exploration | NBF raises target to C$9 from C$8; rating outperform | ||
| Long Run Exploration | TD raises target to C$7.5 from C$7; rating buy | ||
| Long Run Exploration | Canaccord Genuity ups target to C$7 from C$6.50; rating buy | ||
| Norbord | TD lowers target price to $35 from $33 | ||
| WesternOne | Canaccord Genuity raises to buy from hold; target to C$9.75 from C$8 | ||
|
| |||
| More information needed? Please Search it... | |||
Thursday, September 12, 2013
Upgrades, Downgrades and Target Changes - Sep 12 2013
| Company | Rating/Target Change | ||
| Dollarama | Canaccord Genuity raises target price to C$90 from C$81; rating buy | ||
| Dollarama | CIBC raises target price to C$89 from C$80; rating sector outperformer | ||
| Dollarama | National Bank Financial ups target to C$89 from C$82;rating outperform | ||
| Dollarama | Barclays raises price target to C$84 from C$82; rating overweight | ||
| Dollarama | Raymond James raises target to C$80 from C$78; rating market perform | ||
| Dollarama | TD raises target to C$87 from C$82 | ||
| Domtar | TD raises target to US$85 from US$80 | ||
| Evertz Technologies | Raymond James raises target price to C$17.50 from C$16 | ||
| Evertz Technologies | Canaccord Genuity ups target to C$15 from C$14; rating hold | ||
| Lundin Mining | Raymond James ups target to C$5 from C$4.75; rating market perform | ||
| Total Energy | CIBC ups target to C$19.25 from C$18.50; rating sector outperformer | ||
| Total Energy | TD ups target to C$20 from C$19 | ||
|
| |||
| More information needed? Please Search it... | |||
Wednesday, September 11, 2013
Upgrades, Downgrades and Target Changes - Sep 11 2013
| Company | Rating/Target Change | ||
| Africa Oil | RBC raises price target to C$15 from C$12; rating outperform | ||
| Allied Properties | Canaccord Genuity cuts target to C$33.60 from C$35.65; buy | ||
| Artis | Canaccord Genuity cuts price target to C$15.50 from C$17.90; rating buy | ||
| Aurora Oil & Gas | CIBC ups target to C$4.75 vs C$4.50; rating sector outperformer | ||
| Bellatrix Exploration | Canaccord Genuity ups target to C$10.50 vs C$10;rating buy | ||
| Boardwalk | Canaccord Genuity cuts target to C$59 from C$66.40; rating hold | ||
| Brookfield Office Properties | Canaccord cuts target to $18.50 from $20.60; buy | ||
| Calfrac Well Services | CIBC ups target to C$41 vs C$40;rating sector outperformer | ||
| Capstone Mining Corp | BMO starts with outperform rating and C$3.50 target price | ||
| Calloway | Canaccord Genuity cuts price target to C$24 from C$26; rating hold | ||
| Canexus Corp | CIBC cuts target to C$10 from C$11; rating sector outperformer | ||
| Churchill Corp | Canaccord Genuity ups target to C$10.75 from C$9.50; rating buy | ||
| Crombie | Canaccord Genuity cuts target to C$13.50 from C$15.20; rating hold | ||
| Dundee | Canaccord Genuity cuts price target to C$31.25 from C$35; rating buy | ||
| Granite | Canaccord Genuity cuts price target to C$37 from C$40; rating hold | ||
| H&R | Canaccord Genuity cuts price target to C$22.15 from C$24; rating buy | ||
| Healthlease | Canaccord Genuity cuts target to C$10.10 from C$11.50; rating buy | ||
| Hudson's Bay | Canaccord Genuity raises target to C$22.50 from C$19; rating buy | ||
| Killam Properties | Canaccord Genuity cuts target to C$11.50fromC$12.85;rating buy | ||
|
| |||
| Mainstreet Equity | Canaccord Genuity cuts target to C$32.35 from C$38;rating hold | ||
| Major Drilling Group | CIBC cuts target to C$8.50; rating sector outperformer | ||
| Major Drilling Group | RBC ups to outperform from sector perform; target to C$9 from C$8 | ||
| Northern Property | Canaccord Genuity cuts target to C$28.80 from C$32 | ||
| Pinecrest Energy | CIBC cuts target to C$0.50 from C$1.25; rating sector performer | ||
| Pinecrest Energy | Canaccord cuts target to C$0.80 from C$1; speculative buy | ||
| Pinecrest Energy | Paradigm Capital cuts price target to C$0.75; rating buy | ||
| Raging River Exploration | NBF ups target to C$7.00 from C$5.75; rating outperform | ||
| Riocan | Canaccord Genuity cuts price target to C$24 from C$26.50; rating hold | ||
| Sophiris Bio | Lazard starts with buy; price target $10 | ||
| TORC Oil | TD Securities cuts target to C$12 from C$16.25; action list buy | ||
| TransAlta Renewables | RBC starts with sector perform; price target C$11 | ||
| More information needed? Please Search it... | |||
Tuesday, September 10, 2013
Upgrades, Downgrades and Target Changes - Sep 10 2013
| Company | Rating/Target Change | ||
| Atlatsa Resources | JP Morgan raises to neutral from underweight | ||
| Autocanada | RBC raises target price to C$36 from C$33; rating sector perform | ||
| Cameco Corp | Canaccord Genuity cuts target price to C$20 from C$21; rating hold | ||
| Carfinco Financial Group | M Partners ups target to C$13 from C$11.75; rating buy | ||
| Centerra Gold | TD Securities ups target to C$9 from C$6.50; rating speculative buy | ||
| Dollarama | Raymond James raises target price | ||
| Gabriel Resources | BMO cuts to underperform (s) from market perform (s) | ||
| Inter Pipeline | NBF raises target to C$28.50 from C$27.50; rating outperform | ||
| Ithaca Energy | Liberum starts with buy | ||
| Kivalliq Energy | Cantor cuts target to C$0.65 from C$0.90; rating buy(speculative) | ||
| Mylan | Bernstein raises to outperform from market-perform; target to $44 from $35 | ||
| Platino Energy | Haywood cuts price target to C$1.10 from C$2.30; rating buy | ||
| Sophiris Bio | Stifel starts with buy; target price $9 | ||
| TransAlta Renewables | NBF starts with sector perform; target price C$10.75 | ||
| TORC Oil & Gas | BMO cuts target price to C$2.20 from C$2.25; rating outperform | ||
| Tourmaline Oil | TD Securities ups target to C$55 from C$52;rating action list buy | ||
| Tourmaline Oil | Raymond James ups target to C$51.50 from C$50; rating outperform | ||
| Westport Innovations | Jefferies cuts price target to $38 from$40; rating buy | ||
|
| |||
| More information needed? Please Search it... | |||
Monday, September 9, 2013
Upgrades, Downgrades and Target Changes - Sep 09 2013
| Company | Rating/Target Change | ||
| Bird Construction | Canaccord Genuity raises to buy from hold | ||
| Calfrac Well Services | Barclays starts with overweight rating; target of C$45 | ||
| Calfrac Well Services | Raymond James ups target to C$39 from C$38; outperform | ||
| Calfrac Well Services | TD ups target to C$41 from C$38; | ||
| Canadian Energy Services | National Bank Financial ups target to C$20 from C$15.50 | ||
| Ensign Energy Services | Barclays starts with equal-weight rating; target of C$20 | ||
| Oryx Petroleum | Barclays cuts price target to C$20 from C$21; rating overweight | ||
| Pateheon | TD raises target price to $8 from $6.5 | ||
| Precision Drilling | Barclays starts with equal-weight rating; price target of C$13 | ||
| Teranga Gold | SocGen cuts target price to C$0.75 from C$0.85; rating hold | ||
| Trican Well Service | Barclays starts with overweight rating; price target of C$21 | ||
|
| |||
| More information needed? Please Search it... | |||
Dividend Increase Announced in Sep 2013
| Company | Ticker | Announced Date | Change | New Dividend | Next Record Date | Frequence Type | ||
| Gluskin Sheff | GS | Sep 04 | 14% | 0.20 | 2014 | Quarterly | ||
| Inter Pipleline | IPL | Sep 09 | 13% | 0.1075 | Sep 30, 2013 | Monthly | ||
| Agrium | AGU | Sep 23 | 50% | 0.75 | Sep 30, 2013 | Quarterly | ||
| DHX Media | DHX | Sep 23 | 47% | 0.011 | Oct 2, 2013 | Quarterly | ||
|
|
||||||||
| More information needed? Please Search it... | ||||||||
Friday, September 6, 2013
Upgrades, Downgrades and Target Changes - Sep 06 2013
| Company | Rating/Target Change | ||
| Ainsworth Lumber Co | CIBC cuts target price to C$3.80 from C$4.60 | ||
| Descartes Systems | Canaccord Genuity raises target to $13 from $12.50; rating buy | ||
| Descartes Systems | CIBC raises target to $11.50from $10.75; sector performer | ||
| Descartes Systems | TD raises target to $13 from $12.5 | ||
| DHX Media Ltd | RBC raises price target to C$3.75 from C$3.50; rating outperform | ||
| Genworth MI Canada | CIBC cuts to sector performer from sector outperformer | ||
| Nordion | CIBC raises price target to C$9.25 from C$8.75; rating sector performer | ||
|
| |||
| More information needed? Please Search it... | |||
Thursday, September 5, 2013
Upgrades, Downgrades and Target Changes - Sep 05 2013
| Company | Rating/Target Change | ||
| Ainsworth Lumber | Raymond James cuts price target to C$3.76 from C$5.30 | ||
| Africa Oil | TD raises targets from $11.5 to $12 | ||
| BRP Inc | RBC raises target price to C$32 from C$29; rating outperform | ||
| Contrans Group Inc | BMO raises to outperform from market perform | ||
| Gluskin Sheff | Canaccord Genuity cuts target price to C$21.50 from C$23.50 | ||
| Gluskin Sheff | CIBC raises target to C$21.50 from C$19; rating sector performer | ||
| Gluskin Sheff | TD cuts target to C$22 from C$23 | ||
| Mood Media Corp | BMO cuts price target to C$1 from C$2 | ||
| Novus Energy | CIBC raises price target to C$1.18 from C$1; rating sector performer | ||
| Novus Energy | TD raises price target to C$1.18 from C$1; | ||
| Sprott Inc | Canaccord Genuity raises target to C$3.00 from C$2.75; rating hold | ||
| TransForce Inc | BMO cuts to market perform | ||
| Zenyatta Ventures | Roth Capital raises target price to C$6 from C$4; rating buy | ||
|
| |||
| More information needed? Please Search it... | |||
Wednesday, September 4, 2013
Upgrades, Downgrades and Target Changes - Sep 04 2013
| Company | Rating/Target Change | ||
| Alimentation Couche | CIBC raises target to C$63 from C$60; sector performer | ||
| Bank of Montreal | CIBC raises target to C$69 from C$68; sector underperformer | ||
| Bank of Nova Scotia | CIBC cuts to sector performer from sector outperformer | ||
| Canadian Western Bank | CIBC raises target to C$32 from C$31; sector performer | ||
| Dundee International | Canaccord Genuity cuts target to C$9.75 from C$10.25; hold | ||
| FAM REIT | Canaccord Genuity starts with buy rating; price target of C$10 | ||
| FAM REIT | National Bank Financial starts with sector perform; C$10.75 target | ||
| Long Run Exploration | Canaccord Genuity raises target to C$6.50 from C$6.25; buy | ||
| Novus Energy | Raymond James raises target price to C$1.18 from C$1 | ||
| Paladin Labs | Canaccord Genuity raises target to C$63 from C$61.50; rating hold | ||
| Sandstorm Metals and Energy | Paradigm Capital cuts target to C$2.50 from C$4.75 | ||
| TD Bank | CIBC raises target price to C$98 from C$95 | ||
| Trinidad Drilling | CIBC raises target to C$11 from C$10.50; sector outperformer | ||
| Trinidad Drilling | Raymond James raises target price to C$11.25 from C$10.75 | ||
| Trinidad Drilling | TD increases target price to $12 from $11.5 | ||
|
| |||
| More information needed? Please Search it... | |||
Subscribe to:
Comments (Atom)