Company | Rating/Target Change | ||
Argent Energy Trust | TD Securities raises target to C$12 from C$11.50 | ||
Athabasca Minerals Inc | Stonecap securities starts with price target of C$2 | ||
Bank of Nova Scotia | Canaccord Genuity raises target to C$69 from C$67 | ||
Bank of Nova Scotia | National Bank Financial raises target to C$68 from C$64 | ||
Bank of Nova Scotia | TD Securities raises price target to C$69 from C$67 | ||
Bank of Nova Scotia | RBC raises target price to c$67 from c$63; rating outperform | ||
Canacol Energy | Canaccord Genuity starts with buy rating; price target of C$6.50 | ||
Canadian Energy Services & Technology | Stifel ups target to C$16.75 from C$14.50 | ||
Corus Entertainment | Canaccord Genuity raises target to C$24 from C$23.50 | ||
Evertz Technologies | RBC cuts target price to C$18 from C$20; rating outperform | ||
Gibson Energy Inc | National Bank Financial raises target to C$30 from C$29 | ||
Keyera Corp | Haywood starts with sector outperform; price target of C$60 | ||
Pacific Rubiales Energy | Dundee Capital Markets raises target to C$29 from C$25 | ||
Pembina Pipeline | Canaccord Genuity raises target price by C$3 to C$35 | ||
Pembina Pipeline | RBC raises price target to C$35 from C$31 | ||
Pembina Pipeline | TD Securities raises target to C$32 from C$31; rating hold | ||
Pembina Pipeline | Haywood raises target price to C$34 from C$33 | ||
Plazacorp Retail Properties | Laurentian Bank cuts target to C$5.65 from C$5.75 | ||
| |||
Secure Energy Services Inc | Raymond James cuts to market perform from outperform | ||
Secure Energy Services Inc | Paradigm Capital raises target to C$14 from C$12 | ||
Secure Energy Services Inc | Global Hunter Securities ups target to C$12.50 from C$11 | ||
Trilogy Energy | National Bank Financial raises target price to C$32 from C$30 | ||
Trilogy Energy | Salman Partners raises to buy from hold | ||
Wajax Corp | RBC cuts target price to C$44 from C$52; rating outperform | ||
Wajax Corp | Desjardins cuts target price to C$43 from C$48; rating hold | ||
More information needed? Please Search it... |
Thursday, March 7, 2013
Upgrades, Downgrades and Target Changes - Mar 06 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment