Monday, March 11, 2013

Dividend Increase Announced in Mar 2013

Company Ticker Announced Date Change New Dividend Next Record Date Frequence Type
Scotia Bank BNS 03/05/2013 5.2% 0.60 04/02/2013 Quarterly
Evertz Tech. ET 03/05/2013 14% 0.16 03/15/2013 Quarterly
Akita Drilling AKT.A/B 03/06/2013 14% 0.08 03/18/2013 Quarterly
Canadian Natural Resource CNQ 03/07/2013 19% 0.125 03/15/2013 Quarterly
Gibson Energy GEI 07/07/2013 5.7% 0.275 03/29/2013 Quarterly
Boston Pizza BPF.UN 03/08/2013 4.1% 0.102 03/21/1013 Monthly
SNC-Lavalin SNC 03/08/2013 4.5% 0.23 03/22/2013 Quarterly
Black Diamond BDI 03/12/2013 17% 0.07 03/29/2013 Monthly
Bird Construction BDT 03/12/2013 5.5% 0.0633 03/29/2013 Monthly
Aecon Group ARE 03/12/2013 14% 0.08 03/22/2013 Quarterly
North West Company NWC 03/14/2013 7.7% 0.28 03/28/2013 Quarterly
High Arctic Energy Services HWO 03/19/2013 25% 0.0125 03/28.2013 Monthly
Fiera Capital FSZ 03/21/2013 12.5% 0.09 04/02/2013 Quarterly
Stella-Jones SJ 03/22/2013 25% 0.20 04/02/2013 Quarterly
Premium Barnds PBH 03/27/2013 6.3% 0.3125 06/28/2013 Quarterly
More information needed? Please Search it...

No comments:

Post a Comment