Company | Rating/Target Change | ||
Aimia Inc | Canaccord Genuity raises target to C$18.60 from C$17.30; rating buy | ||
Aimia Inc | CIBC cuts to sector performer from sector outperformer | ||
Avigilon Corp | National bank financial raises target price to C$15 from C$14 | ||
Avigilon Corp | Cantor Fitzgerald raises target to C$16 from C$13; rating buy | ||
Avigilon Corp | PI Financial raises price target to C$18 from C$16; rating buy | ||
Bonavista Energy | Canaccord Genuity cuts target to C$16.50 from C$17.50 | ||
Bonavista Energy | Salman Partners cuts target by C$0.50 to C$13.50; rating hold | ||
Bonavista Energy | RBC cuts target price to C$15 from C$16; rating sector perform | ||
Bonavista Energy | BMO cuts target to C$16.50 from C$17; rating market perform | ||
CIBC | KBW raises target price by C$1 to C$82; rating market perform | ||
CIBC | National Bank Financial raises target price to C$85 from C$84 | ||
Enercare Inc | RBC cuts target price to C$10 from C$11; rating outperform | ||
Exchange Income | CIBC raises target to C$30 from C$29.50; rating sector performer | ||
Exchange Income | Canaccord Genuity cuts to hold from buy | ||
Exchange Income | PI Financial raises target price to C$32 from C$30; rating buy | ||
George Weston | CIBC raises price target to C$77 from C$76; rating sector performer | ||
MDA | CIBC raises price target to C$78 from C$72; rating sector outperformer | ||
MDA | National bank financial raises target price to C$80 from C$75 | ||
MDA | RBC raises target price to C$81 from C$78; rating outperform | ||
| |||
Paladin Labs | National bank financial raises target price to C$57 from C$51 | ||
Pengrowth Energy Corp | Canaccord Genuity cuts target price to C$7.50 from C$8 | ||
RBC | Canaccord Genuity raises target price to C$72 from C$70; rating buy | ||
RBC | KBW raises target price to C$61 from C$58; rating market perform | ||
RBC | CIBC raises price target to C$70 from C$68; rating sector outperformer | ||
Strad Energy Services | Paradigm Capital cuts target to C$4.75 from C$5.50 | ||
Strad Energy Services | Stonecap Securities cuts target to C$3.50 from C$4.50 | ||
Strad Energy Services | Global Hunter Securities cuts price target to C$4 from C$5 | ||
Trevali Mining | M Partners cuts price target to C$2.70 from C$2.85; rating buy | ||
TD Bank | Canaccord Genuity cuts target price to C$97 from C$98; rating buy | ||
TD Bank | KBW raises target price by C$2 to C$86; rating market perform | ||
TD Bank | CIBC raises price target to C$91 from C$89; rating sector performer | ||
TD Bank | RBC cuts target price to C$93 from C$94; rating outperform | ||
TVA Group Inc | CIBC raises target to C$10 from C$9; rating sector performer | ||
Westshore Terminals Investment Corp | RBC raises to outperform from sector perform | ||
More information needed? Please Search it... |
Friday, March 1, 2013
Upgrades, Downgrades and Target Changes - Mar 01 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment