Company | Rating/Target Change | ||
Aecon Group | CIBC ups price target to C$16 from C$15; rating sector outperformer | ||
Angle Energy Inc | CIBC cuts price target by C$0.25 to C$3.75 | ||
ARC Resources Ltd | Canaccord Genuity raises target price to C$27.50 from C$26.50 | ||
ATS Automation Tooling | Canaccord Genuity ups target price to C$10 from C$9 | ||
Canaccord Financial | KBW ups target price to C$9 from C$8; rating market perform | ||
Churchill | CIBC raises price target to C$8.50 from C$8; rating sector performer | ||
Genivar Inc | CIBC raises price target to C$26.50 from C$26 | ||
Genworth MI Canada | Canaccord Genuity raises target price to C$26.50 from C$25.50 | ||
Husky Energy | CIBC ups target price to C$34 from C$31; rating sector performer | ||
Intact Financial Corp | Canaccord Genuity cuts target price to C$73 from C$75 | ||
New Gold Inc | CIBC cuts target price to C$14 from C$15; rating sector performer | ||
Paladin Energy | CIBC cuts target price to C$3.50 from C$3.70 | ||
Secure Energy Services | anaccord Genuity starts with buy rating | ||
SNC Lavalin Group Inc | CIBC raises price target to C$54 from C$45 | ||
Suncor Energy Inc | National Bank Financial cuts target price to C$43 from C$44 | ||
| |||
Stantec Inc | CIBC raises price target to C$43 from C$40 | ||
Toromont Industries Ltd | Canaccord Genuity raises target price to C$24 from C$22 | ||
Westjet Airlines Ltd | BMO cuts to market perform from outperform | ||
Westjet Airlines Ltd | Canaccord Genuity raises target price to C$32 from C$31 | ||
Westernone Inc | Canaccord Genuity raises target price to C$11.75 from C$11 | ||
More information needed? Please Search it... |
Thursday, February 7, 2013
Upgrades, Downgrades and Target Changes - Feb 07 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment