Friday, February 8, 2013

Dividend Increase Announced in Feb 2013

Company Ticker Announced Date Change New Dividend Next Record Date Frequence Type
Westjet WJA 02/06/2013 25% 0.10 03/13/2013 Quarterly
BCE BCE 02/07/2013 2.6% 0.5825 03/15/2015 Quarterly
Shoppers Drug Mart SC 02/07/2013 7.5% 0.285 03/28/2013 Quarterly
Brookfield Infra. BIP.UN 02/08/2013 15% US$0.43 02/28/2013 Quarterly
Toronmont TIH 02/11/2013 8% 0.13 03/13/2013 Quarterly
TransCanada TRP 02/12/2013 5% 0.46 03/26/2013 Quarterly
Thomson Reuters TRI 02/13/2013 1.6% 0.325 0.2/25/2013 Quarterly
Broadwalk REIT BEI.UN 02/14/2013 3.1% 0.165 02/28/2013 Monthly
Cenovus CVE 02/14/2013 10% 0.242 03/15/2013 Quarterly
CI Financial CIX 02/14/2013 6.3% 0.085 03/28/2013 Monthly
Rogers Communications Inc RCI.B 02/15/2013 10% 0.435 03/15/2013 Quarterly
Canadian Real Estate Inv. REF.UN 02/15/2013 4% 0.1292 03/28/2013 Monthly
Brookfield Asset BAM.A 02/15/2013 7% US$0.15 04/28/2013 Quarterly
High Liner Foolds HLF 02/20/2013 36% 0.15 02/26/2013 Quarterly
Horizon North Logistics HNL 02/20/2013 25% 0.0625 03/28/2013 Quarterly
Dundee REIT D.UN 02/20/2013 1.8% 0.18667 04/30/2013 Monthly
Tim Hortons THI 02/21/2013 23.8% 0.26 03/01/2013 Quartely
Stantec STN 02/21/2013 10% 0.0162 03/27/2013 Quarterly
CCL Industries CCL.B 02/21/2013 10% 0.2025 03/15/2013 Quarterly
BMO BMO 02/26/2013 2.7% 0.74 05/01/2013 Quarterly
Sherritt S 02/26/2013 13% 0.043 03/29/2013 Quarterly
Parkland Fuel PKI 02/26/2013 2% 0.0867 03/26/2013 Monthly
Royal Bank RY 02/28/2013 5% 0.63 04/25/2013 Quarterly
TD Bank TD 02/28/2013 5% 0.81 04/03/2013 Quarterly
Enecare ECI 02/28/2013 3.5% 0.057 03/30/2013 Monthly
More information needed? Please Search it...

No comments:

Post a Comment