| Company | Rating/Target Change | ||
| Agnico Eagle Mines Ltd | BMO cuts target price to $50 from $55 | ||
| Birchcliff Energy Ltd | CIBC raises target price to C$9.25 from C$8.75 | ||
| Birchcliff Energy Ltd | RBC raises target price to C$8.50 from C$7.50 | ||
| Birchcliff Energy Ltd | Raymond James raises target price to C$7.50 from C$7.25 | ||
| Blackpearl Resources | BMO cuts target price to C$3.75 from C$4 | ||
| Eagle Energy Trust | PI Financial starts with buy rating; target price C$11 | ||
| CAE Inc | Paradigm Capital cuts to hold from buy;Paradigm Capital cuts price target to C$12 from C$12.50 | ||
| CAE Inc | Stonecap Securities cuts price target to C$12 from C$12.50 | ||
| CAE Inc | CIBC cuts price target b yC$0.50 to C$11.50 | ||
| Canacol Energy Ltd | Mackie Research cuts target price to C$7 from C$7.50 | ||
| Canacol Energy Ltd | Fraser Mackenzie cuts price target to C$5.75 from C$6.00 | ||
| Enbridge Income Fund | CIBC raises price target to C$26.50 from C$25.75 | ||
| Equity Financial | Acumen Capital raises target price to C$13.90 from C$10.95 | ||
| Equity Financial | M Partners raises price target to C$11.60 from C$8.50 | ||
| Finning International Inc | RBC raises target price to C$30 from C$26 | ||
| Finning International Inc | Raymond James raises target price to C$30 from C$27.50 | ||
| Finning International Inc | M Partners cuts target price to C$40.50 from C$41.25 | ||
| Finning International Inc | Credit Suisse raises target price to C$32 from C$30 | ||
| Home Capital Group | RBC cuts target price to C$66 from C$67 | ||
| Home Capital Group | National Bank Financial ups target price to C$72 from C$62 | ||
| Home Capital Group | GMP Securities raises price target to C$68 from C$59 | ||
| Katanga Mining Ltd | CIBC cuts price target to C$1.10 from C$1.20 | ||
| Manitok Energy Inc | Raymond James cuts target price to C$3.25 from C$3.50 | ||
| Marquee Energy | Acumen Capital cuts target price to C$1.20 from C$1.40 | ||
| Orezone Gold Corp | Desjardins cuts target price to C$3.50 from C$4.50 | ||
| Peyto Exploration | National Bank Financial raises target to C$29 from C$28 | ||
| Poseidon Concepts Corp | Canaccord Genuity cuts to sell from hold | ||
| Progressive Waste Solutions | Octagon cuts to hold from buy | ||
|
| |||
| Orbit Garant Drilling | CIBC cuts to sector underperformer from sector performer ;CIBC cuts price target to C$2 from C$3.25 | ||
| Pembina Pipeline Corp | CIBC raises target price to C$30.50 from C$30 | ||
| Pembina Pipeline Corp | TD Securities raises target price to C$30 from C$28 | ||
| Russel Metals Inc | CIBC raises target price to C$32 from C$28.75 | ||
| Sterling Resources | CIBC cuts price target to C$0.85 from C$1.50 | ||
| San Gold Corp | Stonecap Securities cuts target price to C$0.30 from C$0.5 | ||
| Sun Life Financial | RBC raises target price to C$28 from C$25 | ||
| Sun Life Financial | CIBC raises price target to C$32 from C$28 | ||
| Sun Life Financial | National Bank Financial ups target price to C$31 from C$27 | ||
| Solium Capital | M Partners starts with buy rating; price target of C$4.75 | ||
| Telus Corp | National Bank Financial raises target price to C$70 from C$69 | ||
| Winpak Ltd | PI Financial raises price target to C$19.50 from C$18.00; rating buy | ||
| More information needed? Please Search it... | |||
Thursday, February 14, 2013
Upgrades, Downgrades and Target Changes - Feb 14 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment