Company | Rating/Target Change | ||
Alacer Gold Corp | BMO cuts target price to C$6.50 from C$7.00 | ||
Aurcana Corp | Stonecap Securities cuts target price to C$1.45 from C$1.50 | ||
Copper Mountain Mining | Raymond James cuts target price to C$5.75 from C$5.85 | ||
Franco-Nevada Corp | CIBC raises target price to C$65 from C$62 | ||
Harry Winston Diamond Corp | Nomura starts with buy rating; target price C$19 | ||
Intact Financial | National Bank Financial raises target price to C$76 from C$74 | ||
Intact Financial | TD Securities raises target price to C$70 from C$69 | ||
Ivanplats Ltd | BMO raises target price to C$5.90 from C$5.00 | ||
New Flyer Industries | PI Financial raises target price to C$11.50 from C$9 | ||
Research In Motion | Jefferies raises to buy from hold; raises price target to $19.50 from $13 | ||
Silver Wheaton Corp | CIBC raises target price to C$48 from C$45 | ||
Transforce Inc | CIBC raises target price to C$26 from C$24.50 | ||
| |||
More information needed? Please Search it... |
Friday, January 18, 2013
Upgrades, Downgrades and Target Changes - Jan 18 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment