| Company | Rating/Target Change | ||
| Ag Growth International Inc | CIBC raises target price to C$36 from C$35 | ||
| Augusta Resource Corp | Canaccord Genuity raises price target to C$6 from C$5.70 | ||
| Bombardier Inc | CIBC raises target price to C$5.25 from C$4.75 | ||
| Cameco Corp | Canaccord Genuity raises price target to C$26 from C$25 | ||
| Canadian Utilities Ltd | Canaccord Genuity cuts to hold from buy | ||
| Canadian Zinc Corp | Canaccord Genuity raises price target to C$0.85 from C$0.80 | ||
| Canexus Corp | BMO starts with outperform rating | ||
| Capstone Mining Corp | Canaccord Genuity raises price target to C$3.30 from C$3.15 | ||
| Conifex Timber Inc | CIBC cuts target price to C$10.50 from C$11.25 | ||
| Copper Mountain Mining | Canaccord Genuity raises price target to C$5.25 from C$5 | ||
| EnCana Corp | SocGen raises to buy from hold | ||
| EnCana Corp | UBS raises to buy from neutral | ||
| First Quantum Minerals | BMO cuts target price to C$22 from C$23 | ||
| First Quantum Minerals | Canaccord Genuity raises price target to C$21 from C$19 | ||
| Forbes Coal | Canaccord Genuity cuts price target to C$2.20 from C$2.50 | ||
| Great-West Lifeco Inc | CIBC raises target price to C$25 from C$24 | ||
| Guyana Goldfields Inc | Raymond James raises target price to C$6 from C$5 | ||
| Guyana Goldfields Inc | TD Securities raises target price to C$10 from C$5.50 | ||
| Guyana Goldfields Inc | BMO raises target price to C$6.50 from C$5.50 | ||
|
| |||
| Hudbay Minerals Inc | Canaccord Genuity raises price target to C$12 from C$11.50 | ||
| Imperial Metals Corp | Canaccord Genuity raises price target to C$21 from C$20 | ||
| Industrial Alliance Insurance | CIBC raises target price to C$35 from C$30 | ||
| Inter Pipeline Fund | Canaccord Genuity raises target price to C$24 from C$22 | ||
| Intrepid Mines | Canaccord Genuity cuts price target to C$0.40 from C$0.45 | ||
| Labrador Iron Mines | Canaccord Genuity raises price target to C$3 from C$2.40 | ||
| Lundin Mining Corp | Canaccord Genuity raises price target to C$6 from C$5.60 | ||
| Manulife Financial Corp | CIBC raises target price to C$15 from C$13 | ||
| Manulife Financial Corp | UBS raises to buy from neutral | ||
| Pengrowth Energy | National Bank Financial cuts target price to C$6.00 from C$6.50 | ||
| Pengrowth Energy | Barclays cuts price target to C$6 from C$7 | ||
| Pengrowth Energy | UBS cuts price target to C$6.5 from C$7 | ||
| Petrobakken Energy Ltd | Barclays cuts price target to C$13 from C$14 | ||
| Petrobakken Energy Ltd | TD Securities cuts target price to C$13 from C$15 | ||
| Petrobakken Energy Ltd | BMO cuts target price to C$11.50 from C$13 | ||
| Poseidon Concepts Corp | RBC cuts target price to C$2 from C$2.5 | ||
| Postmedia Network Canada Corp | RBC cuts target price to C$1.25 from C$1.50 | ||
| Rocky Mountain Dealerships | Laurentian Bank raises target price to C$14 from C$13 | ||
| Russel Metals | RBC raises price target to C$31 from C$29; rating sector perform | ||
| Sun Life Financial Inc | CIBC raises target price to C$28 from C$26 | ||
| Superior Plus Corp | CIBC raises target price to C$12 from C$10.50 | ||
| Superior Plus Corp | BMO starts with market perform rating | ||
| Talisman Energy Inc | Raymond James cuts price target to C$12 from C$16 | ||
| Taseko Mines | Canaccord Genuity raises price target to C$3.75 from C$3.30 | ||
| Teck Resources | Canaccord Genuity raises price target to C$39 from C$35 | ||
| Thompson Creek Metals Company | Canaccord Genuity cuts to hold from buy | ||
| TransGlobe Energy Corp | CIBC cuts target price to C$13 from C$13.25 | ||
| Uranium Participation Corp | Canaccord Genuity raises target to C$6.30 from C$6 | ||
| Westshore Terminals Investment | CIBC raises to sector performer rating | ||
| More information needed? Please Search it... | |||
Monday, January 14, 2013
Upgrades, Downgrades and Target Changes - Jan 14 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment