Company | Ticker | Announced Date | Change | New Dividend | Next Record Date | Frequence Type | ||
ENTEL Inc. | GLN | 01/02/2013 | 25% | 0.125 | 01/10/2013 | Quarterly | ||
GoldCorp | G | 01/7/2013 | 11% | 0.05 | 01/17/2013 | Monthly | ||
Shaw Communication | SJB.B | 07/09/2013 | 5% | 0.085 | 03/15/2013 | Monthly | ||
Canadian Utilities | CU | 01/10/2013 | 10% | 0.485 | 02/07/2013 | Quarterly | ||
ATCO Ltd | ACO.X | 01/10/2013 | 15% | 0.375 | 03/08/2013 | Quarterly | ||
Corus Entertainment | CJR.B | 01/14/2013 | 6.25% | 0.085 | 02/14/2013 | Monthly | ||
Mullen Group | MTL | 01/15/2013 | 20% | 0.10 | 01/27/2013 | Monthly | ||
Pizza Pizza | PZA | 01/16/2013 | 4.2% | 0.0625 | 01/27/2013 | Monthly | ||
Brookfield Renewable | BEP.UN | 01/18/2013 | 7% | 0.3625 | 03/27/2013 | Quarterly | ||
|
||||||||
CN Rail | CNR | 01/22/2013 | 15% | 0.43 | 03/07/2013 | Quarterly | ||
MTY Food | MTY | 01/23/2013 | 27% | 0.07 | 02/01/2013 | Quarterly | ||
Richelieu Hardware | RCH | 01/24/2013 | 8.3% | 0.13 | 02/07/2013 | Quarterly | ||
Metro | MRU | 01/28/2013 | 16.3% | 0.25 | 02/19/2013 | Quarterly | ||
Potash | POT | 01/30/2013 | 33% | US$0.28 | 04/11/2013 | Quarterly | ||
Exco Tech | XTC | 01/30/2013 | 20% | 0.045 | 03/15/2013 | Quarterly | ||
More information needed? Please Search it... |
Tuesday, January 8, 2013
Dividend Increase Announced in Jan 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment