Company | Rating/Target Change | ||
AlarmForce Industries | Acumen Capital raises price target to C$12.80 from C$12.70 | ||
Altagas Ltd | RBC raises target price to C$38 from C$36 | ||
Atacama Pacific Gold | RBC cuts target price to C$5 from C$6 | ||
Canadian Pacific Railway | Canaccord Genuity raises target price to C$104 from C$99 | ||
Canadian Pacific Railway | Barclays raises target price to C$126 from C$120 | ||
Canadian Pacific Railway | CIBC raises price target by C$5 to C$115 | ||
Canadian Pacific Railway | Desjardins raises target price to C$117 from C$93 | ||
Canadian Pacific Railway | TD Securities raises target price to C$102 from C$92 | ||
Canadian Pacific Railway | RBC raises price target to C$100 from C$91 | ||
Canadian Pacific Railway | Raymond James raises target price to C$120 from C$100 | ||
CGI Group Inc | TD Securities raises target price to C$32 from C$31; rating buy | ||
Cogeco Cable | CIBC raises target price to C$45 from C$42 | ||
Cogeco Inc | CIBC raises target price to C$41 from C$38 | ||
Corus Entertainment | National Bank Financial raises target to C$25 from C$23.50 | ||
Emera Inc | RBC cuts to sector perform from outperform | ||
IAMGOLD Corp | Societe Generale cuts price target to C$9.50 from C$10.40 | ||
Maple Leaf Foods | TD Securities raises target price to C$15 from C$14 | ||
Metro Inc | Desjardins raises target price to C$68.50 from C$66 | ||
Metro Inc | CIBC raises target price to C$65 from C$64 | ||
Quebecor | CIBC raises price target to C$47 from C$43 | ||
Primary Energy Recycling | NBF raises target to C$6.30 from C$6; rating outperform | ||
Retrocom REIT | Laurentian Bank starts with buy rating; price target of C$6.25 | ||
Research In Motion Ltd | S&P Capital IQ raises target price price by $1 to $13 | ||
Rogers Communications | CIBC raises target price to C$50 from C$45 | ||
SilverCrest Mines | Canaccord Genuity raises target price to C$4.50 from C$4.25 | ||
SilverCrest Mines | Stonecap Securities raises target price to C$3.90 from C$3.85 | ||
Telus Corp | CIBC raises target price to C$70 from C$66 | ||
TransGlobe Energy Corp | Dundee cuts target price to C$14 from C$14.25; rating buy | ||
| |||
More information needed? Please Search it... |
Wednesday, January 30, 2013
Upgrades, Downgrades and Target Changes - Jan 30 2013
Upgrades, Downgrades and Target Changes - Jan 29 2013
Company | Rating/Target Change | ||
Air Canada | PI Research raises target price to C$3.25 from C$2.50 | ||
Africa Oil Corp | National Bank Financial starts with buy; rice target C$10.50 | ||
Atacama Pacific Gold | Canaccord Genuity cuts target price to C$6.75 from C$8 | ||
Atacama Pacific Gold | Raymond James cuts price target to C$6.25 from C$6.75 | ||
Atacama Pacific Gold | Stonecap cuts price target to C$6 from C$7.75 | ||
AltaGas Ltd | TD Securities raises target price to C$40 from C$36; rating buy | ||
Brookfield Canada Office Properties | RBC raises price target to C$33 from C$32 | ||
Canadian Pacific Railway | RBC raises price target to C$100 from C$91 | ||
CGI Group | BMO raises price target to C$27.50 from C$26.50 | ||
Intact Financial | Canaccord Genuity raises price target to C$75 from C$74 | ||
Nevsun Resources Ltd | PI Financial starts with buy rating; target price of C$6.15 | ||
Niko Resources | RBC raises price target to C$15 from C$11 | ||
North American Tungsten | Paradigm Capital cuts target price to C$0.40 from C$0.50 | ||
Raging River | National Bank Financial raises target to C$5.25 from C$4.75 | ||
Raging River | CIBC raises target price to C$4.50 from C$4 | ||
Raging River | Paradigm Capital raises target price to C$5 from C$4 | ||
Raging River | TD Securities raises price target to $4.25 from $4 | ||
Raging River | BMO raises price target to C$4 from C$3.75 | ||
| |||
TMX Group Ltd | National Bank Financial raises target price to C$58 from C$54 | ||
Western Energy Services | Raymond James raises to strong buy from outperform ;Raymond James raises price target to C$1.50 from C$1.35 | ||
Western Energy Services | RBC raises target price to C$2.75 from C$2 | ||
More information needed? Please Search it... |
Monday, January 28, 2013
Upgrades, Downgrades and Target Changes - Jan 28 2013
Company | Rating/Target Change | ||
Aimia Inc | BMO cuts to market perform from outperform | ||
BCE Inc | Canaccord Genuity raises target price to C$46 from C$44 | ||
BCE Inc | BMO raises target price to C$46 from C$45 | ||
Bell Aliant | BMO cuts target price to C$26 from C$27 | ||
Canadian Pacific Railway | UBS raises price target to C$117 from C$100 | ||
Colabor Group | Desjardins cuts to sell from hold; target price to C$8 from C$8.50 | ||
Duluth Metals | TD Securities starts with hold rating; price target of C$3.25 | ||
Falcon Oil & Gas Ltd | Davy Research starts with outperform rating | ||
Intact Financial Corp | UBS raises price target to C$74 from C$70 | ||
Northern Graphite Corp | Seymour Pierce starts with buy rating; target price C$1.70 | ||
Pinecrest Energy | TD Securities cuts target price to C$2.25 from C$2.50 | ||
Rogers Communications | Canaccord Genuity raises target price to C$50 from C$43 | ||
Rogers Communications | BMO raises to outperform from market perform ;BMO raises target price to C$52.50 from C$47 | ||
Telus Corp | Canaccord Genuity raises target price to C$75 from C$70 | ||
Telus Corp | BMO raises target price to C$73 from C$71 | ||
Uranium Participation Corp | Cantor Fitzgerald starts with buy; target of C$7.50 | ||
| |||
More information needed? Please Search it... |
Friday, January 25, 2013
Upgrades, Downgrades and Target Changes - Jan 25 2013
Company | Rating/Target Change | ||
Agrium Inc | Desjardins raises to buy from hold; raises price target to C$125 from C$106.30 | ||
Aurico Gold | Raymond James cuts price target to C$8.75 from C$9 | ||
Bird Construction | Raymond James cuts to market perform from outperform | ||
CI Financial Corp | Canaccord Genuity raises price target to C$28.50 from C$26.75 | ||
Genworth MI Canada | Canaccord Genuity raises target price to C$25.50 from C$23 | ||
IGM Financial Inc | Canaccord Genuity raises price target to C$44 from C$41 | ||
Major Drilling Group International | CIBC cuts price target to C$13 from C$14 | ||
MCAN Mortgage Corp | National Bank Financial raises target to C$14.50 from C$13 | ||
Metro Inc | Barclays raises price target to C$59 from C$56 | ||
New Flyer Industries | CIBC raises price target to C$10 from C$8.75 | ||
Osisko Mining Corp | Canaccord Genuity cuts target price to C$9 from C$9.50 | ||
Osisko Mining Corp | RBC cuts price target to C$10 from C$12 | ||
Petrolia Inc | LB Securities cuts price target to C$1.65 from C$1.75 | ||
Platinum Group Metals | Raymond James raises price target to C$1.75 from C$1.50 | ||
TransGlobe Energy Corp | CIBC raises price target to C$15 from C$13.50 | ||
Xcite Energy Ltd | Dundee Capital starts with buy rating; price target C$2.85 | ||
| |||
More information needed? Please Search it... |
Thursday, January 24, 2013
Upgrades, Downgrades and Target Changes - Jan 24 2013
Company | Rating/Target Change | ||
ARC Resources Ltd | Barclays raises to overweight from equal weight ; cuts price target to C$26 from C$28 | ||
Baytex Energy Corp | Barclays cuts price target to C$49 from C$54 | ||
Bonavista Energy Corp | Barclays cuts price target to C$14 from C$16 | ||
Celtic Exploration | National Bank Financial raises target to C$27.50 from C$26.50 | ||
Crescent Point Energy Corp | Barclays cuts price target to C$45 from C$50 | ||
Dundee Industrial REIT | TD Securities starts with buy rating; target C$12.50 | ||
Enerplus Corp | Barclays cuts price target to C$13 from C$17 | ||
Fortress Paper Ltd | RBC cuts to sector perform from outperform ;cuts target price to C$12 from C$14 | ||
IAMGOLD Corp | TD Securities cuts target price to C$15 from C$17.50 | ||
Imperial Metals Corp | Canaccord Genuity raises price target to C$22 from C$21 | ||
Imperial Metals Corp | TD Securities raises target price to C$17 from C$16 | ||
International Forest Products Ltd | CIBC raises target to C$11.00 from C$9.30 | ||
Major Drilling Group International | RBC cuts to sector perform from outperform | ||
Major Drilling Group International | Mackie Research cuts to hold from buy | ||
Methanex Corp | CIBC raises target price to C$32 from C$31 | ||
New Flyer Industries | National Bank Financial raises target to C$11 from C$10 | ||
Paramount Resources | Barclays cuts price target to C$36 from C$37 | ||
Pengrowth Energy Corp | Barclays cuts price target to C$5 from C$6 | ||
| |||
Penn West Petroleum | Barclays cuts price target to C$10 from C$12 | ||
Petrobakken Energy Ltd | Barclays cuts price target to C$9 from C$13 | ||
Peyto Exploration & Development | Barclays cuts price target to C$26 from C$28 | ||
Storm Resources | National Bank Financial raises price target to C$2.50 from C$2.15 | ||
Trilogy Energy Corp | Barclays raises price target to C$31 from C$30 | ||
Vermilion Energy | Barclays raises price target to C$55 from C$53 | ||
More information needed? Please Search it... |
Wednesday, January 23, 2013
Upgrades, Downgrades and Target Changes - Jan 23 2013
Company | Rating/Target Change | ||
Bellatrix Exploration | CIBC raises target price to C$6.25 from C$5.75 | ||
Bellatrix Exploration | Paradigm Capital raises target price to C$7.75 from C$5.50 | ||
Canadian National Railway | Canaccord Genuity raises target to C$101 from C$96 | ||
Canadian National Railway | RBC raises target price to C$97 from C$93 | ||
Canexus Corp | National Bank Financial raises to outperform from sector perform | ||
Capital Power | National Bank Financial cuts to sector perform from outperform | ||
Centerra Gold | RBC starts with a sector perform rating and price target of C$11 | ||
Enbridge Income Fund Holdings | National Bank Financial cuts to sector perform | ||
Endeavour Mining Corp | Canaccord Genuity raises target price to C$4 from C$3.50 | ||
First Quantum Minerals | Canaccord Genuity cuts target price to C$20.50 from C$21 | ||
First Quantum Minerals | National Bank Financial cuts target to C$26 from C$27 | ||
Interfor | Raymond James raises target price to C$11 from C$10 | ||
Manitok Energy | Raymond James cuts to market perform from outperform | ||
Metro Inc | RBC raises target price to C$67 from C$65 | ||
Revett Minerals | Stonecap Securities cuts target price to C$3 from C$3.50 | ||
Semafo Inc | CIBC cuts target price to C$5.50 from C$6 | ||
Sonde Resources | RBC raises target price to C$2.25 from C$1.75 | ||
Superior Plus | National Bank Financial raises to outperform from sector perform | ||
TransAlta Corp | National Bank Financial cuts to underperform from sector perform | ||
TransCanada | National Bank Financial raises to sector perform from underperform ;National Bank Financial raises target price to C$51 from C$42.50 | ||
| |||
More information needed? Please Search it... |
Tuesday, January 22, 2013
Upgrades, Downgrades and Target Changes - Jan 22 2013
Company | Rating/Target Change | ||
Advantage Oil and Gas Ltd | CIBC cuts price target to C$3.75 from C$4.20 | ||
Algonquin Power & Utilities Corp | Cantor Fitzgerald starts with target of C$8.50 | ||
Angle Energy | Paradigm Capital cuts target price to C$6.50 from C$8 | ||
ARC Resources Ltd | CIBC cuts price target to C$27 from C$27.50 | ||
ARC Resources Ltd | Canaccord Genuity cuts target price to C$26.50 from C$27 | ||
Argent Energy Trust | CIBC cuts price target to C$12 from C$12.25 | ||
Athabasca Oil | Canaccord Genuity cuts target price to C$14 from C$15 | ||
Aurora Oil & Gas Ltd | CIBC raises price target to C$4.75 from C$4.50 | ||
Baytex Energy Corp | Canaccord Genuity cuts target price to C$55 from C$56 | ||
Bellatrix Exploration Ltd | CIBC cuts price target to C$5.75 from C$6 | ||
Bellatrix Exploration Ltd | Paradigm Capital raises target to C$5.75 from C$5.50 | ||
Birchcliff Energy Ltd | CIBC cuts price target to C$8.75 from C$9.75 | ||
Blackpearl Resources | Canaccord Genuity cuts target price to C$5.50 from C$6 | ||
Bonavista Energy Corp | CIBC cuts price target to C$15.50 from C$16 | ||
Bonavista Energy Corp | Canaccord Genuity cuts target price to C$17.50 from C$18 | ||
Bonterra Energy Corp | Paradigm Capital raises target price to C$57.50 from C$55 | ||
Canacol Energy Ltd | CIBC raises price target to C$4.50 from C$4 | ||
Canadian Natural Resources Ltd | CIBC cuts price target to C$34 from C$35 | ||
Canadian Natural Resources Ltd | Canaccord Genuity cuts target to C$35 from C$37 | ||
| |||
Canadian Oil Sands Ltd | CIBC raises price target to C$19 from C$18 | ||
Canadian Oil Sands Ltd | Canaccord Genuity raises target price to C$21 from C$20 | ||
Cenovus Energy | Canaccord Genuity cuts target price to C$41 from C$44 | ||
Cequence Energy Ltd | CIBC cuts price target to C$1.80 from C$2.25 | ||
CI Financial | National Bank Financial raises to outperform from sector perform | ||
Coastal Energy | CIBC raises price target to C$24.50 from C$22.50 | ||
Connacher Oil And Gas Ltd | CIBC cuts price target to C$0.50 from C$0.60 | ||
Connacher Oil And Gas Ltd | Canaccord Genuity cuts to sell from hold | ||
Crew Energy Inc | CIBC cuts price target to C$8 from C$8.50 | ||
Delphi Energy Corp | CIBC cuts price target to C$1.25 from C$1.35 | ||
Eagle Energy Trust | CIBC cuts price target to C$9.50 from C$11 | ||
Gran Tierra Energy Inc | CIBC raises price target to C$7.75 from C$7.50 | ||
Husky Energy Inc | CIBC raises price target to C$31 from C$30 | ||
Husky Energy Inc | Canaccord Genuity raises target price to C$33 from C$29 | ||
Imperial Oil | Canaccord Genuity starts with hold rating; target price C$47 | ||
Inter Pipeline Fund | UBS starts with buy rating; price target of C$26 | ||
Keyera Corp | UBS starts with buy rating; price target of C$56 | ||
Legacy Oil + Gas Inc | CIBC raises price target to C$9.75 from C$9.25 | ||
Longview Oil Corp | CIBC cuts price target to C$6.50 from C$6.75 | ||
Meg Energy | Canaccord Genuity cuts to hold from buy; target to C$39 from C$47 | ||
New Zealand Energy Corp | Canaccord Genuity cuts to speculative buy from buy | ||
Nexen Inc | Canaccord Genuity raises to hold from sell | ||
Novus Energy | Paradigm Capital cuts to hold from buy | ||
Pacific Rubiales Energy Corp | CIBC raises price target to C$29.50 from C$26 | ||
Painted Pony Petroleum Ltd | CIBC cuts price target to C$14 from C$14.50 | ||
Paramount Resources Ltd | CIBC cuts price target to C$36 from C$36.25 | ||
Pengrowth Energy Corp | Canaccord Genuity cuts target price to C$8.00 from C$8.50 | ||
Petrominerales Ltd | CIBC raises price target to C$11.50 from C$10.25 | ||
Peyto Exploration | Canaccord Genuity cuts target price to C$27 from C$28 | ||
Precision Drilling | TD Securities raises price target to C$11 from C$10.50 | ||
Rona Inc | National Bank Financial raises target price to C$12 from C$11 | ||
Rona Inc | Desjardins raises price target to C$12 from C$11 | ||
Shaw Communications | CIBC raises target price to C$26 from C$23 | ||
Suncor Energy | Canaccord Genuity raises target price to C$46 from C$45 | ||
Tourmaline Oil Corp | CIBC cuts price target to C$41 from C$42.50 | ||
Torc Oil and Gas Ltd | CIBC raisegarimas price target to C$3.75 from C$3.50 | ||
Transglobe Energy Corp | CIBC raises price target to C$13.50 from C$13 | ||
Twin Butte Energy | CIBC cuts price target to C$3.15 from C$3.40 | ||
Veresen Inc | UBS starts with neutral; price target of C$12 | ||
Vermilion Energy | CIBC raises price target to C$62 from C$61 | ||
Whitecap Resources | CIBC raises price target to C$11.50 from C$10.50 | ||
More information needed? Please Search it... |
Monday, January 21, 2013
Upgrades, Downgrades and Target Changes - Jan 21 2013
Company | Rating/Target Change | ||
Ag Growth International | LB Securities cuts to hold from buy; raises price target to C$36.50 from C$34 | ||
Augusta Resource | CIBC raises target price to C$5.50 from C$5 | ||
AuRico Gold | TD Securities cuts to reduce from hold, TD Securities cuts price target to C$6.50 from C$7 | ||
Brookfield Renewable Energy | TD Securities raises target to C$35 from C$33 | ||
Capstone Mining | CIBC cuts target price to C$5.20 from C$5.30 | ||
Copper Mountain Mining | CIBC raises target price to C$5.50 from C$5 | ||
Copper Mountain Mining | Raymond James cuts target price to C$5.75 from C$5.85 | ||
Dalradian Resources | BMO starts with outperform (speculative) rating | ||
Entree Gold | CIBC raises target price to C$1.90 from C$1.80 | ||
First Quantum Minerals | Raymond James cuts target price to C$22 from C$24 | ||
General Moly | CIBC raises target price to $5 from $4.50; rating sector performer | ||
Hudbay Minerals | CIBC raises target price to C$15 from C$14 | ||
Imperial Metals | CIBC raises target price to C$22 from C$19 | ||
Katanga Mining | CIBC raises target price to C$1.20 from C$1 | ||
Lundin Mining | CIBC raises target price to C$6.35 from C$5.85 | ||
Mirabela Nickel | CIBC raises target price to C$0.70 from C$0.55 | ||
Newalta Corp | NBF raises target price to C$19 from C$17; rating outperform | ||
New Zealand Energy Corp | Stonecap cuts to sector perform from outperform, cuts target price to C$2 from C$3.50 | ||
Shaw Communications | TD Securities raises target price to C$28 from C$26 | ||
| |||
Sherritt International | CIBC raises target price to C$6.90 from C$6.50 | ||
Shoppers Drug Mart | Canaccord Genuity cuts target price to C$42.50 from C$43.50 | ||
Shoppers Drug Mart | TD Securities cuts target price to C$45 from C$46; rating hold | ||
Sirius XM Canada Holdings | NBF raises target price to C$8 from C$7 | ||
Stonegate Agricom | Paradigm Capital starts with buy rating | ||
Surge Energy | TD Securities cuts target price to C$5.50 from C$7.50; rating buy | ||
Surge Energy | CIBC cuts price target to C$6 from C$9; rating sector outperformer | ||
Surge Energy | Raymond James cuts to market perform from outperform; Raymond James cuts target price to C$5.50 from C$8.50 | ||
Taseko Mines | CIBC raises target price to C$4.60 from C$4.50 | ||
Teck Resources | CIBC cuts target price to C$50 from C$52 | ||
Thompson Creek Metals | CIBC raises target price to C$5.20 from C$4.50 | ||
Trilogy Energy | RBC cuts to sector perform from outperform | ||
Turquoise Hill Resources | CIBC cuts target price to C$13.50 from C$15 | ||
Western Copper and Gold Corp | CIBC raises target price to C$3.50from C$3.20 | ||
More information needed? Please Search it... |
Friday, January 18, 2013
Upgrades, Downgrades and Target Changes - Jan 18 2013
Company | Rating/Target Change | ||
Alacer Gold Corp | BMO cuts target price to C$6.50 from C$7.00 | ||
Aurcana Corp | Stonecap Securities cuts target price to C$1.45 from C$1.50 | ||
Copper Mountain Mining | Raymond James cuts target price to C$5.75 from C$5.85 | ||
Franco-Nevada Corp | CIBC raises target price to C$65 from C$62 | ||
Harry Winston Diamond Corp | Nomura starts with buy rating; target price C$19 | ||
Intact Financial | National Bank Financial raises target price to C$76 from C$74 | ||
Intact Financial | TD Securities raises target price to C$70 from C$69 | ||
Ivanplats Ltd | BMO raises target price to C$5.90 from C$5.00 | ||
New Flyer Industries | PI Financial raises target price to C$11.50 from C$9 | ||
Research In Motion | Jefferies raises to buy from hold; raises price target to $19.50 from $13 | ||
Silver Wheaton Corp | CIBC raises target price to C$48 from C$45 | ||
Transforce Inc | CIBC raises target price to C$26 from C$24.50 | ||
| |||
More information needed? Please Search it... |
Thursday, January 17, 2013
Upgrades, Downgrades and Target Changes - Jan 17 2013
Company | Rating/Target Change | ||
Aecon Group | TD Securities raises target price to C$16 from C$15.50 | ||
Alamos Gold | Canaccord Genuity cuts price target to C$22 from C$27.50 | ||
Argonaut Gold | Canaccord Genuity cuts price target to C$14 from C$16 | ||
Atna Resources | Canaccord Genuity cuts price target to C$2.25 from C$2.70 | ||
Aura Minerals | Canaccord Genuity cuts price target to C$0.80 from C$0.90 | ||
B2Gold Corp | Canaccord Genuity raises price target to C$6 from C$5 | ||
Centerra Gold | Canaccord Genuity cuts price target to C$15 from C$18 | ||
CML HealthCare | RBC cuts price target to C$7.25 from C$7.50 | ||
Cogeco Cable | UBS raises target price to C$43 from C$40 | ||
Cott Corp | JP Morgan cuts to neutral from overweight | ||
Copper Mountain Mining | Dundee Capital starts with buy rating; target of C$4.75 | ||
Copper Mountain Mining | PI Financial cuts price target to C$4.75 form C$5.20 | ||
Denison Mines Corp | CIBC raises price target to C$1.70 from C$1.60 | ||
Denison Mines Corp | RBC raises price target to C$2.25 from C$2 | ||
Denison Mines Corp | Raymond James raises target price to C$2 from C$1.80 | ||
Endeavour Silver Corp | Canaccord Genuity cuts price target to C$3.50 from C$4 | ||
Fortuna Silver Mines | Canaccord Genuity cuts price target to C$7 from C$8.75 | ||
st Quantum Minerals | UBS cuts target price to C$20 from C$21 | ||
Galane Gold | Canaccord Genuity cuts price target to C$1.50 from C$1.80 | ||
Genworth MI Canada | BMO raises target price to $26 from $23 | ||
| |||
Great Panther Silver | Stonecap Securities cuts target price to C$1.75 from C$1.80 | ||
Labrador Iron Mines Holdings | Desjardins cuts target price to C$1.25 from C$2 | ||
Mullen Group | Raymond James raises target price to C$22.50 from C$22 | ||
Osisko Mining Corp | Canaccord Genuity cuts price target to C$9.50 from C$11.50 | ||
Paladin Labs | Canaccord Genuity starts with buy rating; target price C$56 | ||
Primaris Retail Real Estate Investment | Raymond James cuts to underperform | ||
Rogers Communications | UBS raises target price to C$50 from C$45 | ||
Silvercrest Mines | Canaccord Genuity cuts price target to C$4.25 from C$5 | ||
Sunshine Oilsands | Canaccord Genuity starts with buy rating | ||
More information needed? Please Search it... |
Wednesday, January 16, 2013
Upgrades, Downgrades and Target Changes - Jan 16 2013
Company | Rating/Target Change | ||
Altus Group | Canaccord Genuity raises price target to C$11.25 from C$9.50 | ||
Amica Mature Lifestyles | CIBC cuts price target to C$9.75 from C$10 | ||
Autocanada Inc | Canaccord Genuity raises price target to C$19.50 from C$16.50 | ||
Boardwalk REIT | Canaccord Genuity raises price target to C$69 from C$66 | ||
Canadian Natural Resources Ltd | Barclays cuts price target to C$35 from C$36 | ||
Canadian Oil Sands Ltd | Barclays cuts price target to C$21 from C$22 | ||
Cogeco Inc | CIBC cuts price target to C$38 from C$40 | ||
Cogeco Cable Inc | Canaccord Genuity raises to buy from hold | ||
Cogeco Cable Inc | CIBC raises price target to C$42 from C$41 | ||
Corus Entertainment Inc | CIBC raises target price to C$25 from C$24 | ||
First Quantum Minerals | Nomura raises target price to C$28 from C$26 | ||
Forbes & Manhattan Coal | Canaccord Genuity cuts target to C$1.50 from C$2.20 | ||
Labrador Iron Ore Royalty | CIBC cuts to sector performer from sector outperformer | ||
Lundin Mining Corp | Desjardins starts with buy rating; price target of C$6 | ||
Lundin Mining Corp | Goldman Sachs cuts price target to C$6.25 from C$6.75 | ||
Meg Energy Corp | Barclays cuts price target to $44 from $47 | ||
RMP Energy Inc | CIBC raises price target to C$4.25 from C$3.25 | ||
Rocky Mountain Dealerships | CIBC raises to sector outperformer ;raises price target to C$16 from C$13 | ||
Sirius XM Canada Holdings | Canaccord Genuity price target to C$7.25 from C$6.30 | ||
| |||
More information needed? Please Search it... |
Subscribe to:
Posts (Atom)