| Company | Ticker | Rating/Target Change | ||
| Agnico Eagle Mines Ltd | Canaccord Genuity raises target price to $44 from $41 | |||
| Air Canada | AC.B | Canaccord Genuity raises to C$6.50 from C$5.25; rating buy | ||
| Exco Technologies | XTC | Canaccord genuity raises price target to C$6.25 from C$5.75 | ||
| Goldcorp | G | Jefferies cuts price target to $39 from $52; rating hold | ||
| Guide Exploration | GO | RBC starts with sector perform rating; price target of C$3 | ||
| Intact Financial | IFC | NBF cuts price target to C$70 from C$71 | ||
| Legacy Oil + Gas | LEG | RBC starts with outperform rating; price target of C$13 | ||
| Linamar | LNR | CIBC raises price target to C$25 from C$24.50; rating sector performer | ||
| Lundin Mining | LUN | Canaccord Genuity ups price target to C$6.50 from C$6; rating buy | ||
| Methanex Corp | MX | RBC raises price target to $36 from $31; rating sector perform | ||
| Petrominerales | PMG | Macquarie cuts target price by C$1 to C$23; rating neutral | ||
| Potash Corp | POT | Canaccord Genuity cuts target price to $56 from $57; rating buy | ||
| Potash Corp | POT | RBC cuts price target to $50 from $52; rating outperform | ||
| Precision Drilling | PD | Canaccord Genuity cuts price target to C$15 from C$17 | ||
| Precision Drilling | PD | RBC cuts price target to C$13 from C$14; rating outperform | ||
| Quest Rare Minerals | QRM | NBF cuts price target to C$3.70 from C$4.30 | ||
| Sonde Resources | SOQ | RBC starts with sector perform rating; price target of C$3 | ||
| Shoppers Drug Mart | SC | CIBC raises price target to C$44 from C$43 | ||
| Tembec | TMB | RBC cuts price target to C$5 from C$6; rating outperform | ||
|
| ||||
| TransAlta | TA | NBF cuts price target to C$16.50 from C$19; rating underperform | ||
| TransAlta | TA | CIBC cuts price target to C$17.50 from C$21;rating sector underperformer | ||
| TransAlta | TA | RBC cuts price target to C$15 from C$19; rating underperform | ||
| TransForce | TFI | NBF raises to outperform from sector perform ;NBF raises to outperform from sector perform | ||
| Valeant Pharma | VRX | RBC raises price target to C$60 from C$58; rating outperform | ||
| WestFire Energy | WFE | RBC starts with outperform rating; price target of C$8 | ||
| Whitecap Resources | WCP | RBC starts with outperform rating; price target of C$13 | ||
| More information needed? Please Search it... | ||||
Friday, April 27, 2012
Upgrades, Downgrades and Target Changes - Apr 27 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment