| Company | Ticker | Rating/Target Change | ||
| Bell Aliant | BA | CIBC cuts price target to C$27 from C$28; rating sector performer | ||
| Boardwalk REIT | BEI.UN | Canaccord genuity raises price target to C$60.50 from C$55.10 | ||
| Canfor Pulp Products Inc | CFX | BMO cuts price target to C$12.50 from C$14 | ||
| Cenovus Energy | CVE | CIBC cuts target to C$44 from C$45; rating sector outperformer | ||
| Constellation Software Inc | CSU | RBC raises to top pick from outperform | ||
| CGI Group | GIB.A | Canaccord Genuity raises price target to C$23 from C$22; rating hold | ||
| CGI Group | GIB.A | BMO raises price target to C$25 from C$23; rating outperform | ||
| CGI Group | GIB.A | Raymond James raises target price to C$26.50 from C$25.50 | ||
| Goldcorp | G | TD Securities cuts price target to $62 from $65; rating buy | ||
| Goldcorp | G | Macquarie cuts target price to C$58 from C$59; rating outperform | ||
| Encana Corp | ECA | Macquarie raises price target to $4.59 from $4.36; rating neutral | ||
| Guyana Goldfields Inc | GUY | Jennings Capital cuts price target to C$7.25 from C$11.50 | ||
| InterRent | IIP.UN | Canaccord genuity raises to buy from hold | ||
| Killam Properties | KMP | Canaccord genuity raises to buy from hold | ||
| Mullen Group | MTL | Raymond James raises to outperform from market perform | ||
| Neptune Technologies | NTB | Rodman Renshaw starts with market outperform rating | ||
| New Flyer Industries | NFL | Canaccord Genuity raises target to C$7.25 from C$6.25 | ||
| New Zealand Energy Corp | NZ | Stonecap starts with outperform; target price of C$3.75 | ||
| Northern Property | NPR.UN | Canaccord genuity raises target to C$36.80 from C$35.10 | ||
| Paladin Energy | PLB | Haywood Research cuts price target by C$0.40 to C$2.60 | ||
| Potash Corp | POT | National Bank Financial cuts to underperform from sector perform | ||
|
| ||||
| Sherritt International Corp | S | Desjardins cuts price target to C$9 from C$9.50 | ||
| Talisman Energy Inc | TLM | Raymond James Cuts price target to C$13.50 from C$14 | ||
| Toromont Industries | TIH | RBC cuts target to C$25 from C$27; rating sector perform | ||
| Toromont Industries | TIH | TD Securities raises target to C$28 from C$27; rating buy | ||
| Toromont Industries | TIH | Raymond James cuts price target to C$25 from C$27 | ||
| Transglobe Energy | TGL | Canaccord genuity raises target price to C$14.25 from C$12.70 | ||
| Vitran Corp | VTN | BMO raises target to $9.50 from $8.50; rating market perform | ||
| More information needed? Please Search it... | ||||
Thursday, April 26, 2012
Upgrades, Downgrades and Target Changes - Apr 26 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment