Company | Ticker | Announced Date | Change | New Dividend | Next Record Date | Frequence Type | ||
Dollarama | DOL | 4/11/2012 | 22% | 0.11 | 04/25/2012 | Quarterly | ||
CarInfo | CFN | 4/11/2012 | 16.7% | 0.03 | 04/18/2012 | Monthly | ||
Metro | MRU | 4/18/2012 | 11.7% | 0.215 | 05/17/2012 | Quarterly | ||
Canadian Pacific Railway | CP | 4/23/2012 | 16.67% | 0.35 | 06/22/2012 | Quarterly | ||
Exco Technologies Limited | XTC | 04/25/2012 | 25% | 0.0375 | 06/13/2012 | Quarterly | ||
Methanex | MX | 04/26/2012 | 9% | 0.185 | 06/16/2012 | Quarterly | ||
Suncor | SU | 04/30/2012 | 18% | 0.13 | 04/04/2012 | Quarterly | ||
Canadin Oil Sands | COS | 04/30/2012 | 17% | 0.35 | 05/25/2012 | Quarterly | ||
More information needed? Please Search it... |
Wednesday, April 11, 2012
Dividend Increase Announced in Apr 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment