| Company | Rating/Target Change | ||
| B2Gold | Raymond James cuts target price to C$3.75 from C$4; rating outperform | ||
| Brookfield Renewable Energy | NBF ups target to C$36 from C$35; sector perform | ||
| Brookfield Renewable Energy | RBC ups target to C$35 from C$34; sector perform | ||
| Copper Mountain Mining | Raymond James ups target to C$3.35 from C$3.25;outperform | ||
| Copper Mountain Mining | BMO ups target to C$3 from C$2.50; market perform | ||
| Curis Resources |
Mackie Research cuts target price to C$1.05 from C$1.20 |
||
| First Capital Realty | National Bank Financial resumes coverage with outperform | ||
| Intertape Polymer | RBC starts with outperform; target price of C$19 | ||
| Manulife Financial | National Bank Financial resumes coverage with outperform | ||
| Milestone Apartments | LB Securities raises target to C$12.50 from C$12.25; buy | ||
| Newstrike Capital | National Bank Financial raises target to C$1.40 from C$1.20 | ||
| Primero Mining | PI Financial cuts price target to C$9.10 from C$9.40; rating buy | ||
| Primero Mining |
CIBC cuts price target to C$10 from C$11; sector outperformer |
||
| Pure Technologies |
Mackie Research raises target to C$8.70 from C$8; hold |
||
| WestJet Airlines | Paradigm Capital raises target price to C$40 from C$35; buy | ||
| WestJet Airlines | Raymond James raises price target to C$41.50 from C$37.50 | ||
| Whitecap Resources | CIBC raises target to C$21 from C$19.25; sector outperformer | ||
|
| |||
| More information needed? Please Search it... | |||
Tuesday, September 16, 2014
Upgrades, Downgrades and Target Changes - Sep 16 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment