Monday, September 15, 2014

Dividend Increase Announced in Sep 2014

Company Ticker Announced Date Change New Dividend Next Record Date Frequence Type
Alimentation Couche Tard TSX: ATD.B 09/03/2014 12.5% $0.045 09/12/2014 Quarterly
Atrion ATRI 09/03/2014 17% $0.75 09/10/2014 Quarterly
Avago Tech AVGO 09/04/2014 10% $0.32 09/16/2014 Quarterly
Verizon VZ 09/04/2014 3.78% $0.55 10/07/2014 Quarterly
Silver Bay Realty Trust SBY 09/04/2014 33% $0.04 09/17/2014 Quarterly
Eastgroup Properties EGP 09/04/2014 5.6% $0.57 09/16/2014 Quarterly
Altisource Residential RESI 09/05/2014 22% $0.55 09/10/2014 Quarterly
Associated Estate Realty Corp. AEC 09/08/2014 5.3% $0.20 10/12/2014 Quarterly
CYS Invstment CYS 09/09/2014 -6.3% $0.30 09/19/2014 Quarterly
Royal Caribbean Cruise RCL 09/09/2014 20% $0.30 09/17/2014 Quarterly
Philip Morris Intl PM 09/10/2014 6.4% $1.00 09/22/2014 Quarterly
Regency Affiliates RAFI 09/10/2014 10% $0.055 09/25/2014 Quarterly
Brady Corp BRC 09/10/2014 2.6% $0.20 10/07/2014 Quarterly
YUM! Brands YUM 09/10/2014 11% $0.41 10/14/2014 Quarterly
Armanino Foods AMNF 09/11/2014 12% $0.018 9/30/2014 Quarterly
Frisch Restaurants FRS 09/12/2014 11% $0.20 09/23/2014 Quarterly
Blackstone Mortgage BXMT 09/15/2014 4.2% $0.50 09/25/2014 Quarterly
City Office REIT CIO 09/15/2014 28% $0.235 09/30/2014 Quarterly
Elmer Banc ELMA 09/16/2014 3.2% $0.32 10/12/2014 Quarterly
Covidien COV 09/17/2014 12.5% $0.36 10/2/2014 Quarterly
Apollo Residential Mortgage AMTG 09/17/2014 4.8% $0.44 09/25/2014 Quarterly
Artesian Res. ARTNA 09/17/2014 1.5% $0.2151 11/04/2014 Quarterly
Covanta Holding CVA 09/17/2014 39% $0.25 09/24/2014 Quarterly
Gluskin Sheff + Associates TSX:GS 09/18/2014 12.5% $0.225 01/02/2015 Quarterly
Sanderson Farms SAFM 09/18/2014 10% $0.22 09/25/2014 Quarterly
Washington Turst Banc WASH 09/18/2014 10% $0.32 09/28/2014 Quarterly
McDonald's MCD 09/18/2014 5% $0.85 11/25/2014 Quarterly
Texas Instruments TXN 09/18/2014 13% $0.34 09/28/2014 Quarterly
WSFS Financial WSFS 09/18/2014 25% $0.15 11/04/2014 Quarterly
PennyMac Mortgage PMT 09/18/2014 3.4% $0.61 10/2/2014 Quarterly
Idacorp IDA 09/18/2014 9.3% $0.47 10/2/2014 Quarterly
Atlantic Tele-Netowrk ATNI 09/19/2014 7.4% $0.29 09/25/2014 Quarterly
Ryman Hospitality Properties RHP 09/19/2014 10% $0.55 09/29/2014 Quarterly
Kayne Anderson MLP KYN 09/19/2014 1.6% $0.65 09/30/2014 Quarterly
Intl Bancshares IBOC 09/22/2014 8% $0.27 09/25/2014 Quarterly
Hersha Hospitality Trust HT 09/22/2014 16.7% $0.07 09/29/2014 Quarterly
More information needed? Please Search it...

No comments:

Post a Comment