| Company | Rating/Target Change | ||
| Ag Growth Intl | Scotia upgrades to Focus Stock from Sector perform | ||
| GLV Inc | Scotia cuts target to $3.5 from $4 | ||
| Mullen Group Ltd | TD cuts target to $29 from $32 | ||
| Stantec Inc | CIBC raises target to $77 from $75 | ||
| Vecima Networks I | CIBC raises target to $10 from $8 | ||
|
| |||
| More information needed? Please Search it... | |||
Friday, September 26, 2014
Upgrades, Downgrades and Target Changes - Sep 26 2014
Thursday, September 25, 2014
Upgrades, Downgrades and Target Changes - Sep 25 2014
| Company | Rating/Target Change | ||
| AGF Management Ltd | TD cuts target to $12 from $13 | ||
| Aimia Inc | TD cuts target to $22 from $23 | ||
| Stantec | Scotia raises target to $83 from $79 | ||
| Stantec | TD raises target to $86 from $81, downgrades to Hold from Buy | ||
| Stantec | Raymond James raises price target to C$86 from C$79 | ||
|
| |||
| More information needed? Please Search it... | |||
Wednesday, September 24, 2014
Upgrades, Downgrades and Target Changes - Sep 24 2014
| Company | Rating/Target Change | ||
| Canelson Drilling Inc | PI financial resumes with buy rating and price target C$9 | ||
| Cardinal Energy Ltd | Scotia raises taregt o $24 from $22.5 | ||
| Cardinal Energy Ltd | CIBC raises price target to C$23.50 from C$22.50 | ||
| Gold Corp | Credit Suisse from a "neutral" rating to an "outperform" rating, target US$33 | ||
| Manitor Telcome | TD cuts target to $33 from $34, rating buy from hold | ||
| Pan American Silver | TD cuts target to US$15 from US$19. downgrades to Hold from Buy | ||
| Talisman Energy Inc | Raymond James resume coveraget, market perform, target price $10 | ||
|
| |||
| More information needed? Please Search it... | |||
Tuesday, September 23, 2014
Upgrades, Downgrades and Target Changes - Sep 23 2014
| Company | Rating/Target Change | ||
| Barrick Gold | Scotia cuts target to US$20 from US$21 | ||
| BCE | Scotia raises target to $50 from $48 | ||
| Cameco | Downgraded by analysts at Bank of America from a "buy" rating to a "neutral" rating | ||
| Semafo Inc | Scotia raises rating to Sector Outperfom from Sector Perform | ||
| Teck Resources | Bernstein upgrades from a "market perform" rating to an "outperform" rating | ||
| Teck Resources | Sanford C. Bernstein upgrades from a "market perform" rating to an "outperform" rating | ||
| WSP Global | TD raises target to $46 from $44 | ||
| WSP Global | Scotia raises target to $45 from $42 | ||
|
| |||
| More information needed? Please Search it... | |||
Monday, September 22, 2014
Upgrades, Downgrades and Target Changes - Sep 22 2014
| Company | Rating/Target Change | ||
| Barrick Gold | CIBC cuts target price to $20 from $22 t | ||
| Barrick Gold | TD cuts target to US$19 from US$21 | ||
| Canadian Pacific Railway Limited | Scotia raises target to $240 from $220 | ||
| Enerplus Corp | TD raises rating to Action list buy from buy | ||
| DHX Media | Scotia raises target to $9 from $6 | ||
| ShowCor Ltd | TD raises target to $65 from $59, rating raised to Buy from Hold | ||
| Transcanada | CIBC raises target price to C$63 from C$54 | ||
| Transcanada | TD ups target to $61 frm $56 | ||
| Westshore Terminals Investment | Scotia raises target to $35 from $34 | ||
|
| |||
| More information needed? Please Search it... | |||
Wednesday, September 17, 2014
Upgrades, Downgrades and Target Changes - Sep 17 2014
| Company | Rating/Target Change | ||
| Algonquin Power & Utilities | RBC raises target to C$10 from C$9.50; outperform | ||
| Algonquin Power & Utilities | TD Securities resumes coverage with buy | ||
| Atlantic Power Corp | RBC cuts target price to C$3 from C$4; rating sector perform | ||
| Oncolytics Biotech | Canaccord Genuity cuts target to C$2.50 from C$6.50; buy | ||
| Oncolytics Biotech | Paradigm Capital cuts target to C$8 from C$10; rating buy | ||
| Taseko Mines Ltd | Raymond James cuts target to C$2.75 from C$3; rating outperform | ||
| Student Transportation Inc. | Scota rasies target to $8 from $7.5 | ||
|
| |||
| More information needed? Please Search it... | |||
Tuesday, September 16, 2014
Upgrades, Downgrades and Target Changes - Sep 16 2014
| Company | Rating/Target Change | ||
| B2Gold | Raymond James cuts target price to C$3.75 from C$4; rating outperform | ||
| Brookfield Renewable Energy | NBF ups target to C$36 from C$35; sector perform | ||
| Brookfield Renewable Energy | RBC ups target to C$35 from C$34; sector perform | ||
| Copper Mountain Mining | Raymond James ups target to C$3.35 from C$3.25;outperform | ||
| Copper Mountain Mining | BMO ups target to C$3 from C$2.50; market perform | ||
| Curis Resources |
Mackie Research cuts target price to C$1.05 from C$1.20 |
||
| First Capital Realty | National Bank Financial resumes coverage with outperform | ||
| Intertape Polymer | RBC starts with outperform; target price of C$19 | ||
| Manulife Financial | National Bank Financial resumes coverage with outperform | ||
| Milestone Apartments | LB Securities raises target to C$12.50 from C$12.25; buy | ||
| Newstrike Capital | National Bank Financial raises target to C$1.40 from C$1.20 | ||
| Primero Mining | PI Financial cuts price target to C$9.10 from C$9.40; rating buy | ||
| Primero Mining |
CIBC cuts price target to C$10 from C$11; sector outperformer |
||
| Pure Technologies |
Mackie Research raises target to C$8.70 from C$8; hold |
||
| WestJet Airlines | Paradigm Capital raises target price to C$40 from C$35; buy | ||
| WestJet Airlines | Raymond James raises price target to C$41.50 from C$37.50 | ||
| Whitecap Resources | CIBC raises target to C$21 from C$19.25; sector outperformer | ||
|
| |||
| More information needed? Please Search it... | |||
Monday, September 15, 2014
Dividend Increase Announced in Sep 2014
| Company | Ticker | Announced Date | Change | New Dividend | Next Record Date | Frequence Type | ||
| Alimentation Couche Tard | TSX: ATD.B | 09/03/2014 | 12.5% | $0.045 | 09/12/2014 | Quarterly | ||
| Atrion | ATRI | 09/03/2014 | 17% | $0.75 | 09/10/2014 | Quarterly | ||
| Avago Tech | AVGO | 09/04/2014 | 10% | $0.32 | 09/16/2014 | Quarterly | ||
| Verizon | VZ | 09/04/2014 | 3.78% | $0.55 | 10/07/2014 | Quarterly | ||
| Silver Bay Realty Trust | SBY | 09/04/2014 | 33% | $0.04 | 09/17/2014 | Quarterly | ||
| Eastgroup Properties | EGP | 09/04/2014 | 5.6% | $0.57 | 09/16/2014 | Quarterly | ||
| Altisource Residential | RESI | 09/05/2014 | 22% | $0.55 | 09/10/2014 | Quarterly | ||
| Associated Estate Realty Corp. | AEC | 09/08/2014 | 5.3% | $0.20 | 10/12/2014 | Quarterly | ||
| CYS Invstment | CYS | 09/09/2014 | -6.3% | $0.30 | 09/19/2014 | Quarterly | ||
| Royal Caribbean Cruise | RCL | 09/09/2014 | 20% | $0.30 | 09/17/2014 | Quarterly | ||
| Philip Morris Intl | PM | 09/10/2014 | 6.4% | $1.00 | 09/22/2014 | Quarterly | ||
| Regency Affiliates | RAFI | 09/10/2014 | 10% | $0.055 | 09/25/2014 | Quarterly | ||
| Brady Corp | BRC | 09/10/2014 | 2.6% | $0.20 | 10/07/2014 | Quarterly | ||
| YUM! Brands | YUM | 09/10/2014 | 11% | $0.41 | 10/14/2014 | Quarterly | ||
| Armanino Foods | AMNF | 09/11/2014 | 12% | $0.018 | 9/30/2014 | Quarterly | ||
| Frisch Restaurants | FRS | 09/12/2014 | 11% | $0.20 | 09/23/2014 | Quarterly | ||
| Blackstone Mortgage | BXMT | 09/15/2014 | 4.2% | $0.50 | 09/25/2014 | Quarterly | ||
| City Office REIT | CIO | 09/15/2014 | 28% | $0.235 | 09/30/2014 | Quarterly | ||
| Elmer Banc | ELMA | 09/16/2014 | 3.2% | $0.32 | 10/12/2014 | Quarterly | ||
| Covidien | COV | 09/17/2014 | 12.5% | $0.36 | 10/2/2014 | Quarterly | ||
| Apollo Residential Mortgage | AMTG | 09/17/2014 | 4.8% | $0.44 | 09/25/2014 | Quarterly | ||
| Artesian Res. | ARTNA | 09/17/2014 | 1.5% | $0.2151 | 11/04/2014 | Quarterly | ||
| Covanta Holding | CVA | 09/17/2014 | 39% | $0.25 | 09/24/2014 | Quarterly | ||
| Gluskin Sheff + Associates | TSX:GS | 09/18/2014 | 12.5% | $0.225 | 01/02/2015 | Quarterly | ||
| Sanderson Farms | SAFM | 09/18/2014 | 10% | $0.22 | 09/25/2014 | Quarterly | ||
| Washington Turst Banc | WASH | 09/18/2014 | 10% | $0.32 | 09/28/2014 | Quarterly | ||
| McDonald's | MCD | 09/18/2014 | 5% | $0.85 | 11/25/2014 | Quarterly | ||
| Texas Instruments | TXN | 09/18/2014 | 13% | $0.34 | 09/28/2014 | Quarterly | ||
| WSFS Financial | WSFS | 09/18/2014 | 25% | $0.15 | 11/04/2014 | Quarterly | ||
| PennyMac Mortgage | PMT | 09/18/2014 | 3.4% | $0.61 | 10/2/2014 | Quarterly | ||
| Idacorp | IDA | 09/18/2014 | 9.3% | $0.47 | 10/2/2014 | Quarterly | ||
| Atlantic Tele-Netowrk | ATNI | 09/19/2014 | 7.4% | $0.29 | 09/25/2014 | Quarterly | ||
| Ryman Hospitality Properties | RHP | 09/19/2014 | 10% | $0.55 | 09/29/2014 | Quarterly | ||
| Kayne Anderson MLP | KYN | 09/19/2014 | 1.6% | $0.65 | 09/30/2014 | Quarterly | ||
| Intl Bancshares | IBOC | 09/22/2014 | 8% | $0.27 | 09/25/2014 | Quarterly | ||
| Hersha Hospitality Trust | HT | 09/22/2014 | 16.7% | $0.07 | 09/29/2014 | Quarterly | ||
| More information needed? Please Search it...
|
||||||||
Upgrades, Downgrades and Target Changes - Sep 15 2014
| Company | Rating/Target Change | ||
| Altius Minerals | Raymond James cuts target to C$18 from C$19.50; outperform | ||
| BRP Inc | Canaccord Genuity cuts target price to C$36 from C$37; rating buy | ||
| BRP Inc | Scotia cuts target to $32 from $33 | ||
| BRP Inc | Desjardins cuts target price to C$34 from C$35; rating buy | ||
| Canadian Pacific Railway | BMO raises target price to C$240 from C$220; outperfom | ||
| CN Railway | BMO raises target price to C$82 from C$76; rating market perform | ||
| DHX Media | RBC raises target price to C$8 from C$7.50 | ||
| DHX Media | Canaccord Genuity raises target price to C$9.50 from C$7.60; buy | ||
| Eagle Energy Trust | National Bank Financial starts with outperform | ||
| Metro Inc | BMO raises target price to C$69 from C$62; rating underperform | ||
| OceanaGold Corp | NBF raises price target to C$3.90 from C$3.80; rating outperform | ||
| Pure Technologies | Canaccord Genuity raises target price to C$9 from C$8.50; buy | ||
| Retrocom REIT | BMO starts with market perform rating; target price of C$5 | ||
| TransCanada Corp | Goldman Sachs cuts to sell from neutral | ||
| WestJet Airlines Ltd | Cowen and Company ups target to C$35 from C$32; outperform | ||
|
| |||
| More information needed? Please Search it... | |||
Friday, September 12, 2014
Upgrades, Downgrades and Target Changes - Sep 12 2014
| Company | Rating/Target Change | ||
| Answorth Lumber | TD initiates coveraget; buy; target $3.75 | ||
| Dollarama | CIBC raises target price to c$107 from c$100 | ||
| Dollarama | National Bank Financial raises target price to C$106 from C$103 | ||
| Dollarama | TD raises target to $110 from $105 | ||
| Dollarama | |||
| Empire Co | Credit Suisse raises target price to C$85; rating outperform | ||
| Empire Co | TD raises target to $75 from $68 | ||
| Empire Co | Barclays raises target price to C$82 from C$76; rating overweight | ||
| Empire Co | CIBC raises target price to c$84 from c$82 | ||
| Enghouse Systems | TD raises target to $43 from $40 | ||
| Lydian International | National Bank Financial cuts target to C$1.60 from C$1.75 | ||
| North West Co | Barclays cuts target price to C$24 from C$25; rating equal weight | ||
| Rogers Sugar | National Bank Financial raises to sector perform | ||
| Superior Plus | CIBC raises target price to C$15 | ||
| Transat | CIBC cuts target price to C$9.25 | ||
| Whitecap Resources | TD raises target to $24.5 from $20 | ||
| Whitecap Resources | Scotia raises target to $22.5 from $20 | ||
|
| |||
| More information needed? Please Search it... | |||
Thursday, September 11, 2014
Upgrades, Downgrades and Target Changes - Sep 11 2014
| Company | Rating/Target Change | ||
| Detour Gold Corp | Credit Suisse cuts target price to C$14 from C$14.50; neutral | ||
| Dirtt Environmental Solutions | NBF raises target price to C$5; rating outperform | ||
| National Bank of Canada | Credit Suisse cuts to underperform from neutral | ||
| Northern Blizzard Resources | RBC starts with sector perform; target of C$21 | ||
| Pembina Pipeline Corp | TD raises target to $56 from $53 | ||
| Pembina Pipeline Corp | RBC raises target price to C$56 from C$53; outperform | ||
| Shaw Communications | RBC raises target price to C$27 from C$26; sector perform | ||
| Torex Gold Resources | BMO raises target price to C$2.50 | ||
| Yamana Gold | National Bank Financial cuts target price to C$12; rating outperform | ||
|
| |||
| More information needed? Please Search it... | |||
Wednesday, September 10, 2014
Upgrades, Downgrades and Target Changes - Sep 10 2014
| Company | Rating/Target Change | ||
| Canamax Energy | Paradigm Capital starts with speculative buy rating; target C$1.75 | ||
| Chinook Energy | Raymond James starts with C$3.10 target price | ||
| Gasfrac Energy Services | Raymond James cuts price target to C$0.85 from C$1.80 | ||
| High Liner Foods Inc | RBC starts with outperform rating; target price C$26 | ||
| Hudbay Minerals Inc | Desjardins raises target to C$12.25 from C$12; rating hold | ||
| Sandvine Corp | CIBC cuts target price to C$3.50 from C$5 | ||
| Sandvine | RBC cuts target price to C$4.40 from C$4.60; rating outperform | ||
| Sandvine Corporation | Scotia cuts target to $4.8 from $5 | ||
| Taseko Mines | Dundee cuts target price to C$3.75; rating buy | ||
| Taseko Mines | TD cuts price target to C$3.25 from C$3.50; rating buy | ||
|
| |||
| More information needed? Please Search it... | |||
Tuesday, September 9, 2014
Upgrades, Downgrades and Target Changes - Sep 9 2014
| Company | Rating/Target Change | ||
| Athabasca Oil | Barclays cuts target to C$9.50 from C$10; rating equal weight | ||
| Canexus Corporation | Scotia cuts target to $5 from $5.6 | ||
| Evertz Technologies Limited | Scotia raises target to $17 from $16 | ||
| Franco-Nevada | National Bank Financial rates sector perform | ||
| Franco-Nevada | TD Securities resumes coverage with hold; price target C$63 | ||
| Merus Labs International | Canaccord Genuity ups target to C$4.25 from C$3; buy | ||
| Merus Labs International | Paradigm Capital raises target to C$3 from C$2.80; buy | ||
| Osisko Gold Royalties | BMO starts with an outperform rating; C$20 target price | ||
| Tourmaline Oil | Scotia raises target to $68 from $65 | ||
|
| |||
| More information needed? Please Search it... | |||
Monday, September 8, 2014
Upgrades, Downgrades and Target Changes - Sep 8 2014
| Company | Rating/Target Change | ||
| Atico Mining Corp | Raymond James starts with outperform rating; target of C$1.15 | ||
| Bombardier Inc | Scotia cuts target to $4 from $4.25 | ||
| Calfrac Well Services | Raymond James raises price target to C$26 from C$25 | ||
| Canadian National Railway Co | Goldman Sachs raises price target to C$76 from C$72 | ||
| Canadian Pacific Railway Ltd | Goldman Sachs ups price target to C$245 from C$222 | ||
| Capstone Mining Corp | Mackie Research cuts target price to C$3.70 from C$3.80; buy | ||
| COM DEV International | Canaccord Genuity cuts target to C$4.50 from C$4.75; buy | ||
| COM DEV International | CIBC cuts to sector performer rating | ||
| COM DEV International | Paradigm cuts target price to C$6.25 from C$6.75 | ||
| COM DEV International | Salman Partners cuts target price to C$3.70 from C$4; hold | ||
| Empire Company | National Bank Financial raises target price to C$78 from C$75 | ||
| Enghouse Systems | RBC raises target price to C$43 from C$41 | ||
| Ithaca Energy Inc | RBC raises target price to C$3.40 from C$3.30; outperform | ||
| Quebecor Inc | NBF raises target price to C$32 from C$27.50 | ||
| Yamana Gold Inc | GMP cuts to hold rating | ||
|
| |||
| More information needed? Please Search it... | |||
Friday, September 5, 2014
Upgrades, Downgrades and Target Changes - Sep 5 2014
| Company | Rating/Target Change | ||
| Alliance Grain Traders | CIBC raises price target to C$32 from C$21 | ||
| Aurico Gold Inc | National Bank Financial starts with outperform | ||
| Bankers Petroleum Ltd | Wood & Co raises price target to C$7.20 from C$6.06 | ||
| Hudson's Bay Co | M Partners starts with buy rating; C$35 target price | ||
| Major Drilling Group | TD cuts target to $8 from $8.5 | ||
| Newmont Mining | TD cuts target to US$28 from US$29 | ||
| Northland Power | CIBC raises price target to C$23 from C$21; sector outperformer | ||
| Tamarack Valley Energy | Acumen Capital raises target to C$8.50 from C$8; buy | ||
| Torex Gold Resources Inc | RBC raises target to C$2.10 from C$1.90; outperform | ||
| WestJet Airlines Ltd | Scotia ups target to $34 from$33, sector outperform | ||
|
| |||
| More information needed? Please Search it... | |||
Thursday, September 4, 2014
Upgrades, Downgrades and Target Changes - Sep 4 2014
| Company | Rating/Target Change | ||
| Ainsworth Lumber Co. | Scotia cuts target to $3.3 from $3.4, sector outperform from Sector perform | ||
| Alimentation Couche-Tard | National Bank Financial ups target to C$36 from C$33 | ||
| Alimentation Couche-Tard | Scotia raises target to $43 from $35 | ||
| Allied Properties REIT | Scotia raises target by $0.25 to $37.75 | ||
| Canfor Pulp Products | Scotia raises target by $0.25 to $14.75 | ||
| Concordia Healthcare | Canaccord Genuity raises target price to C$40 from C$38 | ||
| Domtar Co. | Scotia cuts target o $52 from $52.5 | ||
| Exchange Income | National Bank Financial raises target price to C$23 from C$22 | ||
| Interfor Corporation | Scotia raises target o $19.75 from $19.25 | ||
| Manulife Financial | Barclay overweights on Manulife, target $24 | ||
| Tamarack Valley Energy | Canaccord Genuity raises target price to C$9; rating buy | ||
| Tembec | Scotia raises target to $3.6 from $3.3 | ||
| WestJet Airlines | BMO raises target price to C$35 from C$33; rating outperform | ||
| West Fraser Timber | Scotia raises target to $62 from $61.5 | ||
|
| |||
| More information needed? Please Search it... | |||
Wednesday, September 3, 2014
Upgrades, Downgrades and Target Changes - Sep 3 2014
| Company | Rating/Target Change | ||
| Algonquin Power Utilites | Scotia raises target to $10.5 from $10 | ||
| AltaGas | Scotia raises target to $52 from $49 | ||
| Capital Power | Scotia raises target to $32 from $30 | ||
| Crescent Point Energy | Dundee Capital cuts target to C$52.50 from C$53; buy | ||
| Detour Gold | Morgan Stanley starts with equal-weight; price target C$15.50 | ||
| Dundee Precious Metals | CIBC cuts to sector performer from sector outperformer | ||
| Enbrideg Inc | Scotia raises target to $70 from $66 | ||
| Enbrige Income Fund | Scotia raises target to $32 form $31 | ||
| Endeavour Mining | CIBC raises target to C$2 from C$1.30; sector outperformer | ||
| Gibson Energe | Scotia raises target to $36 from $34 | ||
| Inter Pipleline | Scotia raises target to $36 from $34 | ||
| Keyera Corp. | Scotia raises target to $100 from $95 | ||
| Lightstream Resources | Dundee Capital cuts target to C$6.50 from C$7.25; neutral | ||
| Pembina Pipeline | RBC raises target price to C$53 from C$51; rating outperform | ||
| Pembina Pipeline | Scotia raises target to $55 from $52 | ||
| Pembina Pipeline | TD Securities raises target price to C$55 from C$52; rating buy | ||
| Semafo | Morgan Stanley starts with underweight; price target C$5 | ||
| Spectra Energy | Scotia raises target to $43 from $42 | ||
| TransCanada | Scotia raises target to $59 from $57 | ||
| Wajax Corp | Raymond James raises to outperform from market perform | ||
|
| |||
| More information needed? Please Search it... | |||
Subscribe to:
Comments (Atom)