| Company | Rating/Target Change |
| Canacol Energy | TD raises target to $11.50 from $11 |
| Great-West Lifeco Inc | Scotia raises target to $37 from $35, sector outperfomer from sector perfomer |
| Industrial Alliance Insurance | Scotia raises target to $53 from $51 |
| Manulife Financial C | Scotia raises target to $25 from $23 |
| Royal Bank | TD raises target to $86 from $85 |
| Royal Bank | CIBC raises target to $86 from $85 |
| Royal Bank | Scotia cuts target to $86 from $85 |
| Rubicon Minerals | Scotia initiates coverage with target price $1.4; sectoer performer |
| Sun Life Financial | Scotia raises target to $44 from $39 |
| More information needed? Please Search it... | |
Monday, August 25, 2014
Upgrades, Downgrades and Target Changes - Aug 25 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment