| Company | Ticker | Announced Date | Change | New Dividend | Next Record Date | Frequence Type | ||
| Ritchie Bros. Auctioneers | RBA | 08/05/2014 | 7.7% | 0.14 | 09/12/2014 | Quarterly | ||
| Saputo | SAP | 08/05/2014 | 13% | 0.26 | 09/04/2014 | Quarterly | ||
| Pason Systems | PSI | 08/06/2014 | 13% | 0.17 | 09/2014 | Quarterly | ||
| Manulife | MFC | 08/07/2014 | 19% | 0.155 | 08/19/2014 | Quarterly | ||
| Cominar REIT | CUF.UN | 08/07/2014 | 2% | 0.1225 | 08/29/2014 | Monthly | ||
| AutoCanada | ACQ | 08/07/2014 | 4.3% | 0.24 | 08/29/2014 | Quarterly | ||
| Russel Metal | RUS | 09/12/2014 | 9% | 0.38 | 08/26/2014 | Quarterly | ||
| Black Diamond | BDI | 09/12/2014 | 6.7% | 0.08 | 08/29/2014 | Monthly | ||
| Canadian Energy Service | CEU | 09/13/2014 | 10% | 0.0275 | 08/29/2014 | Monthly | ||
| Algonquin Power & Utilities | AQN | 08/14/2014 | 12% | 0.0955 | 08/30/2014 | Quarterly | ||
| CAE | CAE | 08/13/2014 | 16% | 0.07 | 09/30/2014 | Quarterly | ||
| Royal Bank | RY | 08/22/2014 | 6% | 0.75 | 10/27/2014 | Quarterly | ||
| Scotia Bank | BNS | 08/26/2014 | 3% | 0.66 | 10/7/2014 | Quarterly | ||
|
|
||||||||
| More information needed? Please Search it... | ||||||||
Wednesday, August 6, 2014
Dividend Increase Announced in Aug 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment