Company | Rating/Target Change | ||
Asanko Gold Inc | Canaccord Genuity cuts target to C$3.15 from C$3.30; spec buy | ||
Atacama Pacific Gold | Canaccord Genuity cuts target to C$2.10 from C$2.40; spec buy | ||
Bonavista Energy | RBC cuts target price to C$18 from C$18.50; sector perform | ||
Canexus Corp | RBC starts with outperform; target price of C$6 | ||
CGI Group Inc | Credit Suisse starts with outperform; target price of C$48 | ||
Cogeco Cable Inc | National Bank Financial raises target price to C$70 from C$67 | ||
Cogeco Cable Inc | Barclays raises target to C$67 from C$65; rating overweight | ||
Cogeco Cable Inc | RBC raises target price to C$68 from C$65; rating outperform | ||
Cogeco Cable Inc | TD Securities cuts target price to C$66 from C$71; rating hold | ||
Cogeco Inc | TD Securities cuts price target to C$70 from C$75; rating buy | ||
Corus Entertainment Inc | RBC cuts target price to C$25 from C$26; sector perform | ||
Corus Entertainment Inc | BMO cuts target price to C$24 from C$25; market perform | ||
DragonWave | Raymond James raises target price to C$2 from C$1.50; market perform | ||
EnerCare Inc | RBC raises target price to C$12 from C$11; rating sector perform | ||
Fortuna Silver Mines | CIBC raises target to C$6.50 from C$5; sector performer | ||
Grenville Strategic Royalty | National Bank Financial resumes with target C$1.15 | ||
Inter Pipeline | National Bank Financial raises target price to C$34 from C$33 | ||
Inter Pipeline | RBC raises target price to C$36 from C$35; rating outperform | ||
Linamar Corp | Scotia ups target to $75 from $67; | ||
Linamar Corp | TD Securities starts with hold; price target C$73 | ||
| |||
Magna International | Scotia raises target to $150 from $125; | ||
OpenText Corp | RBC cuts to sector perform from outperform; price target to $55 | ||
Parex Resources Inc | Scotia ups target to $19 from $16 | ||
Prometic Life Sciences | Canaccord Genuity raises target to C$2.25 from C$2; buy | ||
Sandvine Corp | RBC raises target price to C$4.60 from C$4 | ||
Teck Resources | Bofa Merrill cuts to underperform from neutral; objective to C$23 from C$25 | ||
More information needed? Please Search it... |
Friday, July 11, 2014
Upgrades, Downgrades and Target Changes - Jul 11 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment