| Company | Ticker | Announced Date | Change | New Dividend | Next Record Date | Frequence Type | ||
| Alimentation Couche-Tard | ATD.B | 07/07/2014 | 20% | 0.04 | 07/30/2014 | Quarterly | ||
| Capital Power | CPX | 07/25/2014 | 7.9% | 0.315 | 09/30/2014 | Quarterly | ||
| Progressive Waster Solution | BIN | 07/25/2014 | 6.7% | 0.16 | 09/30/2014 | Quarterly | ||
| First Capital | FCR | 07/29/2014 | 2.4% | 0.215 | 09/26/2014 | Quarterly | ||
| Cardinal Energy | CJ | 07/29/2014 | 30% | 0.07 | 09/26/2014 | Monthly | ||
| Home Capital | HCG | 07/30/2014 | 12.5% | 0.18 | 08/11/2014 | Quarterly | ||
| Suncor Energy | SU | 07/31/2014 | 22% | 0.28 | 09/4/2014 | Quarterly | ||
| CCL Industry | CCL.A | 07/31/2014 | 20% | 0.30 | 09/16/2014 | Quarterly | ||
| WiLan | WIN | 07/31/2014 | 20% | 0.05 | 09/12/2014 | Quarterly | ||
|
|
||||||||
| More information needed? Please Search it... | ||||||||
Monday, July 14, 2014
Dividend Increase Announced in Jul 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment