Company | Rating/Target Change | ||
B2Gold Corp | CIBC cuts target price to C$4.50 from C$5; sector outperformer | ||
Canaccord Genuity | KBW raises price target to C$12 from C$10; market perform | ||
Canaccord Genuity | CIBC raises target to C$14.50 from C$10.50; sector outperformer | ||
First Quantum Minerals | Raymond James raises target to C$26 from C$25; outperform | ||
GASFRAC Energy Services | Raymond James cuts target price to C$1.80 from C$1.90 | ||
Hudson's Bay Co | Canaccord Genuity cuts target price to C$21 from C$21.50; buy | ||
Ithaca Energy | Imperial Capital cuts target to C$3.15 from C$3.30; outperform | ||
Laurentian Bank Of Canada | Barclays raises target to C$50 from C$47; underweight | ||
Laurentian Bank Of Canada | National Bank Financial ups target to C$51 from C$48 | ||
Laurentian Bank Of Canada | Canaccord Genuity ups target to C$52.50 from C$51.50 | ||
Lundin Mining Corp | Raymond James raises target to C$6.75 from C$6.50; outperform | ||
Orezone Gold Corp | Canaccord Genuity raises target by C$0.10 to C$1.15; spec buy | ||
Orezone Gold Corp | Raymond James raises target to C$1.50 from C$1.30; outperform | ||
| |||
More information needed? Please Search it... |
Thursday, June 5, 2014
Upgrades, Downgrades and Target Changes - Jun 06 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment