| Company | Rating/Target Change |
| Alliance Grain Traders | Raymond James raises target to C$26 from C$23; outperform |
| Augusta Resource | Canaccord Genuity cuts to hold from speculative buy |
| Augusta Resource | National Bank Financial cuts target price to C$3.45 from C$4.10 |
| Augusta Resource | NBF revises to tender from outperform rating |
| Canacol Energy Ltd | Canaccord Genuity adds to focus list; rating buy |
| Canadian Pacific Railway | Raymond James ups target to C$220 from C$192; outperform |
| First Quantum Minerals Ltd | Credit Suisse ups target to C$26 from C$24; outperform |
| Hudbay Minerals Inc | Paradigm Capital raises target to C$12.25 from C$11; buy |
| Mosaic Capital | Canaccord Genuity raises target price to C$15 from C$14.25; buy |
| Painted Pony Petroleum | Canaccord Genuity raises target price to C$22 from C$18 |
| Pason Systems | National Bank Financial starts with outperform; target price C$35 |
| Quebecor Inc | TD Securities raises target to C$35 from C$34; action list buy |
| Cineplex Inc. | Scotia raises target by $0.25 to $44.25 |
| SNC-Lavalin Group | National Bank Financial raises target price to C$65 from C$60 |
| SNC-Lavalin Group | TD Securities raises to buy from hold;target to C$64 from C$58 |
| Teck Resources | Credit Suisse cuts target to C$28.50 from C$29;rating outperform |
| Timmins Gold | Dundee Capital raises target price to C$2.25 from C$2; rating buy |
| Transition Therapeutics | Canaccord Genuity cuts target price to C$11 from C$13.25 |
| TORC Oil & Gas Ltd. | Scotia ups target to $17 from $16 |
| Waterfurnace Renewable Energy | Canaccord Genuity ups target to C$30.60 from C$30 |
| More information needed? Please Search it... | |
Tuesday, June 24, 2014
Upgrades, Downgrades and Target Changes - Jun 24 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment