| Company | Rating/Target Change | ||
| Agnico Eagle Mines | Dundee Capital cuts target to C$40 from C$42 | ||
| BCE | Scotia raises target to $49 from $48 | ||
| Calfrac Well Services | TD Securities raises target price to C$47 from C$44 | ||
| Canadian National Railway Co | BMO cuts to market perform from outperform | ||
| Capstone Infrastructure | TD Securities raises target to C$4.25 from C$3.75; hold | ||
| Celestica Inc | Scotia raises target to $12.8 from $12.10 | ||
| Crescent Point | Barclays raises target to C$48 from C$47; overweight | ||
| Crescent Point | Scotia raises target to $55 from $52.50 | ||
| Crescent Point | Salman Partners raises target to C$49.50 from C$39.50; buy | ||
| Crescent Point | RBC raises target price to C$52 from C$50; outperform | ||
| Crescent Point | Haywood Research raises target price by $2 to $50; buy | ||
| Crescent Point | FirstEnergy Capital ups target to C$52 from C$49.50; outperform | ||
| Crescent Point | Dundee raises target price to C$52.50 from C$51.50; rating buy | ||
| Crew Energy Inc | RBC raises target price to C$16 from C$15; rating outperform | ||
| Husky Energy Inc | Raymond James raises target price to C$43 from C$42; outperform | ||
| Linamar Corporation | Scotia raises target to $61 from $59 | ||
| Magna International Inc | Scotia raises target to $125 from $118 | ||
| NXT Energy Solutions | Mackie Research cuts target to C$1.70 from C$1.90; spec buy | ||
| Power Corporation of Canada | Scotia raises target to $36 from $35.50 | ||
|
| |||
| Power Financial Corporation | Scotia raises target to $39.50 from $39 | ||
| Savanna Energy Services Corp | TD Securities raises price target to C$12 from C$10, action list buy | ||
| Secure Energy Services Inc | TD Securities cuts to hold from buy | ||
| Shawcor Ltd | TD Securities cuts to hold from buy; raises target to C$55 from C$53 | ||
| Total Energy Services Inc | CIBC ups to sector outperformer from sector performer | ||
| More information needed? Please Search it... | |||
Thursday, April 24, 2014
Upgrades, Downgrades and Target Changes - Apr 24 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment