| Company | Rating/Target Change | ||
| 5N Plus Inc | National Bank Financial ups target to C$5.50 from C$3.75; outperform | ||
| ARC Resources | Scotia raises target to $35 from $32 | ||
| Argent Energy Trust | Scotia cuts target to $7 from $8 | ||
| Athabasca Oil Cor | Scotia cuts target to $10 from $11 | ||
| Avigilon Corp | National Bank Financial resumes with outperform | ||
| Avigilon Corp | Scotia ups target to $7.25 from $6 | ||
| Bellatrix Exploration Ltd | Canaccord Genuity raises target to C$14; rating buy | ||
| Bellatrix Exploration Ltd | Scotia raises target to C$12 from $11 | ||
| Birchcliff Energy | Scotia raises target to $14.50 from $12 | ||
| Bonavista Energy (BNP) | Scotia raises target to $19.5 from $18 | ||
| CAE Inc | BMO raises target price to C$16.50 from C$16; rating outperform | ||
| Cameco Corp | Canaccord Genuity raises target price to C$23 from C$21; rating sell | ||
| Canadian Natural Resources | Scotia raises target to $53 from $48 | ||
| Canadial Oil Sands | Scotia cuts target to 22 from $23; target Sector Underperform from Sector Performer | ||
| Cenovus Energy | Scotia raises target to $40 from $38 | ||
| Crescant Point Energy | Scotia raiese target to $52.5 from $50 | ||
| Crew Energy | RBC raises target price to C$15 from C$12.50; rating outperform | ||
| Crew Energy | BMO ups to outperform from market perform; target to C$14 from C$8.50 | ||
| Encana | Scotia raises target to $26 from $23 | ||
|
| |||
| Dollarama Inc | National Bank Financial ups target to C$99 from C$95; outperform | ||
| Dollarama Inc | Canaccord Genuity raises target to C$106 from C$98; rating buy | ||
| Dollarama Inc | Barclays ups target to C$95 from C$94 | ||
| Dollarama Inc | Raymond James raises target to C$105 from C$90; rating outperform | ||
| Dollarama Inc | TD Securities raises target price to C$105 from C$98; rating buy | ||
| Dollarama Inc | BMO raises target price to C$92 from C$85; rating market perform | ||
| Dollarama Inc | Desjardins cuts to hold from buy; raises target to C$96 from C$94 | ||
| Dollarama Inc | Scotia raises target to $108 from $96 | ||
| Encana | Scotia raises target to $26 from $23 | ||
| Enerplus | Scotia raises target to $26 from $24 | ||
| First Quantum Minerals Ltd | Canaccord Genuity cuts target to C$24 from C$25; buy | ||
| Freehold Royalties | Scotia raises target to $24 from $22 | ||
| Greenfields Petroleum | FirstEnergy Capital cuts target price to C$11 from C$12 | ||
| Glentel | Paradigm cuts to hold from buy rating | ||
| Husky energy | Scotia raiese target to $40 from $38 | ||
| Imperial Oil | Scotia raises target to $55 from $52 | ||
| Imperial Metals Corp | Canaccord Genuity raises target to C$22 from C$21; buy | ||
| Kelp Exploration | Scotia raises target to $16 from $15 | ||
| Lundin Petroleum AB | Scotia raises target to $27.50 from $27 | ||
| MEG Energy | Scotia raiese target to $48 from $45 | ||
| Peyto Exploration & Dev | Scotia raises target to $45 from $40 | ||
| Spartan Energy Corp | TD Securities starts with buy rating; target price of C$4.50 | ||
| Suncor Energy | Scotia raises target to $52 from $48 | ||
| Sun Life Financial Inc | NBF raises to outperform from sector perform rating | ||
| Talisman Energy | Scotia cuts target to $12.5 from $14 | ||
| Tourmaline Oil | Scotia raises target to $65 from $60 | ||
| Vermilion Energy (VET) | Scotia raises targe to $77.50 from $70 | ||
| Whitecap Resources Inc | CIBC reinstates with sector outperformer rating | ||
| Zargon Oil & Gas | Scotia raises target to $10 from $9 | ||
| More information needed? Please Search it... | |||
Thursday, April 10, 2014
Upgrades, Downgrades and Target Changes - Apr 10 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment