| Company | Rating/Target Change | ||
| Alamos Gold | Canaccord Genuity cuts target price to C$14 from C$16; rating buy | ||
| Alamos Gold | CIBC cuts target to C$12.50 from C$15; rating sector performer | ||
| ATCO (ACO.X) | TD raises target to $58 from $54 | ||
| Canadian Natural Resources Ltd | TD raises target to C$45 from C$39 | ||
| Canadian Utilities | Barclays raises target to C$41 from C$39; rating equal weight | ||
| Canadian Utilities | Canaccord Genuity raises target price to C$42 from C$40 | ||
| Chorus Aviation | Canaccord Genuity ups target to C$2 from C$1.50; rating sell | ||
| Contrans Group | CIBC ups target to C$14.50 from C$13.75; rating sector performer | ||
| First Quantum Minerals | TD raises target to $26 from $25 | ||
| Halogen Software | Canaccord Genuity cuts target to C$18 from C$19; rating buy | ||
| HudBay Minerals | Canccord genuity cuts target to C$11 from C$11.50; rating buy | ||
| Inter Pipeline | TD raises target to $29 from $28 | ||
| Loblaw Companies | CIBC raises target price to C$52 from C$50 | ||
| Loblaw Companies | TD raises target price to C$60 from C$59 | ||
| MacDonald, Dettwiler and Associates Ltd | Scotia raises target to $89 from $87 | ||
| Oceanagold Corp | BMO raises target price to C$3 from C$2; rating market perform | ||
| Osisko Mining Corp | CIBC cuts to sector performer from sector outperformer | ||
| Pan American Silver | TD raises target to US$19 from US$14 | ||
| Russel Metals | Scotia raises target to $31.5 from $30 | ||
|
| |||
| Superior Plus | TD raises target to $13.5 from $12 | ||
| Tim Hortons | Canaccord Genuity cuts target price to C$59 from C$61; rating hold | ||
| Tim Hortons | TD cuts target to $63 from $65 | ||
| Tim Hortons | Scotia cuts target to $69 from $71 | ||
| TransAlta | Scotia cuts target to $15 from $16 | ||
| TransAlta | TD cuts target to $14 from $16.5 | ||
| TransAlta | Canaccord Genuity cuts to hold from buy; target to C$14 from C$18 | ||
| TransAlta | CIBC cuts target price to C$12 from C$15.50 | ||
| TransCanada Corp | CIBC cuts target price to C$56 from C$58 | ||
| TransCanada Corp | Scotia cuts target price to C$57 from C$58 | ||
| More information needed? Please Search it... | |||
Friday, February 21, 2014
Upgrades, Downgrades and Target Changes - Feb 21 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment