Tuesday, February 4, 2014

Dividend Increase Announced in Feb 2014

Company Ticker Announced Date Change New Dividend Next Record Date Frequence Type
WestJet WJA 02/04/2014 20% 0.12 03/19/2014 Quarterly
Suncor SU 02/04/2014 15% 0.23 03/04/2014 Quarterly
Brookfield Infrastructure BIP.UN 02/05/2014 12% 0.48 02/28/2014 Quarterly
Intact Financial IFC 02/05/2014 9% 0.48 03/17/2017 Quarterly
Bell Canada BCE 02/06/2014 6% 0.6175 03/14/2014 Quarterly
Brookfield Renewable BEP.UN 02/06/2014 7% 0.3875 05/31/2014 Quarterly
Toromont TIH 02/10/2014 15% 0.15 03/13/2014 Quarterly
Computer Modelling Group CMG 02/11/2014 5.6% 0.19 03/7/2014 Quarterly
Rogers Comm RCI.B 02/12/2014 5% 0.4575 03/14/2014 Quarterly
Thomson Reuters TRI 02/12/2014 2% 0.325 02/24/2014 Quarterly
Home Capital HGC 02/12/2014 14% 0.32 02/24/2014 Quarterly
Cenovus Oil CVE 02/13/2014 10% 0.2662 03/14/2014 Quarterly
Industrial Alliance IAG 02/13/2014 6% 0.26 02/28/2014 Quarterly
Boardwalk REIT BEI.UN 02/13/2014 3% 0.17 02/28/2014 Monthly
Canadian Real Estate REF.UN 02/13/2014 6% 0.145833 02/28/2014 Monthly
AutoCanada ACQ 02/14/2014 4.8% 0.22 02/28/2014 Quarterly
Tim Hortons THI 02/20/2014 23% 0.32 03/02/2014 Quarterly
CCL Industries CCL.B 02/20/2014 16% 0.25 03/17/2014 Quarterly
TransCanada TRP 02/20/2014 4% 0.48 03/31/2014 Quarterly
First National Financial FN 02/25/2014 7% 0.125 03/31/2014 Monthly
Royal Bank RY 02/26/2014 6% 0.71 04/24/2014 Quarterly
Stantec STN 02/26/2014 12% 0.185 03/28/2014 Quarterly
TD Bank TD 02/27/2014 9% 0.47 04/03/2014 Quarterly
CIBC CM 02/27/2014 2% 0.98 03/28/2014 Quarterly
More information needed? Please Search it...

No comments:

Post a Comment