Company | Rating/Target Change | ||
Alacer Gold | Raymond James cuts target to C$2.75 from C$3.00; market perform | ||
Aurcana | Stonecap cuts price target to C$2.50 from C$3; rating sector perform | ||
Blackberry | CIBC cuts target price to $5 from $12 | ||
Blackberry | Deutsche Bank raises to hold from sell | ||
Blackberry | Jefferies cuts price target to $6 from $8; rating hold | ||
Blackberry | Paradigm Capital cuts target price to $7 from $10.50; rating hold | ||
Blackberry | SocGen cuts to hold from sell | ||
Bombardier | JP Morgan cuts to underweight from neutral | ||
Eagle Energy Trust | CIBC raises target to C$9.75 from C$9.50; sector performer | ||
MDA | RBC raises target price to C$89 from C$88; rating outperform | ||
Pembina Pipeline | RBC raises target price to C$40 from C$37; rating outperform | ||
Quebecor | Canaccord Genuity cuts to hold from buy | ||
Sears Canada | CIBC starts with sector outperformer rating; price target of C$21 | ||
SNC-Lavalin | Raymond James raises target price to C$50 from C$47; outperform | ||
Surge Energy | Raymond James raises target to C$7.50 from C$7.25; outperform | ||
Toromont Industries | Cantor raises price target to C$26 from C$24; rating hold | ||
Toromont Industries | Raymond James ups target to C$28 from C$26.50; outperform | ||
| |||
More information needed? Please Search it... |
Tuesday, November 5, 2013
Upgrades, Downgrades and Target Changes - Nov 05 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment