Company | Ticker | Announced Date | Change | New Dividend | Next Record Date | Frequence Type | ||
Chesswood | CHW | Nov 04,2013 | 8.3% | 0.065 | Nov 30,2013 | Monthly | ||
Enbridge Income Fund | ENF | Nov 05,2013 | 3% | 0.1146 | Dec 2, 2013 | Monthly | ||
Canadian Natural Resources | CNQ | Nov 07,2013 | 60% | 0.20 | Dec 13,2013 | Quarterly | ||
Vermilion Energy | VET | Nov 07,2013 | 7.5% | 0.215 | Jan 26,2014 | Monthly | ||
Canadian Energy Service & Tech | CEU | Nov 07,2013 | 8% | 0.065 | Nov 29,2013 | Monthly | ||
Canadian Tire | CTC | Nov 07,2013 | 25% | 0.4375 | Jan 31,2014 | Quarterly | ||
Enerflex | EFX | Nov 07,2013 | 7% | 0.075 | Nov 21,2013 | Quarterly | ||
AutoCanada | ACQ | Nov 07,2013 | 5% | 0.21 | Nov 29,2013 | Quarterly | ||
Telus | T | Nov 08,2013 | 12.5% | 0.36 | Dec 9,2013 | Quarterly | ||
Bonterra Energy | BNE | Nov 12,2013 | 3.5% | 0.29 | Nov 26,2013 | Monthly | ||
Allied Properties REIT | AP.UN | Nov 12,2013 | 3.7% | 0.1175 | Dec 31,2013 | Monthly | ||
Gildan Activewear | GIL | Nov 21,2013 | 20% | US$0.108 | Dec 12,2013 | Quarterly | ||
Whitecap Resource | WCP | Nov 20,2013 | 8% | 0.0567 | Jan 28,2013 | Monthly | ||
|
||||||||
More information needed? Please Search it... |
Wednesday, November 6, 2013
Dividend Increase Announced in Nov 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment