Company | Rating/Target Change | ||
Agrium Inc | Susquehanna cuts price target to $115 from $127; rating positive | ||
Alacer Gold Corp | RBC cuts price target to C$3 from C$4 | ||
Choice Properties REIT | RBC starts with sector perform; target price C$11 | ||
First Quantum Minerals Ltd | Raymond James raises target price to C$22 from C$21 | ||
Firstservice Corp | RBC raises price target to $38 from $34; rating sector perform | ||
HudBay Minerals Inc | Raymond James cuts to market perform from outperform | ||
International Forest Products Ltd | RBC raises target price to C$15 from C$14 | ||
Kelt Exploration Ltd | Raymond James raises target price to C$8 from C$7.50 | ||
Kinross Gold Corp | CIBC raises target price to $6.50 from $5.50 ;raises to sector performer from sector underperformer | ||
Mercer International Inc | RBC cuts target to $7 from $8;rating sector perform | ||
Mosaic Co | Susquehanna cuts price target to $43 from $60; rating neutral | ||
North American Energy Partners | Raymond James raises target to C$5.50 from C$4.50 | ||
Osisko Mining Corp | RBC raises target to C$6.25 from C$5.75; rating outperform | ||
Polaris Minerals Corp | Paradigm Capital raises price target to C$2 from C$1.75 | ||
Potash Corp | Susquehanna cuts price target to $27 from $37; rating neutral | ||
Power Financial Corp | CIBC raises target price to C$36 from C$33 | ||
SNC Lavalin Group Inc | Raymond James cuts target price to C$47 from C$49 | ||
Yamana Gold Inc | RBC cuts target price $13 from $14; rating outperform | ||
| |||
More information needed? Please Search it... |
Tuesday, August 6, 2013
Upgrades, Downgrades and Target Changes - Aug 6 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment