Company | Ticker | Announced Date | Change | New Dividend | Next Record Date | Frequence Type | ||
Progressive Waste Solutions | BIN | Jul 30 2013 | 7.1% | 0.15 | Sep 30 2013 | Quarterly | ||
Home Capital | HCG | Aug 01, 2013 | 2% | 0.28 | Aug 12, 2013 | Qaurterly | ||
AltaGas | ALA | Aug 01, 2013 | 6.25% | 0.1275 | Aug 26,2013 | Monthly | ||
Ritchie Bros. Auctioneers | RBA | Aug 06,2013 | 6% | US$0.13 | Aug 23,2013 | Quarterly | ||
Saputo | SAP | Aug 06,2013 | 9.5% | 0.23 | Sep 05, 2013 | Quarterly | ||
AutoCanada | ACQ | Aug 08,2013 | 5.2% | 0.20 | Aug 30, 2013 | Quarterly | ||
Pembina Pipeline | PPL | Aug 09,2013 | 3.7% | 0.14 | Aug 25, 2013 | Monthly | ||
Enecare | ECI | Aug 13,2013 | 1.8% | 0.0058 | Sep 30, 2013 | Monthly | ||
Interape Polymer Group | ITP | Aug 14 2013 | 100% | US$0.08 | Sep 16,2013 | Semi-Annually | ||
Canadian Energey SErvices & Tech. | CEU | Aug 14,2013 | 9% | 0.06 | Aug 30,2013 | Monthly | ||
Scotiabank | BNS | Aug 27, 2013 | 3.3% | 0.62 | Oct 1,2013 | Quarterly | ||
Royal Bank | RY | Aug 29, 2013 | 6% | 0.67 | Oct 24,2013 | Quarterly | ||
TD Bank | TD | Aug 29, 2013 | 5% | 0.85 | Oct 3,2013 | Quarterly | ||
Alimentation Couche-Tard | ATD.B | Aug 30, 2013 | 17% | 0.0875 | Sep 11, 2013 | Quarterly | ||
|
||||||||
More information needed? Please Search it... |
Wednesday, August 7, 2013
Dividend Increase Announced in Aug 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment