| Company | Rating/Target Change | ||
| Agnico Eagle Mines | Credit Suisse cuts target to $13 from $16.50; rating neutral | ||
| Barrick Gold Corp | Credit Suisse cuts price target to $20 from $36 | ||
| Cineplex | RBC cuts price target to C$36 from C$37;sector perform | ||
| CML HealthCare | Canaccord Genuity ups target to C$10.75 from C$7.75; rating hold | ||
| CML HealthCare | CIBC ups target to C$10.75 from C$8.25; rating sector performer | ||
| Detour Gold | Credit Suisse cuts target price to C$16 from C$37; rating outperform | ||
| Eldorado Gold | Credit Suisse cuts target price to $10 from $15; rating outperform | ||
| First Quantum Minerals | Credit Suisse cuts price target to C$22.50 from C$23.50 | ||
| Franco-Nevada Corp | Credit Suisse cuts target to $43 from $52; rating neutral | ||
| Goldcorp Inc | Credit Suisse cuts target price to $28 from $35; rating neutral | ||
| Hudbay Minerals | Credit Suisse cuts price target to C$10 from C$14 | ||
| Kinross Gold | Credit Suisse cuts target price to $7.25 from $10; rating outperform | ||
| New Gold Inc | Credit Suisse cuts target price to $9.50 from $12; rating outperform | ||
| Osisko Mining | Credit Suisse cuts target price to C$6 from C$7.50; rating neutral | ||
| Pan American Silver | Credit Suisse cuts price target to C$14.50 from C$20 | ||
| Silver Standard Resources | Credit Suisse cuts target to C$9.50 from C$17 | ||
| Silver Wheaton Corp | Credit Suisse cuts price target to C$22.50 from C$38 | ||
| Teck Resources | Credit Suisse cuts target to C$33 from C$37; rating outperform | ||
| TMX Group | National Bank Financial cuts target to C$46 from C$52; sector perform | ||
| Yamana Gold | Credit Suisse cuts price target to $15 from $19; rating outperform | ||
|
| |||
| More information needed? Please Search it... | |||
Wednesday, June 26, 2013
Upgrades, Downgrades and Target Changes - Jun 26 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment