| Company | Rating/Target Change | ||
| BlackBerry | Socgen raises target price to $17 from $13;Buy | ||
| Detour Gold Corp | CIBC cuts target price to C$28 from C$34 | ||
| Dollarama | TD cuts target price to $81 from $82 | ||
| Empire Compnay | TD raises target price to $90 from $67 | ||
| Empire Company Ltd | CIBC raises target price to C$75 from C$69 | ||
| Evertz Technologies Ltd | Canaccord Genuity cuts price target to C$14 from C$16.50 | ||
| Iamgold Corp | Socgen cuts target price to C$4.9 from C$5 | ||
| Imperial Oil Ltd | RBC cuts target price to C$48 from C$49 | ||
| Norbord Inc | CIBC cuts to sector performer from sector outperformer | ||
| Redknee Solutions | TD cuts target price to $4.25 from $4.5 | ||
| Semafo Inc | Socgen cuts target price to C$2.1 from C$3.5;Hold | ||
| Teranga Gold Corporation | Socgen cuts target price to C$0.85 from C$0.95 | ||
|
| |||
| More information needed? Please Search it... | |||
Thursday, June 13, 2013
Upgrades, Downgrades and Target Changes - Jun 13 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment