Company | Rating/Target Change | ||
Aimia Inc | National Bank Financial cuts price target to C$17 from C$19 | ||
Aurcana Corp | RBC cuts target price C$2.25 from C$3.50 | ||
BCE Inc | National Bank Financial cuts target price to C$44 from C$50 | ||
Bellatrix Exploration | National Bank Financial raises target to C$10 from C$7.25 | ||
Bellatrix Exploration | Canaccord Genuity raises target price to C$9.50 from C$9 | ||
Cineplex Inc | RBC raises price target to C$37 from C$36; rating sector perform | ||
Cineplex Inc | Stifel raises to buy from hold | ||
Empire Company Ltd | CIBC raises price target to C$82 from C$75 | ||
Enerplus Corp | National Bank Financial raises target price to C$20 from C$19 | ||
Enerplus Corp | RBC raises price target to C$18 from C$17; rating sector perform | ||
EXFO Inc | CIBC raises to sector performer from sector underperformer | ||
Meg Energy Corp | National Bank Financial starts with outperform; target C$42 | ||
Rona Inc | National Bank Financial raises target price to C$12 from C$11 | ||
Transat AT Inc | CIBC raises to sector performer from sector underperformer | ||
Valeant Pharmaceuticals | Canaccord Genuity cuts target price to $110 from $112 | ||
| |||
More information needed? Please Search it... |
Friday, June 28, 2013
Upgrades, Downgrades and Target Changes - Jun 28 2013
Thursday, June 27, 2013
Upgrades, Downgrades and Target Changes - Jun 27 2013
Company | Rating/Target Change | ||
AGF Management | Canaccord Genuity cuts target to C$11 from C$11.25; rating hold | ||
AuRico Gold Inc | BMO cuts target price to C$5 from C$7; rating market perform | ||
BCE Inc | BMO raises to outperform from market perform | ||
BCE Inc | RBC cuts price target to C$40 from C$48; rating sector perform | ||
Blackpearl Resources | Canaccord Genuity cuts target price to C$2 from C$4 | ||
Blackpearl Resources | Paradigm Capital cuts target to C$3 from C$3.75; rating buy | ||
Bombardier | Raymond James cuts target to C$5.50 from C$6; rating outperform | ||
Cineplex Inc | National Bank Financial raises price target to C$37 from C$36 | ||
Exfo Inc | BMO cuts price target to $4.50 from $5; rating marketperform | ||
Jean Coutu Group | National Bank Financial raises target price to C$18 from C$17 | ||
Northland Power Inc | TD Securities cuts price target to C$19.50 from C$20 | ||
Premier Royalty Inc | Stonecap raises to outperform from sector perform | ||
Riocan REIT | Raymond James raises to outperform fom market perform | ||
Rogers Communications | TD Securities cuts price target to C$49 from C$52 | ||
Rogers Communications | BMO cuts to market perform;BMO cuts price target to C$45 from C$54 | ||
Rogers Communications | RBC cuts target price to C$43 from C$54 | ||
Shaw Communications | BMO raises to outperform;raises price target to C$25 from C$23.50 | ||
Sherritt International | TD Securities starts with hold rating; price target C$5 | ||
Teck Resources | CIBC cuts target to C$42 from C$46; rating sector outperformer | ||
Telus Corp | BMO cuts to market perform from outperform | ||
Telus Corp | RBC cuts price target to C$31 from C$38 | ||
Telus Corp | Stifel raises to buy from hold | ||
TransAlta Corp | TD Securities raises to buy from hold; target to C$16 from C$15 | ||
| |||
More information needed? Please Search it... |
Wednesday, June 26, 2013
Upgrades, Downgrades and Target Changes - Jun 26 2013
Company | Rating/Target Change | ||
Agnico Eagle Mines | Credit Suisse cuts target to $13 from $16.50; rating neutral | ||
Barrick Gold Corp | Credit Suisse cuts price target to $20 from $36 | ||
Cineplex | RBC cuts price target to C$36 from C$37;sector perform | ||
CML HealthCare | Canaccord Genuity ups target to C$10.75 from C$7.75; rating hold | ||
CML HealthCare | CIBC ups target to C$10.75 from C$8.25; rating sector performer | ||
Detour Gold | Credit Suisse cuts target price to C$16 from C$37; rating outperform | ||
Eldorado Gold | Credit Suisse cuts target price to $10 from $15; rating outperform | ||
First Quantum Minerals | Credit Suisse cuts price target to C$22.50 from C$23.50 | ||
Franco-Nevada Corp | Credit Suisse cuts target to $43 from $52; rating neutral | ||
Goldcorp Inc | Credit Suisse cuts target price to $28 from $35; rating neutral | ||
Hudbay Minerals | Credit Suisse cuts price target to C$10 from C$14 | ||
Kinross Gold | Credit Suisse cuts target price to $7.25 from $10; rating outperform | ||
New Gold Inc | Credit Suisse cuts target price to $9.50 from $12; rating outperform | ||
Osisko Mining | Credit Suisse cuts target price to C$6 from C$7.50; rating neutral | ||
Pan American Silver | Credit Suisse cuts price target to C$14.50 from C$20 | ||
Silver Standard Resources | Credit Suisse cuts target to C$9.50 from C$17 | ||
Silver Wheaton Corp | Credit Suisse cuts price target to C$22.50 from C$38 | ||
Teck Resources | Credit Suisse cuts target to C$33 from C$37; rating outperform | ||
TMX Group | National Bank Financial cuts target to C$46 from C$52; sector perform | ||
Yamana Gold | Credit Suisse cuts price target to $15 from $19; rating outperform | ||
| |||
More information needed? Please Search it... |
Tuesday, June 25, 2013
Upgrades, Downgrades and Target Changes - Jun 25 2013
Company | Rating/Target Change | ||
AGF Management | National Bank Financial cuts target price to C$10.50 from C$11 | ||
Alamos Gold | Cowen raises to outperform from market perform | ||
Boardwalk REIT | TD Securities raises to buy from hold | ||
Element Financial | National Bank Financial starts with outperform; target C$14 | ||
Neulion Inc | Paradigm Capital starts with buy rating; price target of C$0.90 | ||
New Flyer Industries | Canaccord Genuity ups price target to C$11.25 from C$10.25 | ||
Pan American Silver Corp | Cowen cuts to market perform from outperform | ||
Russel Metals | BMO cuts target price to C$23 from C$28; rating market perform | ||
San Gold Corp | Cowen raises to outperform from market perform | ||
Timmins Gold Corp | Cowen cuts to market perform from outperform | ||
| |||
More information needed? Please Search it... |
Upgrades, Downgrades and Target Changes - Jun 24 2013
Company | Rating/Target Change | ||
Canadian Utilities Ltd | BMO raises to outperform from market perform | ||
Halogen Software | Canaccord Genuity starts with buy rating; price target of C$19 | ||
Halogen Software | Raymond James starts with outperform; price target of C$17.50 | ||
New Flyer Industries | CIBC raises target price to C$11 from C$10 | ||
OpenText Corp | Paradigm Capital cuts to hold from buy | ||
| |||
More information needed? Please Search it... |
Friday, June 21, 2013
Upgrades, Downgrades and Target Changes - Jun 21 2013
Company | Rating/Target Change | ||
Alimentation Couche-Tard | BMO ups target price to C$64 from C$55; market perform | ||
Alimentation Couche-Tard | RBC raises target to C$65 from C$55; sector perform | ||
Carmanah Technologies | Canaccord Genuity cuts target price C$0.55 from C$0.60 | ||
Enerplus Corp | TD Securities cuts target price to C$19 from C$19.50; rating buy | ||
Freehold Royalties | RBC starts with sector perform rating; target price of C$25 | ||
MAG Silver | Raymond James cuts price target to C$13 from C$14; rating outperform | ||
Martinrea International | RBC starts with outperform rating; price target of C$13 | ||
Mosaic Capital | Raymond James starts with outperform rating; target price C$9.50 | ||
TransGlobe Energy | CIBC cuts target to C$14 from C$14.25; sector outperformer | ||
| |||
More information needed? Please Search it... |
Thursday, June 20, 2013
Upgrades, Downgrades and Target Changes - Jun 20 2013
Company | Rating/Target Change | ||
AGF Management | Canaccord Genuity cuts target to C$11.25 from C$11.50; hold | ||
Atrium Innovations | National Bank Financial raises target to C$18 from C$15.50 | ||
Cascades Inc | National Bank Financial raises target price to $6.25 from C$5.25 | ||
Colossus Minerals | Canaccord Genuity cuts target price to C$6.25 from C$7.50 | ||
Genivar Inc | Canaccord Genuity cuts to sell from hold | ||
IBI Group Inc | Canaccord Genuity cuts price target to C$2.25 from C$3 | ||
Industrial Alliance Insurance | BMO raises target price to C$45 from C$39 | ||
KP Tissue | TD Securities cuts target price to C$21 from C$22; rating buy | ||
Manulife Financial | BMO raises to outperform | ||
Nuvista Energy | BMO raises target price to C$9 from C$8; rating outperform | ||
Orezone Gold Corp | Canaccord Genuity cuts target price to C$1.25 from C$2.25 | ||
Royal Nickel Corp | Haywood cuts target price by C$0.25 to C$0.75; rating buy | ||
Trinidad Drilling | Haywood raises target price by C$0.50 to C$8.50; rating buy | ||
Trinidad Drilling | Paradigm Capital raises target to C$10 from C$9.50; rating buy | ||
| |||
More information needed? Please Search it... |
Upgrades, Downgrades and Target Changes - Jun 19 2013
Company | Rating/Target Change | ||
5N Plus | LB Securities raises target price to C$3.60 from C$3; rating buy | ||
5N Plus | Stonecap Securities raises target to C$2.10 from C$1.50; underperform | ||
Aurcana Corp | BMO starts with market perform (speculative); price target of C$2.50 | ||
BlackBerry | Bernstein cuts target price to C$9.66 from C$14.49 | ||
Canadian Utilities | Barclays cuts target to $41 from $84; rating equal weight | ||
Coastal Energy | CIBC cuts target to C$20 from C$24.50; rating sector outperformer | ||
easyhome | Paradigm Capital raises target price to C$15.50 from C$14; rating buy | ||
Petrominerales | Credit Suisse raises target to C$6.50 from C$6.25; underperform | ||
Petrominerales | Haywood raises price target to C$7.25 from C$7; rating hold | ||
| |||
More information needed? Please Search it... |
Tuesday, June 18, 2013
Upgrades, Downgrades and Target Changes - Jun 18 2013
Company | Rating/Target Change | ||
AGF Management Ltd | Barclays raises to overweight from equal weight | ||
Bank Of Montreal | Barclays cuts target to C$59 from C$63; rating underweight | ||
Bank of Nova Scotia | Barclays cuts to equal weight | ||
Calfrac Well Services | PI Financial raises target to C$36.75 from C$30.75; buy | ||
Capstone Mining | PI Financial raises target to C$3.80 from C$3.05; rating buy | ||
CIBC | Barclays cuts target price to C$77 from C$82; rating underweight | ||
CI Financial Corp | Barclays raises target price to C$33 from C$28 | ||
Coastal Energy | Canaccord Genuity cuts target price to C$23 from C$24; rating buy | ||
Coastal Energy | Paradigm Capital cuts target to C$23.50 from C$26; rating buy | ||
Finning International | Raymond James raises to strong buy from outperform | ||
Great-West Lifeco | Barclays raises target to C$31 from C$29; rating overweight | ||
IGM Financial | Barclays raises target price to C$47 from C$44 | ||
Lucara Diamond Corp | RBC starts with outperform rating; price target of C$1.05 | ||
Manulife Financial | Barclays raises target to C$18 from C$16; rating overweight | ||
National Bank Of Canada | Barclays cuts target to C$76 from C$80; rating equalweight | ||
Nevsun Resources | TD Securities cuts target price to C$4 from C$4.50; rating hold | ||
Platinum Group Metals | CIBC cuts target price to C$1.65 from C$1.85 | ||
| |||
Power Corporation | Barclays raises target to C$29 from C$28; rating equal weight | ||
Power Financial Corp | Barclays raises target price to C$33 from C$31 | ||
RBC | Barclays cuts target price to C$61 from C$66; rating equal weight | ||
TD Bank | Barclays cuts to equal weight from overweight | ||
Trican Well Service | PI Financial raises target to C$17.25 from C$15.50; neutral | ||
More information needed? Please Search it... |
Monday, June 17, 2013
Upgrades, Downgrades and Target Changes - Jun 17 2013
Company | Rating/Target Change | ||
AGF Management | CIBC cuts target price to C$11.75 from C$12.50; sector performer | ||
Alderon Iron Ore | Paradigm Capital cuts target to C$3.75 from C$4; rating buy | ||
BCE Inc | Canaccord Genuity raises to buy from hold | ||
Bonavista Energy | TD Securities raises price target to C$19 from C$18; rating buy | ||
Calfrac Well Services | RBC raises target price to C$42 from C$30 | ||
CML HealthCare | TD Securities raises price target to C$7.50 from C$7; rating hold | ||
Karnalyte Resources | Canaccord Genuity cuts target price to C$10.25 from C$12 | ||
Raging River Exploration | Canaccord Genuity starts with buy; target price C$5.50 | ||
Rogers Communications Inc | Canaccord Genuity raises to buy from hold | ||
Sandstorm Metals & Energy | Paradigm Capital cuts target to C$4.75 from C$8.50 | ||
Sears Canada Inc | Desjardins raises target price to C$11 from C$10; rating hold | ||
Southern Pacific Resource | Canaccord Genuity cuts to speculative buy from buy | ||
Torex Gold Resources | TD Securities cuts price target to C$1.40 from C$1.50 | ||
Ur-Energy Inc | Cantor Fitzgerald starts with buy rating; target price of C$1.40 | ||
Whitecap Resources | Canaccord Genuity starts with buy rating; target price C$13 | ||
| |||
More information needed? Please Search it... |
Friday, June 14, 2013
Upgrades, Downgrades and Target Changes - Jun 14 2013
Company | Rating/Target Change | ||
Agrium Inc | National Bank Financial cuts price target to C$84.50 from C$87 | ||
Calfrac Well Services Ltd | Raymond James raises price target to C$33 from C$30 | ||
Canyon Services Group Inc | Raymond James raises price target to C$14 from C$13 | ||
Dorel Industries | BMO cuts price target to C$37 from C$44 | ||
Dorel Industries | TD Securities cuts price target to C$48 from C$51 | ||
Fortis Inc | Canaccord Genuity raises to buy from hold | ||
Iamgold Corp | Global Hunter Securities starts with buy rating | ||
Lundin Mining Corp | Canaccord Genuity raises price target to C$5.10 from C$4.90 | ||
Lundin Mining Corp | Paradigm Capital raises price target to C$9 from C$8.50 | ||
Santacruz Silver Mining | Canaccord Genuity cuts price target to C$3.35 | ||
Southern Pacific Resource | BMO cuts to speculative market perform | ||
Transat AT Inc | Canaccord Genuity raises price target to C$10 from C$8.50 | ||
Transat AT Inc | CIBC raises price target C$6.50 from C$5.25 | ||
Transat AT Inc | TD Securities raises price target to C$10 from C$9.50 | ||
Trican Well Service Ltd | Raymond James raises price target to C$18 from C$15 | ||
| |||
More information needed? Please Search it... |
Thursday, June 13, 2013
Upgrades, Downgrades and Target Changes - Jun 13 2013
Company | Rating/Target Change | ||
BlackBerry | Socgen raises target price to $17 from $13;Buy | ||
Detour Gold Corp | CIBC cuts target price to C$28 from C$34 | ||
Dollarama | TD cuts target price to $81 from $82 | ||
Empire Compnay | TD raises target price to $90 from $67 | ||
Empire Company Ltd | CIBC raises target price to C$75 from C$69 | ||
Evertz Technologies Ltd | Canaccord Genuity cuts price target to C$14 from C$16.50 | ||
Iamgold Corp | Socgen cuts target price to C$4.9 from C$5 | ||
Imperial Oil Ltd | RBC cuts target price to C$48 from C$49 | ||
Norbord Inc | CIBC cuts to sector performer from sector outperformer | ||
Redknee Solutions | TD cuts target price to $4.25 from $4.5 | ||
Semafo Inc | Socgen cuts target price to C$2.1 from C$3.5;Hold | ||
Teranga Gold Corporation | Socgen cuts target price to C$0.85 from C$0.95 | ||
| |||
More information needed? Please Search it... |
Wednesday, June 12, 2013
Upgrades, Downgrades and Target Changes - Jun 12 2013
Company | Rating/Target Change | ||
Allied Properties REIT | Canaccord Genuity cuts target price to C$35.65 | ||
Artis REIT | Canaccord Genuity cuts target price to C$17.90 from C$18.80 | ||
Boardwalk REIT | Canaccord Genuity cuts target price to C$66.40 from C$71 | ||
Calloway REIT | Canaccord Genuity cuts target price to C$27.50 from C$30.25 | ||
Boyd Group Income Fund | LB Securities raises target price to C$27 from C$23.50 | ||
CAP | Cannacord Genuity cuts price target to C$26.65 from C$28.25 | ||
Catamaran Corp | Stonecap Securities raises target price to $68 from $63 | ||
Catamaran Corp | BMO raises target price to $63 from $59; rating outperform | ||
Chartwell Seniors Housing REIT | Canaccord Genuity cuts target price to C$10.50 | ||
Cominar REIT | Cannacord Genuity cuts price target to C$23.25 from C$25.60 | ||
CREIT | Cannacord Genuity cuts price target to C$48.50 from C$50.70 | ||
Crombie REIT | Canaccord Genuity cuts target price to C$15.20 from C$17 | ||
Detour Gold | TD cuts target price to $20 from $24 | ||
Dominion Diamond Corp | Nomura raises price target to C$19.80 from C$19.30 | ||
Dundee International REIT | Cannacord Genuity cuts price target to C$10.50 | ||
Dundee Industrial REIT | Cannacord Genuity cuts price target to C$10.90 | ||
Dundee REIT | Cannacord Genuity cuts price target to C$36.65 from C$40 | ||
Evertz Technologies Ltd | BMO cuts target price to C$16.50 from C$17.50 | ||
First Capital Realty | Cannacord Genuity cuts price target to C$19.60 from C$21 | ||
Granite REIT | Cannacord Genuity cuts price target to C$40 from C$42 | ||
H&R REIT | Cannacord Genuity cuts price target to C$25.75 from C$27; rating buy | ||
Healthlease Properties REIT | Cannacord Genuity cuts price target to C$11.50 | ||
| |||
Killam Properties | Cannacord Genuity cuts price target to C$13.60 from C$15.25 | ||
Martinrea International | CIBC raises price target to C$15 from C$10;Sector outperformer | ||
Northern Property REIT | Cannacord Genuity cuts price target to C$33 | ||
Parex Resources | TD increases target price to $8.5 from $8.00 | ||
Pure Industrial REIT | Cannacord Genuity cuts price target to C$5.70 from C$6 | ||
Riocan REIT | Cannacord Genuity cuts price target to C$27.75 from C$30 | ||
Rio Alto Mining Ltd | Stonecap Securities raises to outperform from sector perform | ||
Surge Energy Inc | Raymond James raises price target to C$6.50 from C$6 | ||
Westjet Airlines Ltd | CIBC raises to sector outperformer from sector performer | ||
More information needed? Please Search it... |
Monday, June 10, 2013
Upgrades, Downgrades and Target Changes - Jun 10 2013
Company | Rating/Target Change | ||
Bengal Energy Ltd | National Bank Financial cuts price target to C$1.40 | ||
Cargojet Inc | Canaccord Genuity raises target price to C$12.25 from C$11 | ||
GLV Inc | Canaccord Genuity raises target price to C$3.75 from C$3.50 | ||
Innergex Renewable Energy Inc | Cantor Fitzgerald raises to buy from hold | ||
Mercer Intl Inc | Raymon James cuts target price to $9 from $11 | ||
North American Palladium | Mackie Research cuts target price to C$1.60 from C$1.80 | ||
Ritchie Bros Auct. | Bard cuts rating to neutral | ||
Savanna Energy Services Corp | CIBC raises price target to C$8.50 from C$8.25 | ||
Trimel Pharmaceuticals Corp | Paradigm Capital starts with buy rating | ||
West Fraser Timber Co Ltd | RBC raises to outperform from sector perform | ||
Zedi Inc | Cantor Fitzgerald starts with buy rating; price target of C$1.20 | ||
| |||
More information needed? Please Search it... |
Friday, June 7, 2013
Upgrades, Downgrades and Target Changes - Jun 07 2013
Company | Rating/Target Change | ||
Air Canada | TD Securities ups to buy from hold; price target to C$4 from C$3.25 | ||
Artis REIT | Raymond James cuts to market perform from outperform | ||
Canadian REIT | Raymond James raises to outperform from market perform | ||
Canadian Western Bank | Canaccord Genuity cuts target to C$30.75 from C$31.50 | ||
Canadian Western Bank | CIBC cuts target to C$31 from C$32; sector performer | ||
Canadian Western Bank | National Bank Financial cuts target to C$35 from C$36 | ||
Canadian Western Bank | Stonecap Securities cuts price target to C$31 from C$32 | ||
COM DEV Int'l | Canaccord Genuity raises target to C$4.75 from C$4.35; rating buy | ||
Constellation Software | CIBC ups target to C$150 from C$127; sector performer | ||
Dominion Diamond Corp | RBC raises price target to $22 from $21; rating outperform | ||
Global Water Resources | CIBC cuts target to C$3.50 from C$4; sector outperformer | ||
Guyana Goldfields Inc | Raymond James cuts price target to C$4.25 from C$4.50 | ||
Lululemon Athletica | CLSA raises to underperform from sell | ||
Major Drilling Group | CIBC cuts target to C$9 from C$11; sector outperformer | ||
Major Drilling Group | RBC cuts price target to C$8 from C$9;rating sector perform | ||
Major Drilling Group | TD Securities cuts target to C$10 from C$12; rating buy | ||
Major Drilling Group | Salman Partners cuts price target to C$8 from C$10.75 | ||
Nordion | RBC raises price target to $9 from $8; rating sector perform | ||
| |||
Reitmans Canada | CIBC cuts target to C$10 from C$11; rating sector performer | ||
Teck Resources | Raymond James cuts price target to C$31 from C$37 | ||
Total Energy Services | CIBC ups target to C$18.50 from C$18; sector outperformer | ||
Total Energy Services | Paradigm Capital ups target to C$20 from C$19; rating buy | ||
More information needed? Please Search it... |
Thursday, June 6, 2013
Upgrades, Downgrades and Target Changes - Jun 06 2013
Company | Rating/Target Change | ||
Alamos Gold Inc | Raymond James resumes coverage with outperform rating | ||
Argent Energy Trust | Canaccord Genuity starts with buy rating | ||
Aurico Gold Inc | Raymond James resumes coverage with market perform rating | ||
Dollarama Inc | Raymond James raises price target to C$75 from C$6 | ||
Eagle Energy Trust | Canaccord Genuity starts with buy rating | ||
Entrec Corp | Canaccord Genuity raises target price to C$2.70 from C$2.55 | ||
North West Company | TD lowers target price to $24 from $25 | ||
Parallel Energy Trust | Canaccord Genuity starts with hold rating | ||
Penn West Petroleum Ltd | RBC raises target price to C$13 from C$12 | ||
Penn West Petroleum Ltd | TD ups target price to $12 from $10.5 | ||
Saputo | TD lowers target price to $54 from $58; rating downgrade to Hold from Buy | ||
Secure Energy Services | Canaccord Genuity raises target price to C$14 | ||
Sprott Power Corp | CIBC raises price target to C$1.35 from C$1.40 | ||
Terago Inc | Canaccord Genuity raises target price to C$14 from C$12 | ||
| |||
More information needed? Please Search it... |
Dividend Increase Announced in Jun 2013
Company | Ticker | Announced Date | Change | New Dividend | Next Record Date | Frequence Type | ||
Inter Pipeline | IPL | 06/03/2013 | 2.6% | 0.095 | 06/21/2013 | Monthly | ||
Laurentian Bank | LB | 06/05/2013 | 2% | 0.50 | 07/02/2013 | Quarterly | ||
Canadian Western Bank | CWB | 06/06/2013 | 13% | 0.18 | 06/20/2013 | Quarterly | ||
Alaris Loyalty | AD | 06/25/2013 | 4.3% | 0.12 | 07/31/2013 | Monthly | ||
Empire | EMP.a | 06/27/2013 | 8.3% | 0.26 | 07/11/2013 | Quarterly | ||
|
||||||||
More information needed? Please Search it... |
Subscribe to:
Posts (Atom)