| Company | Rating/Target Change | ||
| Alderon Iron Ore | Raymond James cuts target to C$3.25 from C$3.70 | ||
| Cash Store Financial Services | Stonecap Securities cuts target to C$2 from C$4 | ||
| Eagle Energy Trust | TD Securities cuts target to C$9 from C$11; rating hold | ||
| Enerplus | CIBC cuts target to C$14.50 from C$15; rating sector underperformer | ||
| Enerplus | UBS cuts target price to C$18 from C$20; rating buy | ||
| George Weston | CIBC raises price target to C$76 from C$68; rating sector performer | ||
| George Weston | BMO raises target price to C$71 from C$66; rating market perform | ||
| Mediagrif Interactive | Acumen Capital ups target to C$20.60 from C$19.10 | ||
| Meg Energy Corp | Canaccord Genuity cuts target by 6 percent to C$47; rating buy | ||
| Meg Energy Corp | TD Securities cuts target price to C$48 from C$51; rating buy | ||
| Meg Energy Corp | UBS cuts target price to C$56 from C$62; rating buy | ||
| Precision Drilling | RBC raises target price to C$10 from C$9.50 | ||
| Precision Drilling | PI Financial cuts price target to C$9.75 from C$10.50 | ||
| Redline Communications | Cantor Fitzgerald starts with buy; target of C$7.50 | ||
| Strad Energy | Paradigm Capital cuts target to C$5.50 from C$6; rating buy | ||
| Stonegate Agricom | Stonecap Securities ups target to C$1.65 from C$1.50 | ||
| Surge Energy | CIBC cuts target to C$9 from C$9.50; rating sector outperformer | ||
| Surge Energy | BMO cuts target price to C$7.50 from C$8; rating outperform | ||
| Veresen Inc | CIBC cuts target to C$13.50 from C$13.75; rating sector performer | ||
|
| |||
| More information needed? Please Search it... | |||
Tuesday, December 11, 2012
Upgrades, Downgrades and Target Changes - Dec 11 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment